Ranking History
Results
16 Races
2021
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 38 | Ironman Mallorca | 48:45 | 5:19:04 | 3:12:26 | 9:25:54 0 | 07:55:45 | - | |||
| |||||||||||
19 Sep | 17 | Ironman Austria | 48:53 | 4:38:42 | 2:59:38 | 8:34:19 30.7985 | 07:45:57 | 30.80 | |||
| |||||||||||
03 Jul | 18 | Ironman Lanzarote | 51:26 | 5:19:44 | 3:04:03 | 9:21:56 29.4149 | 08:28:08 | 29.41 | |||
|
2019
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Aug | 13 | Ironman Mont Tremblant | 50:37 | 4:58:04 | 4:01:14 | 9:54:37 0 | 08:00:08 | - | |||
| |||||||||||
30 Jun | 11 | Ironman Nice | 48:40 | 4:34:21 | 2:16:18 | 7:46:56 38.9595 | 07:07:46 | 38.96 | |||
|
2018
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Sep | 12 | Challenge Almere | 53:43 | 4:40:33 | 3:05:39 | 8:44:20 17.0033 | 07:46:17 | 17.00 | |||
| |||||||||||
19 Aug | 6 | Ironman Mont Tremblant | 52:47 | 4:45:48 | 3:07:08 | 8:50:38 40.4929 | 08:07:09 | 40.49 | |||
| |||||||||||
08 Jul | DNF | Ironman Frankfurt | --:-- | --:-- | --:-- | --:-- | 08:02:54 | - | |||
|
2017
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Aug | 6 | Ironman Mont Tremblant | 53:26 | 4:52:44 | 3:11:38 | 9:03:25 14.4808 | 08:01:38 | 14.48 | |||
| |||||||||||
23 Jul | 7 | Ironman Nice | 51:10 | 5:24:08 | 3:08:54 | 9:29:51 1.33074 | 08:16:23 | 1.33 | |||
|
2016
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
31 Jul | DNF | Ironman Netherlands | --:-- | --:-- | --:-- | --:-- | 08:10:04 | - | |||
| |||||||||||
05 Jun | 10 | Ironman Nice | 50:13 | 5:00:40 | 2:58:35 | 8:55:56 28.2122 | 08:03:50 | 28.21 | |||
| |||||||||||
01 May | 25 | Ironman 70.3 Pays d'Aix | --:-- | 2:30:48 | 1:16:57 | 3:50:04 0 | - | - | |||
|
2015
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Aug | 8 | Ironman Copenhagen | 50:20 | 4:42:41 | 3:14:57 | 8:53:03 14.3556 | 07:52:22 | 14.36 | |||
| |||||||||||
05 Jul | 15 | Ironman Frankfurt | 50:01 | 4:54:21 | 3:53:11 | 9:42:21 0 | 08:00:14 | - | |||
| |||||||||||
07 Jun | 13 | Ironman 70.3 Kraichgau | 24:22 | 2:29:35 | 1:21:02 | 4:17:58 6.99158 | 03:46:23 | 6.99 | |||
|
Ranking per Season
Overall
Year
Points
Pos
2022
648
2021
332
2020
490
2019
368
2018
418
2017
504
2016
426
2015
491
Swim
Year
Points
Pos
2022
405
2021
105
2020
475
2019
281
2018
240
2017
278
2016
188
2015
164
Bike
Year
Points
Pos
2022
703
2021
351
2020
655
2019
436
2018
455
2017
537
2016
449
2015
480
Run
Year
Points
Pos
2022
599
2021
321
2020
724
2019
450
2018
403
2017
412
2016
374
2015
455