Results
2019
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Sep | 7 | Gerardmer XL | 28:37 | 3:24:47 | 1:47:41 | 5:51:29 0 | 04:43:23 | - | |||
| |||||||||||
| 27 Apr | DNF | Challenge Gran Canaria | --:-- | --:-- | --:-- | --:-- | 04:20:25 | - | |||
| |||||||||||
2018
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Nov | 8 | Ironman Malaysia | 1:01:54 | 5:26:38 | 5:08:40 | 11:43:37 0 | 09:15:39 | - | |||
| |||||||||||
| 07 Oct | 7 | Ironman Taiwan | 6:20 | 5:14:27 | 3:27:06 | 8:55:30 26.054 | 08:02:02 | 26.05 | |||
| |||||||||||
| 08 Sep | 8 | Challenge Almere | 1:00:36 | 5:03:20 | 3:32:06 | 9:44:53 21.1412 | 08:43:01 | 21.14 | |||
| |||||||||||
2017
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Oct | DNF | Ironman Taiwan | --:-- | --:-- | --:-- | --:-- | 09:22:23 | - | |||
| |||||||||||
| 23 Sep | DNF | Ironman Italy | --:-- | --:-- | --:-- | --:-- | 08:56:07 | - | |||
| |||||||||||
| 20 Aug | 6 | Ironman Mont Tremblant | 1:04:38 | 5:08:50 | 3:27:04 | 9:47:42 41.4021 | 09:00:13 | 41.40 | |||
| |||||||||||
| 06 Aug | 2 | Ironman Netherlands | 1:03:47 | 5:14:32 | 3:23:52 | 9:48:13 43.1529 | 09:02:00 | 43.15 | |||
| |||||||||||
| 16 Jul | 4 | Ironman UK | 1:01:22 | 5:42:49 | 3:28:18 | 10:21:16 27.6354 | 09:20:26 | 27.64 | |||
| |||||||||||
| 18 Jun | 5 | Ironman 70.3 Staffordshire | 30:46 | 2:45:13 | 1:36:56 | 4:58:29 0 | 04:17:47 | - | |||
| |||||||||||
| 28 May | DNF | Ironman Brasil | --:-- | --:-- | --:-- | --:-- | 08:38:08 | - | |||
| |||||||||||
2016
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Nov | DNF | Ironman Malaysia | --:-- | --:-- | --:-- | --:-- | 09:08:30 | - | |||
| |||||||||||
| 10 Sep | DNF | Challenge Almere | --:-- | --:-- | --:-- | --:-- | 08:40:38 | - | |||
| |||||||||||
| 28 Aug | 6 | Ironman Vichy | 1:06:02 | 5:05:14 | 3:20:14 | 9:38:34 38.5893 | 08:49:46 | 38.59 | |||
| |||||||||||
| 29 May | DNF | Ironman Brasil | --:-- | --:-- | --:-- | --:-- | 08:45:35 | - | |||
| |||||||||||
| 17 Apr | 14 | Ironman 70.3 New Orleans | 34:36 | 2:49:51 | 1:36:32 | 5:05:51 0 | 04:09:24 | - | |||
| |||||||||||
2015
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov | 9 | Ironman Cozumel | 56:49 | 5:19:40 | 3:21:18 | 9:43:34 48.2097 | 09:01:30 | 48.21 | |||
| |||||||||||
| 12 Sep | DNF | Challenge Almere | --:-- | --:-- | --:-- | --:-- | 08:46:25 | - | |||
| |||||||||||
2014
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Nov | 9 | Ironman Cozumel | 1:00:40 | 5:28:37 | 3:30:51 | 10:04:43 31.3147 | 09:08:14 | 31.31 | |||
| |||||||||||
| 28 Sep | DNF | Ironman Chattanooga | --:-- | --:-- | --:-- | --:-- | 08:44:29 | - | |||
| |||||||||||
| 21 Sep | 4 | Ironman 70.3 Cozumel | 33:22 | 2:24:14 | 1:37:12 | 4:39:18 21.3698 | 04:09:50 | 21.37 | |||
| |||||||||||
2013
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Nov | DNF | Ironman Arizona | --:-- | --:-- | --:-- | --:-- | 08:42:59 | - | |||
| |||||||||||
| 25 Aug | 2 | Ironman Louisville | 59:59 | 5:13:15 | 3:15:39 | 9:33:46 52.6935 | 08:55:45 | 52.69 | |||
| |||||||||||











