Professional Triathletes Organisation logo
Search athlete or raceMagnifying glass
  • Logout

2024 Alpe D'Huez L

Race Info

Distance: Other middle distances
Date: 25 Jul 2024
Tier: Silver
Prize Money: 23,000 EUR

Women

SOF: 68.5
SwimT1BikeT2RunOverallPTO Pts
129:09Swim icon1:32T1 icon4:22:12Bike icon1:09T2 icon1:26:27Run icon6:20:31Overall icon84.33
233:52 (5)1:504:37:28 (3)1:511:31:56 (2)6:46:5969.91
339:09 (13)2:544:29:08 (2)1:461:34:21 (6)6:47:1967.41
429:10 (2)1:324:47:05 (6)1:591:32:20 (4)6:52:0763.09
535:47 (8)1:544:47:24 (7)1:391:32:16 (3)6:59:0258.00
636:35 (9)2:214:45:40 (5)2:121:33:00 (5)6:59:5055.81
735:39 (6)2:244:37:29 (4)2:221:43:33 (10)7:01:3053.37
832:13 (3)1:424:53:51 (8)1:271:43:44 (11)7:12:5846.68
935:44 (7)2:504:59:09 (10)2:341:37:53 (7)7:18:1242.91
1033:12 (4)2:444:59:20 (11)2:191:48:44 (14)7:26:2137.94
1139:04 (12)2:065:06:15 (12)2:101:40:29 (9)7:30:0635.05
1242:40 (14)3:294:55:17 (9)2:281:54:17 (15)7:38:1433.34
1336:43 (10)1:575:17:31 (14)2:501:39:48 (8)7:38:5232.31
1443:06 (15)3:345:09:48 (13)2:251:46:00 (13)7:44:5431.37
1538:35 (11)2:195:30:41 (15)2:271:44:50 (12)7:58:5430.51
DNF31:09 2:255:37:21 6:55--:-- --:---
DNF39:03 2:595:52:54 2:06--:-- --:---
DNF36:39 2:465:10:01 --:----:-- --:---

Men

SOF: 70.14
SwimT1BikeT2RunOverallPTO Pts
131:44 (35)1:383:53:57 (2)1:13T2 icon1:17:09 (4)5:45:41Overall icon77.68
237:06 (61)2:023:50:11Bike icon1:271:16:44 (2)5:47:3274.17
331:09 (25)1:393:58:51 (4)2:171:15:59Run icon5:49:5770.57
431:16 (28)1:543:58:35 (3)2:011:19:00 (5)5:52:4766.95
529:12 (13)1:313:59:24 (5)1:321:21:20 (6)5:53:0164.83
628:54Swim icon1:324:02:26 (7)1:311:22:37 (9)5:57:0260.93
728:59 (5)1:483:59:39 (6)2:031:26:20 (28)5:58:5158.31
830:01 (16)1:444:03:26 (9)1:501:26:13 (26)6:03:1654.49
929:09 (11)1:314:14:37 (22)1:551:16:45 (3)6:03:5952.69
1030:55 (24)1:284:04:24 (11)2:011:25:50 (24)6:04:4151.01
1129:57 (15)2:304:08:20 (14)1:331:25:08 (19)6:07:3048.36
1237:14 (63)2:474:03:57 (10)1:371:22:57 (10)6:08:3346.70
1333:58 (51)1:334:09:48 (17)1:321:21:49 (8)6:08:4345.59
1434:09 (54)1:524:06:27 (13)1:331:25:22 (21)6:09:2544.29
1530:45 (22)1:394:09:41 (16)1:561:26:23 (29)6:10:2642.91
1629:07 (10)1:394:11:30 (18)1:511:27:35 (32)6:11:4541.43
1735:20 (57)5:384:04:33 (12)1:431:25:51 (25)6:13:0739.99
1828:55 (3)1:464:14:27 (20)1:291:28:48 (35)6:15:2738.12
1935:08 (56)2:034:15:23 (24)1:551:21:33 (7)6:16:0437.18
2033:56 (50)2:244:08:56 (15)1:471:29:34 (39)6:16:3836.32
2133:02 (43)1:314:15:49 (25)1:441:25:16 (20)6:17:2435.40
2230:42 (21)2:334:12:33 (19)2:361:29:13 (37)6:17:3934.79
2331:12 (27)1:364:19:08 (31)2:221:24:03 (17)6:18:2433.96
2434:02 (52)2:024:14:28 (21)2:311:26:15 (27)6:19:2033.07
2530:48 (23)2:024:22:26 (37)1:371:23:06 (11)6:20:0132.34
2631:17 (29)2:284:21:45 (35)2:031:23:15 (13)6:20:4931.58
2729:04 (9)1:564:24:56 (44)1:301:23:46 (15)6:21:1431.05
2833:22 (47)2:014:22:12 (36)1:431:23:56 (16)6:23:1629.71
2931:21 (30)1:594:20:09 (33)2:091:28:12 (34)6:23:5229.13
3030:35 (19)1:474:20:51 (34)1:381:29:24 (38)6:24:1828.66
3128:54 (2)1:12T1 icon4:20:05 (32)1:501:33:34 (47)6:25:3627.76
3231:23 (31)1:564:17:19 (28)1:161:33:54 (48)6:25:4927.44
3330:34 (18)1:584:28:32 (48)1:341:23:11 (12)6:25:5127.23
3429:01 (7)1:544:29:11 (51)1:401:24:17 (18)6:26:0526.94
3535:30 (58)2:104:16:57 (27)1:511:29:54 (41)6:26:2326.62
3629:14 (14)1:314:29:29 (53)2:181:25:41 (23)6:28:1525.51
3732:59 (41)2:194:18:37 (30)2:211:32:13 (45)6:28:3125.23
3833:01 (42)2:164:24:58 (45)1:471:26:48 (30)6:28:5124.93
3929:01 (8)1:294:28:47 (49)1:481:28:07 (33)6:29:1324.63
4032:51 (39)2:234:29:18 (52)1:531:23:22 (14)6:29:4924.21
4135:07 (55)2:284:03:03 (8)1:331:48:28 (59)6:30:4223.66
4231:11 (26)3:204:22:35 (40)2:521:31:01 (44)6:31:0223.39
4332:55 (40)2:304:23:58 (42)2:221:33:24 (46)6:35:1222.01
4430:23 (17)1:314:14:48 (23)3:071:45:47 (58)6:35:3821.93
4533:51 (49)2:184:28:12 (47)1:531:30:26 (43)6:36:4321.86
4631:48 (36)1:494:34:28 (55)2:071:27:13 (31)6:37:2821.79
4734:03 (53)1:574:24:30 (43)2:201:34:42 (50)6:37:3321.73
4835:41 (59)2:594:22:26 (38)2:381:34:27 (49)6:38:1321.68
4928:59 (6)1:344:27:26 (46)1:391:38:38 (51)6:38:1821.63
5049:53 (66)3:544:17:41 (29)1:241:25:27 (22)6:38:2021.58
5133:13 (44)2:084:22:45 (41)1:431:39:47 (52)6:39:3821.54
5231:43 (34)1:444:36:30 (56)1:551:29:50 (40)6:41:4421.50
5333:20 (46)2:424:29:03 (50)2:281:44:20 (57)6:51:5521.46
5432:15 (37)1:454:30:54 (54)2:591:44:08 (55)6:52:0421.43
5533:15 (45)2:424:44:51 (58)3:191:29:01 (36)6:53:1021.40
5631:25 (32)4:024:47:01 (60)3:201:30:03 (42)6:55:5321.37
5737:08 (62)2:074:22:29 (39)1:311:58:06 (63)7:01:2421.34
5833:27 (48)2:114:16:16 (26)2:432:07:38 (65)7:02:1621.32
5929:11 (12)1:254:53:11 (63)3:191:40:41 (53)7:07:4921.30
6030:40 (20)2:024:41:45 (57)4:591:52:11 (62)7:11:3821.27
6131:29 (33)3:164:52:54 (62)1:341:42:59 (54)7:12:1421.26
6232:45 (38)1:574:46:31 (59)2:291:51:03 (61)7:14:4721.24
6337:30 (64)3:384:48:57 (61)3:301:49:04 (60)7:22:4221.22
6436:06 (60)2:205:12:16 (66)8:421:44:14 (56)7:43:4021.21
6528:56 (4)1:124:57:12 (64)--:----:-- 7:47:0521.20
6641:56 (65)3:265:11:56 (65)3:342:06:33 (64)8:07:2721.18
DNF31:25 1:314:09:52 1:49--:-- --:---
DNF34:33 2:304:53:37 --:----:-- --:---
DNF28:57 1:30--:-- --:----:-- --:---
DNF30:00 2:30--:-- --:----:-- --:---
DNF34:05 1:53--:-- --:----:-- --:---
DNF41:07 1:55--:-- --:----:-- --:---
DNF30:30 --:----:-- --:----:-- --:---
Embed Results
Results