Professional Triathletes Organisation logo
Search athlete or raceMagnifying glass

2025 VI Half Gasteiz

Race Info

Location: Vitoria, Spain
Date: 07 Jun 2025
Tier: Bronze
Prize Money: 10,000 EUR

Women

SOF: 19.39
SwimT1BikeT2RunOverallPTO Pts
130:58 (3)00:59T1 icon2:19:55Bike icon1:141:29:42 (3)4:22:49Overall icon50.90
225:02Swim icon1:022:25:07 (2)1:121:35:19 (6)4:27:4344.53
331:02 (5)1:082:33:04 (5)1:591:27:05Run icon4:34:2037.35
431:09 (7)1:382:32:25 (4)1:091:31:44 (4)4:38:0732.37
530:41 (2)1:252:30:54 (3)1:06T2 icon1:36:14 (7)4:40:2128.70
634:28 (9)1:502:36:33 (7)1:251:32:34 (5)4:46:5222.40
731:06 (6)1:182:36:14 (6)1:381:36:34 (8)4:46:5222.40
831:00 (4)1:172:41:25 (9)1:291:38:06 (9)4:53:1918.20
937:48 (10)2:252:47:18 (10)2:111:28:52 (2)4:58:3516.84
1032:28 (8)00:592:36:58 (8)1:371:47:37 (10)4:59:4115.63

Men

SOF: 51.21
SwimT1BikeT2RunOverallPTO Pts
124:35 (2)1:022:02:00 (3)1:221:13:15 (2)3:42:16Overall icon65.19
224:33Swim icon1:112:01:53 (2)1:431:15:16 (3)3:44:3860.23
327:14 (8)00:56T1 icon1:59:29Bike icon1:261:18:11 (8)3:47:1755.38
425:02 (3)1:072:07:52 (7)1:201:13:00Run icon3:48:2352.07
528:06 (11)1:132:04:09 (4)1:371:16:33 (6)3:51:4047.30
627:06 (5)00:562:04:39 (5)1:091:20:34 (12)3:54:2643.17
726:07 (4)1:042:05:06 (6)1:231:21:07 (13)3:54:4941.14
828:11 (12)1:422:10:58 (8)1:051:16:03 (5)3:58:0037.09
927:48 (10)1:182:14:10 (11)1:381:16:56 (7)4:01:5132.67
1027:13 (7)1:002:15:14 (14)1:561:18:47 (10)4:04:1229.59
1129:32 (15)1:042:17:41 (17)1:391:15:38 (4)4:05:3627.40
1234:01 (18)2:372:11:18 (9)1:061:18:26 (9)4:07:3024.94
1329:49 (17)1:012:13:58 (10)1:421:21:08 (14)4:07:4023.95
1427:20 (9)1:022:16:30 (15)1:381:23:21 (15)4:09:5321.52
1528:46 (13)1:122:14:20 (12)1:261:24:56 (16)4:10:4220.84
1629:37 (16)1:222:19:49 (18)1:251:19:05 (11)4:11:2120.24
1729:12 (14)1:032:14:35 (13)1:301:26:37 (17)4:12:5919.71
1827:07 (6)1:432:16:31 (16)1:02T2 icon1:26:49 (18)4:13:1419.23
Embed Results
Results