Professional Triathletes Organisation Logo
  • Logout

2023 TradeInn Full International Triathlon

Date: May 13th 2023
Tier: Bronze
Prize Money: 30,000 EUR
Women
SOF: 8.09
SwimBikeRunOverallPts
156:55 (1)5:53:58 (1)3:23:43 (2)10:21:2743.14
259:37 (3)6:03:52 (2)3:17:20 (1)10:27:0338.43
357:01 (2)6:40:43 (3)3:41:01 (3)11:23:4125.27
-1:02:56 (5)--:-- --:-- --:---
-59:37 (4)--:-- --:-- --:---
-1:05:15 (6)--:-- --:-- --:---
Men
SOF: 50.14
SwimBikeRunOverallPts
144:29 (1)4:57:52 (3)2:51:27 (6)8:40:0962.91
253:14 (11)4:57:43 (2)2:45:59 (2)8:40:5959.54
353:11 (9)4:58:09 (6)2:48:09 (4)8:43:3455.92
453:18 (14)5:15:09 (16)2:36:18 (1)8:49:2251.49
549:44 (2)5:12:46 (13)2:46:28 (3)8:53:3447.88
650:00 (5)5:12:41 (12)2:50:29 (5)8:58:0044.43
757:04 (28)4:54:49 (1)3:08:52 (11)9:05:0540.28
853:12 (10)4:58:00 (5)3:13:04 (14)9:08:2537.61
955:57 (25)5:13:05 (14)2:58:11 (7)9:11:3935.14
1051:00 (6)--:-- --:-- 9:17:5331.79
1153:24 (18)5:11:44 (10)3:12:11 (12)9:21:5829.32
1249:51 (3)5:25:58 (20)3:03:13 (9)9:23:3627.80
1357:52 (30)5:12:04 (11)3:13:49 (15)9:30:2224.62
141:02:03 (31)5:11:40 (9)3:12:25 (13)9:32:2323.17
1553:17 (13)5:35:09 (24)3:00:25 (8)9:33:4122.05
1649:54 (4)5:24:13 (19)3:22:19 (18)9:41:1919.92
1757:46 (29)5:14:22 (15)3:28:03 (20)9:44:3819.38
1853:23 (17)5:31:23 (22)3:18:04 (16)9:48:1418.90
1953:19 (16)5:26:44 (21)3:45:13 (21)10:10:1318.48
2055:18 (24)6:00:56 (30)3:23:10 (19)10:25:0018.10
211:03:38 (32)5:59:18 (29)3:18:56 (17)10:27:2517.77
2256:05 (26)6:15:34 (31)3:07:56 (10)10:27:5617.47
2353:25 (19)5:19:41 (18)4:11:28 (25)10:29:1717.20
241:08:00 (34)5:39:24 (25)3:47:30 (22)10:45:3416.96
2555:10 (22)5:56:48 (28)3:50:07 (23)10:47:0516.75
2655:11 (23)5:51:27 (27)4:11:25 (24)11:05:4116.56
-53:16 (12)4:57:59 (4)--:-- --:---
-53:18 (15)5:06:06 (7)--:-- --:---
-53:05 (8)5:10:24 (8)--:-- --:---
-51:17 (7)5:18:06 (17)--:-- --:---
-56:08 (27)5:35:06 (23)--:-- --:---
-1:12:56 (35)5:47:10 (26)--:-- --:---
-1:04:13 (33)6:28:24 (32)--:-- --:---
-53:30 (20)--:-- --:-- --:---
-55:03 (21)--:-- --:-- --:---
Embed Results
Results
TEST