2026 Desafio Donana
Race Info
Location: Matalascanas, Spain
Distance: Iron (140.6 miles)
Date: 17 Oct 2026
Tier: Bronze
Prize Money: 10,000 EUR
SOF: 47.30
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 1:02:03 | 00:53 | 2:52:37 (3) | 1:59 | 2:11:10 (3) | 6:08:46 | 64.07 | |
| 2 | 1:06:42 (3) | 00:53 | 3:00:07 (7) | 2:04 | 2:07:50 | 6:17:37 | 56.77 | |
| 3 | 1:06:09 (2) | 1:07 | 2:53:21 (4) | 1:40 | 2:15:27 (4) | 6:17:46 | 53.96 | |
| 4 | 1:08:29 (5) | 1:12 | 2:51:00 | 1:33 | 2:24:37 (8) | 6:26:52 | 47.18 | |
| 5 | 1:07:00 (4) | 1:05 | 2:52:29 (2) | 1:36 | 2:28:03 (11) | 6:30:15 | 43.40 | |
| 6 | 1:10:13 (6) | 00:59 | 3:10:55 (11) | 1:47 | 2:10:42 (2) | 6:34:37 | 39.38 | |
| 7 | 1:16:33 (12) | 1:47 | 2:53:53 (5) | 1:17 | 2:23:49 (7) | 6:37:21 | 36.36 | |
| 8 | 1:13:07 (7) | 00:47 | 2:59:17 (6) | 1:52 | 2:22:45 (5) | 6:37:50 | 34.60 | |
| 9 | 1:13:14 (10) | 00:55 | 3:01:34 (8) | 2:10 | 2:27:40 (9) | 6:45:35 | 29.55 | |
| 10 | 1:13:12 (8) | 1:29 | 3:07:22 (9) | 1:56 | 2:27:57 (10) | 6:51:58 | 25.29 | |
| 11 | 1:13:13 (9) | 1:10 | 3:13:42 (12) | 1:25 | 2:23:12 (6) | 6:52:43 | 23.86 | |
| 12 | 1:20:51 (13) | 1:00 | 3:15:32 (13) | 2:16 | 2:41:34 (12) | 7:21:17 | 21.96 | |
| 13 | 1:16:22 (11) | 1:30 | 3:25:20 (14) | 2:16 | 2:46:17 (13) | 7:31:48 | 21.11 | |
| 14 | 1:26:46 (14) | 2:39 | 3:08:36 (10) | 1:55 | 2:58:12 (14) | 7:38:10 | 20.35 |
SOF: 46.85
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 58:48 (2) | 00:48 | 2:29:32 (2) | 1:23 | 1:59:29 (3) | 5:30:02 | 62.24 | |
| 2 | 1:06:16 (19) | 00:44 | 2:28:44 | 1:19 | 1:55:06 | 5:32:12 | 57.99 | |
| 3 | 59:48 (4) | 00:42 | 2:34:31 (6) | 1:28 | 1:59:17 (2) | 5:35:48 | 53.32 | |
| 4 | 59:54 (8) | 00:41 | 2:34:30 (4) | 1:18 | 2:01:50 (5) | 5:38:15 | 49.56 | |
| 5 | 59:53 (7) | 00:45 | 2:34:55 (9) | 1:28 | 2:01:31 (4) | 5:38:35 | 47.21 | |
| 6 | 59:47 (3) | 00:43 | 2:34:30 (5) | 1:08 | 2:08:16 (13) | 5:44:26 | 42.13 | |
| 7 | 1:06:14 (16) | 00:47 | 2:33:38 (3) | 2:05 | 2:02:00 (6) | 5:44:46 | 40.24 | |
| 8 | 1:00:53 (11) | 00:41 | 2:40:20 (15) | 2:47 | 2:02:00 (7) | 5:46:42 | 37.66 | |
| 9 | 56:03 | 00:46 | 2:36:07 (10) | 1:31 | 2:12:55 (19) | 5:47:24 | 35.93 | |
| 10 | 59:52 (5) | 00:35 | 2:34:43 (8) | 1:29 | 2:11:00 (15) | 5:47:41 | 34.56 | |
| 11 | 1:06:15 (17) | 00:51 | 2:36:53 (11) | 1:32 | 2:02:46 (8) | 5:48:19 | 33.14 | |
| 12 | 1:00:11 (10) | 00:51 | 2:40:48 (16) | 1:36 | 2:05:28 (10) | 5:48:56 | 31.85 | |
| 13 | 1:05:21 (14) | 00:51 | 2:39:36 (13) | 1:40 | 2:03:33 (9) | 5:51:02 | 29.87 | |
| 14 | 1:06:15 (18) | 00:50 | 2:38:34 (12) | 1:37 | 2:08:12 (12) | 5:55:30 | 26.71 | |
| 15 | 1:06:23 (21) | 1:02 | 2:46:55 (23) | 1:32 | 2:06:10 (11) | 6:02:04 | 22.50 | |
| 16 | 59:52 (6) | 1:26 | 2:34:33 (7) | 2:38 | 2:25:31 (24) | 6:04:01 | 20.85 | |
| 17 | 1:12:14 (25) | 00:46 | 2:39:46 (14) | 1:28 | 2:11:52 (17) | 6:06:09 | 19.17 | |
| 18 | 1:12:29 (27) | 1:07 | 2:44:36 (18) | 1:57 | 2:09:04 (14) | 6:09:15 | 17.92 | |
| 19 | 1:12:27 (26) | 1:43 | 2:46:54 (22) | 2:04 | 2:11:49 (16) | 6:14:59 | 17.49 | |
| 20 | 59:58 (9) | 1:58 | 2:54:56 (29) | 2:28 | 2:18:04 (20) | 6:17:26 | 17.12 | |
| 21 | 1:00:53 (12) | 00:48 | 2:52:39 (27) | 1:45 | 2:21:32 (22) | 6:17:39 | 16.78 | |
| 22 | 1:15:48 (30) | 1:34 | 2:46:15 (21) | 2:06 | 2:12:33 (18) | 6:18:18 | 16.48 | |
| 23 | 1:01:49 (13) | 1:05 | 2:47:08 (24) | 2:16 | 2:29:06 (25) | 6:21:25 | 16.21 | |
| 24 | 1:09:10 (24) | 1:09 | 2:45:03 (19) | 3:16 | 2:23:57 (23) | 6:22:36 | 15.98 | |
| 25 | 1:15:23 (29) | 1:15 | 2:45:59 (20) | 1:46 | 2:19:43 (21) | 6:24:08 | 15.76 | |
| 26 | 1:09:02 (23) | 00:50 | 2:43:13 (17) | 1:30 | 2:31:07 (26) | 6:25:44 | 15.58 | |
| 27 | 1:07:44 (22) | 00:49 | 2:52:57 (28) | 1:36 | 2:36:52 (27) | 6:39:59 | 15.41 | |
| 28 | 1:06:17 (20) | 00:54 | 2:50:42 (26) | 5:20 | 2:50:17 (28) | 6:53:32 | 15.26 | |
| DNF | 1:18:03 (31) | 00:56 | 2:47:48 (25) | 3:44 | --:-- | --:-- | - | |
| DNF | 1:15:05 (28) | 1:05 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 1:05:45 (15) | --:-- | --:-- | --:-- | --:-- | --:-- | - |
Embed Results





















