Professional Triathletes Organisation Logo
  • Logout

2022 Challenge Mogan-Gran Canaria

Organizer: Challenge™
Date: April 23rd 2022
Tier: Silver
Prize Money: 19,000 EUR
Women
SOF: 54.67
SwimBikeRunOverallPts
126:02 (2)2:21:09 (2)1:19:43 (2)4:10:3870.71
230:24 (4)2:22:21 (3)1:19:41 (1)4:16:3363.95
326:00 (1)2:21:05 (1)1:26:06 (6)4:16:5561.34
429:29 (3)2:27:02 (4)1:20:31 (3)4:21:0756.19
534:06 (6)2:35:46 (5)1:22:12 (4)4:37:3842.47
632:47 (5)2:53:38 (7)1:26:02 (5)4:57:0937.50
736:56 (7)2:49:18 (6)--:-- 5:16:3035.81
Men
SOF: 59.62
SwimBikeRunOverallPts
125:31 (3)2:08:33 (4)1:05:48 (1)3:43:3673.98
225:33 (4)2:08:28 (3)1:07:06 (2)3:45:0170.30
325:28 (1)2:08:26 (2)1:10:54 (4)3:48:4365.02
426:25 (7)2:12:27 (13)1:10:13 (3)3:52:5859.49
527:12 (8)2:11:31 (12)1:11:35 (5)3:54:1956.43
627:26 (14)2:11:01 (9)1:12:07 (6)3:54:5254.16
727:16 (12)2:11:08 (10)1:13:20 (8)3:56:0551.51
830:09 (18)2:08:18 (1)1:13:43 (9)3:56:1449.84
925:30 (2)2:08:47 (5)1:19:38 (15)3:57:3947.29
1027:15 (10)2:09:44 (7)1:17:02 (10)3:58:0345.66
1127:20 (13)2:11:16 (11)1:17:10 (12)3:59:4943.05
1229:30 (15)2:08:50 (6)1:19:32 (14)4:02:0740.12
1330:05 (16)2:22:57 (19)1:12:37 (7)4:10:0532.80
1430:14 (19)2:18:24 (16)1:17:06 (11)4:10:2831.55
1531:44 (20)2:21:10 (18)1:17:38 (13)4:15:2027.85
1632:56 (21)2:20:50 (17)1:21:07 (16)4:20:5327.05
Embed Results
Results
TEST