Professional Triathletes Organisation Logo
  • Logout

2022 Challenge St Pölten

Organizer: Challenge™
Date: May 29th 2022
Tier: Silver
Prize Money: 19,000 EUR
Women
SOF: 55.56
SwimBikeRunOverallPts
123:58 (1)2:24:07 (1)1:22:46 (5)4:15:4871.15
226:02 (2)2:29:10 (2)1:16:35 (2)4:16:2968.11
327:18 (3)2:32:52 (7)1:18:31 (3)4:24:2360.26
431:42 (11)2:30:51 (5)1:16:22 (1)4:26:0856.88
529:48 (8)2:29:23 (3)1:22:28 (4)4:27:1254.14
627:50 (5)2:32:35 (6)1:25:27 (7)4:31:4149.19
729:45 (7)2:30:44 (4)1:26:54 (8)4:33:0346.56
829:25 (6)2:38:25 (10)1:22:46 (6)4:36:2842.63
929:52 (9)2:33:05 (8)1:27:46 (10)4:36:4341.03
1027:20 (4)2:37:19 (9)1:29:24 (11)4:39:3337.74
1131:08 (10)2:42:04 (11)1:27:20 (9)4:46:0531.99
Men
SOF: 59.42
SwimBikeRunOverallPts
123:47 (9)2:06:30 (1)1:10:29 (5)3:45:1773.13
222:49 (3)2:11:24 (10)1:09:14 (2)3:48:1368.26
323:45 (7)2:10:22 (8)1:10:12 (3)3:48:5765.33
423:48 (10)2:10:25 (9)1:10:25 (4)3:49:2262.83
522:50 (4)2:09:02 (2)1:13:06 (9)3:49:4760.51
623:50 (11)2:10:15 (4)1:12:38 (8)3:51:3957.20
723:46 (8)2:10:17 (5)1:13:21 (10)3:51:5455.32
825:46 (17)2:15:01 (14)1:07:31 (1)3:53:0852.79
924:52 (15)2:09:55 (3)1:14:13 (12)3:54:0350.64
1022:46 (2)2:17:42 (18)1:11:59 (7)3:57:1446.82
1124:58 (16)2:16:58 (16)1:10:48 (6)3:57:2345.49
1223:42 (5)2:10:22 (7)1:19:52 (20)3:58:5543.17
1324:27 (12)2:14:32 (13)1:15:40 (14)3:59:1541.88
1424:47 (14)2:10:21 (6)1:19:45 (18)3:59:3540.68
1523:42 (6)2:14:27 (12)1:16:21 (15)3:59:4339.71
1624:45 (13)2:17:45 (19)1:14:07 (11)4:01:3737.41
1721:55 (1)2:13:01 (11)1:22:33 (21)4:02:4935.74
1826:44 (21)2:17:02 (17)1:14:52 (13)4:03:4934.28
1925:50 (18)2:16:25 (15)1:19:51 (19)4:07:3630.67
2027:36 (24)2:24:57 (21)1:19:34 (17)4:18:4824.39
2127:00 (22)2:27:30 (22)1:19:21 (16)4:19:5923.87
2225:53 (19)2:22:21 (20)1:28:38 (22)4:21:5823.38
2327:00 (23)2:28:03 (23)1:31:48 (23)4:33:1322.94
Embed Results
Results
TEST