Professional Triathletes Organisation Logo
  • Logout

2022 Ironman Austria

Organizer: Ironman™
Date: July 3rd 2022
Tier: Silver
Prize Money: 100,000 USD
Men
SOF: 54.02
SwimBikeRunOverallPts
152:01 (2)4:31:39 (3)2:47:52 (1)8:17:2070.48
255:06 (3)4:28:33 (2)2:53:41 (3)8:23:5665.56
346:32 (1)4:25:09 (1)3:10:26 (8)8:29:0061.40
455:36 (4)4:39:05 (6)2:52:09 (2)8:32:5157.86
51:02:14 (11)4:35:05 (4)2:59:28 (5)8:45:1651.42
61:00:48 (10)4:45:10 (8)2:57:33 (4)8:50:5747.56
756:58 (8)4:38:32 (5)3:08:55 (6)8:52:5345.18
81:03:52 (12)4:40:32 (7)3:12:28 (9)9:03:2939.84
957:03 (9)4:47:35 (9)3:15:37 (10)9:06:2537.36
1056:48 (6)4:54:40 (11)3:09:51 (7)9:08:5935.12
1156:43 (5)4:52:28 (10)3:31:40 (11)9:28:3430.11
1256:55 (7)5:02:21 (12)4:07:31 (12)10:15:1828.99
DNF1:02:12 --:-- --:-- --:---
DNF52:05 4:31:13 --:-- --:---
DNF52:04 4:28:05 --:-- --:---
DNF52:01 4:28:04 --:-- --:---
Embed Results
Results
TEST