Professional Triathletes Organisation Logo
  • Logout

2022 Ironman 70.3 Swansea

Organizer: Ironman™
Date: August 7th 2022
Tier: Silver
Prize Money: 30,000 USD
Women
SOF: 64.21
SwimBikeRunOverallPts
126:27 (1)2:34:04 (3)1:18:47 (1)4:25:0874.72
229:05 (7)2:33:07 (2)1:19:28 (2)4:27:5070.35
327:08 (6)2:31:41 (1)1:25:26 (4)4:30:3466.15
427:05 (4)2:39:01 (4)1:25:07 (3)4:37:3059.33
527:04 (3)2:43:47 (6)1:25:39 (5)4:41:5754.35
627:03 (2)2:43:41 (5)1:31:31 (7)4:48:0448.40
727:07 (5)2:49:50 (7)1:26:39 (6)4:49:3945.65
833:47 (8)2:57:36 (8)1:31:32 (8)5:09:2037.12
936:57 (9)3:18:27 (9)1:34:34 (9)5:39:2935.69
DNF28:05 --:-- --:-- --:---
Men
SOF: 61.17
SwimBikeRunOverallPts
122:16 (2)2:12:39 (1)1:09:22 (1)3:49:3379.24
223:08 (6)2:18:45 (4)1:10:05 (2)3:57:1470.91
322:19 (3)2:19:13 (5)1:14:05 (4)4:01:1765.51
423:10 (8)2:18:32 (3)1:18:07 (10)4:05:0060.56
523:13 (10)2:17:15 (2)1:20:16 (11)4:06:0357.77
623:10 (9)2:24:02 (10)1:15:26 (7)4:07:5754.52
725:08 (12)2:23:42 (7)1:13:41 (3)4:08:0652.72
822:14 (1)2:24:58 (12)1:15:55 (8)4:08:2550.92
923:15 (11)2:25:32 (13)1:14:59 (5)4:10:0148.30
1025:15 (15)2:23:44 (8)1:16:04 (9)4:10:4946.38
1125:11 (13)2:24:18 (11)1:21:02 (12)4:16:1941.04
1223:08 (7)2:21:08 (6)1:27:07 (16)4:16:3939.68
1323:05 (4)2:33:27 (14)1:15:18 (6)4:17:3437.97
1425:17 (16)2:23:45 (9)1:32:15 (17)4:27:3129.56
1523:07 (5)2:38:19 (15)1:21:17 (13)4:28:4328.31
1627:59 (17)2:38:44 (16)1:23:47 (14)4:36:5627.51
1725:12 (14)2:43:00 (17)1:25:28 (15)4:40:2326.78
DNF23:09 2:23:51 --:-- --:---
DNF23:11 2:32:05 --:-- --:---
DNF31:20 --:-- --:-- --:---
DNF26:16 2:46:54 --:-- --:---
Embed Results
Results
TEST