Professional Triathletes Organisation Logo
  • Logout

2022 Ironman Wales

Organizer: Ironman™
Date: September 11th 2022
Tier: Silver
Prize Money: 100,000 USD
Men
SOF: 64.88
SwimBikeRunOverallPts
149:38 (3)5:00:28 (7)2:37:24 (1)8:35:4875.82
252:31 (5)4:46:19 (1)2:56:24 (3)8:43:5370.48
349:29 (2)4:53:37 (4)2:58:22 (6)8:50:3765.81
457:29 (10)4:58:04 (5)2:47:18 (2)8:52:1763.07
544:28 (1)4:49:36 (2)3:16:11 (9)8:58:3558.91
656:39 (9)5:00:07 (6)2:56:24 (4)9:02:0255.89
752:08 (4)5:10:54 (9)2:56:28 (5)9:08:4651.89
853:43 (7)4:52:58 (3)3:14:31 (8)9:11:0349.55
952:47 (6)5:07:34 (8)3:08:49 (7)9:18:5945.40
1058:47 (12)5:12:48 (10)3:19:46 (10)9:41:5236.21
1156:17 (8)5:21:32 (11)4:03:02 (12)10:39:4833.36
1258:20 (11)6:03:14 (12)3:36:15 (11)10:52:3132.25
DNF48:23 5:05:37 --:-- --:---
DNF52:22 --:-- --:-- --:---
DNF49:23 --:-- --:-- --:---
DNF52:55 5:50:44 --:-- --:---
Embed Results
Results
TEST