2026 WTCS Pontevedra
Race Info
Location: Pontevedra, Spain
Distance: Short course
Organizer: World Triathlon™
Date: 27 Sep 2026
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 19:46 (5) | 1:15 | 56:54 (7) | 00:23 | 32:35 | 1:50:52 | - | |
| 2 | 19:52 (16) | 1:15 | 56:48 (2) | 00:23 | 33:41 (6) | 1:51:57 | - | |
| 3 | 19:56 (17) | 1:16 | 56:43 | 00:25 | 34:05 (10) | 1:52:23 | - | |
| 4 | 19:48 (7) | 1:15 | 56:53 (4) | 00:24 | 34:38 (17) | 1:52:55 | - | |
| 5 | 19:50 (11) | 1:17 | 56:49 (3) | 00:25 | 34:46 (21) | 1:53:05 | - | |
| 6 | 19:49 (8) | 1:14 | 56:53 (5) | 00:28 | 34:48 (23) | 1:53:10 | - | |
| 7 | 20:13 (27) | 1:17 | 58:12 (15) | 00:24 | 33:18 (4) | 1:53:21 | - | |
| 8 | 20:10 (21) | 1:16 | 58:21 (22) | 00:28 | 33:35 (5) | 1:53:47 | - | |
| 9 | 19:47 (6) | 1:12 | 58:43 (33) | 00:23 | 33:48 (7) | 1:53:52 | - | |
| 10 | 20:12 (25) | 1:14 | 58:16 (18) | 00:24 | 34:02 (8) | 1:54:08 | - | |
| 11 | 19:49 (9) | 1:16 | 58:41 (30) | 00:26 | 34:02 (9) | 1:54:12 | - | |
| 12 | 19:59 (18) | 1:18 | 58:30 (25) | 00:25 | 34:05 (11) | 1:54:16 | - | |
| 13 | 20:39 (43) | 1:14 | 57:48 (8) | 00:25 | 34:17 (12) | 1:54:21 | - | |
| 14 | 20:27 (35) | 1:17 | 57:58 (9) | 00:24 | 34:18 (13) | 1:54:22 | - | |
| 15 | 20:30 (37) | 1:16 | 58:00 (11) | 00:27 | 34:24 (15) | 1:54:33 | - | |
| 16 | 19:21 (2) | 1:21 | 59:10 (38) | 00:29 | 34:19 (14) | 1:54:39 | - | |
| 17 | 20:11 (24) | 1:16 | 58:18 (20) | 00:25 | 34:39 (19) | 1:54:46 | - | |
| 18 | 20:25 (33) | 1:17 | 58:05 (12) | 00:26 | 34:38 (18) | 1:54:49 | - | |
| 19 | 19:51 (13) | 1:19 | 58:41 (31) | 00:26 | 34:42 (20) | 1:54:56 | - | |
| 20 | 20:16 (30) | 1:18 | 58:13 (16) | 00:26 | 34:50 (24) | 1:55:01 | - | |
| 21 | 20:15 (28) | 1:15 | 58:13 (17) | 00:26 | 34:57 (26) | 1:55:04 | - | |
| 22 | 20:35 (40) | 1:20 | 59:53 (42) | 00:27 | 33:02 (3) | 1:55:14 | - | |
| 23 | 20:35 (41) | 1:21 | 59:54 (43) | 00:26 | 33:01 (2) | 1:55:15 | - | |
| 24 | 20:30 (38) | 1:15 | 57:58 (10) | 00:25 | 35:16 (30) | 1:55:23 | - | |
| 25 | 20:27 (36) | 1:16 | 58:06 (13) | 00:26 | 35:30 (32) | 1:55:43 | - | |
| 26 | 19:19 | 1:19 | 59:13 (39) | 00:26 | 35:32 (33) | 1:55:48 | - | |
| 27 | 19:43 (3) | 1:18 | 56:53 (6) | 00:25 | 37:35 (43) | 1:55:52 | - | |
| 28 | 20:01 (20) | 1:17 | 58:32 (26) | 00:24 | 35:43 (34) | 1:55:55 | - | |
| 29 | 20:12 (26) | 1:15 | 58:21 (23) | 00:27 | 35:46 (35) | 1:55:58 | - | |
| 30 | 19:59 (19) | 1:20 | 58:29 (24) | 00:22 | 36:19 (37) | 1:56:27 | - | |
| 31 | 21:49 (55) | 1:16 | 58:42 (32) | 00:24 | 34:31 (16) | 1:56:40 | - | |
| 32 | 20:10 (22) | 1:18 | 58:20 (21) | 00:28 | 36:41 (38) | 1:56:54 | - | |
| 33 | 20:32 (39) | 1:15 | 1:00:03 (47) | 00:26 | 34:46 (22) | 1:57:00 | - | |
| 34 | 21:23 (50) | 1:17 | 59:08 (37) | 00:32 | 34:52 (25) | 1:57:10 | - | |
| 35 | 20:39 (44) | 1:14 | 59:58 (44) | 00:24 | 34:58 (27) | 1:57:12 | - | |
| 36 | 20:25 (34) | 1:19 | 1:00:05 (48) | 00:26 | 35:00 (28) | 1:57:13 | - | |
| 37 | 19:51 (14) | 1:18 | 58:40 (27) | 00:26 | 37:03 (40) | 1:57:17 | - | |
| 38 | 20:15 (29) | 1:20 | 58:16 (19) | 00:29 | 37:02 (39) | 1:57:19 | - | |
| 39 | 20:38 (42) | 1:14 | 1:00:00 (46) | 00:25 | 35:10 (29) | 1:57:25 | - | |
| 40 | 20:40 (46) | 1:13 | 59:58 (45) | 00:24 | 35:17 (31) | 1:57:31 | - | |
| 41 | 19:49 (10) | 1:19 | 58:40 (28) | 00:28 | 37:28 (42) | 1:57:43 | - | |
| 42 | 21:35 (52) | 1:14 | 58:59 (36) | 00:22 | 36:03 (36) | 1:58:10 | - | |
| 43 | 19:45 (4) | 1:17 | 58:44 (34) | 00:25 | 38:19 (46) | 1:58:27 | - | |
| 44 | 21:09 (48) | 1:17 | 59:25 (40) | 00:26 | 37:07 (41) | 1:59:21 | - | |
| 45 | 20:41 (47) | 1:17 | 59:52 (41) | 00:27 | 37:46 (44) | 2:00:01 | - | |
| 46 | 21:34 (51) | 1:23 | 58:52 (35) | 00:23 | 38:06 (45) | 2:00:16 | - | |
| 47 | 20:10 (23) | 1:21 | 1:00:21 (50) | 00:25 | 39:22 (47) | 2:01:37 | - | |
| 48 | 20:22 (32) | 1:18 | 1:00:09 (49) | 00:24 | 40:15 (48) | 2:02:25 | - | |
| 49 | 20:16 (31) | 1:19 | 58:09 (14) | 00:24 | 43:33 (49) | 2:03:39 | - | |
| DNF | 19:51 (15) | 1:14 | 58:40 (29) | 00:26 | --:-- | --:-- | - | |
| DNF | 19:50 (12) | 1:19 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 20:39 (45) | 1:20 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 21:22 (49) | 1:20 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 21:35 (53) | 1:14 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 21:36 (54) | 1:21 | --:-- | --:-- | --:-- | --:-- | - |
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 16:53 (4) | 1:22 | 51:31 (13) | 00:15 | 29:33 (4) | 1:39:31 | - | |
| 2 | 17:04 (19) | 1:16 | 51:26 (4) | 00:25 | 29:22 (2) | 1:39:32 | - | |
| 3 | 17:35 (44) | 1:16 | 51:38 (18) | 00:22 | 28:46 | 1:39:35 | - | |
| 4 | 16:54 (5) | 1:19 | 51:33 (16) | 00:26 | 29:26 (3) | 1:39:36 | - | |
| 5 | 17:44 (51) | 1:16 | 51:27 (5) | 00:21 | 29:39 (5) | 1:40:26 | - | |
| 6 | 16:58 (9) | 1:19 | 51:29 (7) | 00:22 | 30:29 (10) | 1:40:36 | - | |
| 7 | 17:00 (11) | 1:17 | 51:30 (9) | 00:23 | 30:30 (12) | 1:40:38 | - | |
| 8 | 17:49 (58) | 1:17 | 51:21 (2) | 00:22 | 30:07 (6) | 1:40:55 | - | |
| 9 | 17:08 (25) | 1:19 | 51:20 | 00:24 | 30:57 (19) | 1:41:07 | - | |
| 10 | 17:02 (15) | 1:24 | 52:02 (30) | 00:22 | 30:20 (8) | 1:41:08 | - | |
| 11 | 17:07 (22) | 1:18 | 52:06 (33) | 00:27 | 30:18 (7) | 1:41:14 | - | |
| 12 | 17:28 (40) | 1:23 | 51:44 (22) | 00:27 | 30:20 (9) | 1:41:19 | - | |
| 13 | 17:42 (48) | 1:18 | 51:29 (8) | 00:26 | 30:31 (13) | 1:41:23 | - | |
| 14 | 16:52 (3) | 1:24 | 51:33 (17) | 00:23 | 31:16 (22) | 1:41:26 | - | |
| 15 | 17:47 (54) | 1:16 | 51:30 (10) | 00:26 | 30:37 (14) | 1:41:34 | - | |
| 16 | 17:09 (27) | 1:15 | 52:09 (38) | 00:24 | 30:43 (15) | 1:41:38 | - | |
| 17 | 17:24 (38) | 1:16 | 51:48 (23) | 00:25 | 30:47 (17) | 1:41:38 | - | |
| 18 | 17:16 (30) | 1:20 | 51:54 (26) | 00:22 | 30:52 (18) | 1:41:43 | - | |
| 19 | 16:57 (8) | 1:18 | 51:32 (15) | 00:27 | 31:37 (29) | 1:41:49 | - | |
| 20 | 16:56 (7) | 1:19 | 51:31 (14) | 00:24 | 31:46 (33) | 1:41:54 | - | |
| 21 | 17:02 (16) | 1:23 | 52:06 (34) | 00:25 | 31:02 (20) | 1:41:56 | - | |
| 22 | 17:06 (21) | 1:18 | 52:08 (36) | 00:24 | 31:05 (21) | 1:41:59 | - | |
| 23 | 16:50 | 1:26 | 51:30 (11) | 00:23 | 31:57 (36) | 1:42:05 | - | |
| 24 | 16:50 (2) | 1:19 | 51:38 (19) | 00:27 | 32:00 (37) | 1:42:11 | - | |
| 25 | 17:00 (12) | 1:18 | 52:13 (39) | 00:23 | 31:24 (25) | 1:42:16 | - | |
| 26 | 17:30 (42) | 1:19 | 51:41 (20) | 00:24 | 31:38 (31) | 1:42:30 | - | |
| 27 | 17:37 (45) | 1:23 | 51:30 (12) | 00:27 | 31:36 (28) | 1:42:32 | - | |
| 28 | 17:07 (23) | 1:20 | 52:02 (31) | 00:22 | 31:45 (32) | 1:42:34 | - | |
| 29 | 17:14 (29) | 1:27 | 51:52 (25) | 00:25 | 31:49 (34) | 1:42:45 | - | |
| 30 | 17:03 (17) | 1:18 | 52:08 (37) | 00:23 | 32:05 (39) | 1:42:55 | - | |
| 31 | 17:48 (55) | 1:19 | 51:22 (3) | 00:23 | 32:10 (40) | 1:43:00 | - | |
| 32 | 17:22 (36) | 1:25 | 53:20 (41) | 00:22 | 30:45 (16) | 1:43:12 | - | |
| 33 | 16:55 (6) | 1:33 | 52:06 (35) | 00:27 | 32:16 (41) | 1:43:14 | - | |
| 34 | 17:04 (20) | 1:25 | 52:00 (29) | 00:25 | 32:33 (43) | 1:43:26 | - | |
| 35 | 17:48 (56) | 1:15 | 51:28 (6) | 00:22 | 32:50 (46) | 1:43:40 | - | |
| 36 | 17:19 (34) | 1:19 | 51:54 (27) | 00:32 | 32:47 (44) | 1:43:49 | - | |
| 37 | 17:22 (37) | 1:23 | 54:46 (52) | 00:24 | 30:29 (11) | 1:44:21 | - | |
| 38 | 17:07 (24) | 1:24 | 54:20 (43) | 00:26 | 31:17 (23) | 1:44:32 | - | |
| 39 | 17:01 (14) | 1:26 | 52:05 (32) | 00:26 | 33:50 (50) | 1:44:46 | - | |
| 40 | 17:00 (13) | 1:19 | 54:32 (50) | 00:27 | 31:37 (30) | 1:44:52 | - | |
| 41 | 17:28 (41) | 1:22 | 54:39 (51) | 00:22 | 31:20 (24) | 1:45:09 | - | |
| 42 | 17:08 (26) | 1:20 | 55:03 (54) | 00:22 | 31:24 (26) | 1:45:14 | - | |
| 43 | 17:03 (18) | 1:23 | 55:01 (53) | 00:22 | 31:32 (27) | 1:45:19 | - | |
| 44 | 17:41 (47) | 1:21 | 54:26 (48) | 00:25 | 31:51 (35) | 1:45:43 | - | |
| 45 | 17:48 (57) | 1:19 | 54:22 (45) | 00:23 | 32:03 (38) | 1:45:54 | - | |
| 46 | 17:46 (53) | 1:24 | 54:20 (44) | 00:21 | 32:25 (42) | 1:46:13 | - | |
| 47 | 18:01 (63) | 1:20 | 54:07 (42) | 00:24 | 32:47 (45) | 1:46:37 | - | |
| 48 | 17:13 (28) | 1:21 | 51:59 (28) | 00:26 | 35:47 (52) | 1:46:44 | - | |
| 49 | 17:40 (46) | 1:22 | 54:28 (49) | 00:23 | 33:00 (47) | 1:46:51 | - | |
| 50 | 17:42 (49) | 1:23 | 54:24 (47) | 00:25 | 33:01 (48) | 1:46:53 | - | |
| 51 | 17:49 (59) | 1:17 | 53:01 (40) | 00:23 | 34:28 (51) | 1:46:56 | - | |
| 52 | 17:45 (52) | 1:22 | 54:22 (46) | 00:26 | 33:22 (49) | 1:47:16 | - | |
| DNF | 17:20 (35) | 1:18 | 51:51 (24) | 00:24 | --:-- | --:-- | - | |
| DNF | 17:33 (43) | 1:21 | 51:42 (21) | --:-- | --:-- | --:-- | - | |
| DNF | 16:58 (10) | 1:20 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:16 (31) | 1:21 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:18 (33) | 1:21 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:17 (32) | 1:23 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:25 (39) | 1:19 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:43 (50) | 1:21 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:54 (62) | 1:18 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:52 (61) | 1:22 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:51 (60) | 1:29 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results


























