Ranking History
Results
7 Races
2025
Points: NaN
| Date | # | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct | 15 | WTCS Wollongong | 19:39 | 1:03:04 | 34:53 | 1:58:52 0 | - | - | |||
| |||||||||||
| 26 Sep | 7 | WTCS Weihai | 19:41 | 57:08 | 34:43 | 1:53:17 0 | - | - | |||
| |||||||||||
| 14 Sep | 25 | WTCS Karlovy Vary | 17:45 | 1:17:42 | 35:56 | 2:12:23 0 | - | - | |||
| |||||||||||
| 12 Jul | 20 | WTCS Hamburg | 9:45 | 30:19 | 16:16 | 57:21 0 | - | - | |||
| |||||||||||
| 17 May | 24 | WTCS Yokohama | 19:55 | 56:55 | 36:30 | 1:54:32 0 | - | - | |||
| |||||||||||
2024
Points: NaN
| Date | # | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Sep | 8 | WTCS Weihai | 20:27 | 1:09:44 | 35:00 | 2:06:26 0 | - | - | |||
| |||||||||||
| 13 Jul | 41 | WTCS Hamburg | 10:11 | 32:01 | 16:24 | 59:37 0 | - | - | |||
| |||||||||||
Ranking per Season
Overall
Year
Points
Pos
Swim
Year
Points
Pos
Bike
Year
Points
Pos
Run
Year
Points
Pos











