Ranking History
Results
5 Races2
2
3 3
2024
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct | 2 | WTCS Torremolinos | 22:14 | 59:48 | 33:47 | 1:57:22 0 | 22.22 | - | |||
| |||||||||||
27 Sep | 2 | WTCS Weihai | 20:26 | 1:09:45 | 33:38 | 2:04:59 0 | 23.01 | - | |||
| |||||||||||
31 Jul | 3 | Olympic Games | 22:25 | 58:26 | 32:59 | 1:55:10 0 | 60.12 | - | |||
| |||||||||||
13 Jul | 3 | WTCS Hamburg | 10:03 | 29:02 | 15:32 | 55:31 0 | 35.99 | - | |||
| |||||||||||
25 May | 3 | WTCS Cagliari | 19:00 | 54:05 | 33:17 | 1:47:31 0 | 33.81 | - | |||
|
Ranking per Season
Overall
Year
Points
Pos
Swim
Year
Points
Pos
Bike
Year
Points
Pos
Run
Year
Points
Pos