Ranking History
Results
12 Races
2022
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | SOF | Points |
---|---|---|---|---|---|---|
8 Oct | 24 | WTCS Cagliari | 18:24 51:37 30:59 | 1:41:58 | - | - |
9 Jul | 29 | WTCS Hamburg | 8:48 29:16 15:26 | 54:24 | - | - |
11 Jun | 27 | WTCS Leeds | 8:42 28:53 15:35 | 54:42 | - | - |
2021
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
5 Nov | 11 | WTCS Abu Dhabi | 8:44 27:29 15:37 | 53:15 | - | - |
18 Sep | 19 | WTCS Hamburg | 8:28 29:03 15:16 | 53:49 | - | - |
21 Aug | 16 | WTCS Edmonton | 18:04 54:02 32:28 | 1:45:51 | - | - |
6 Jun | 20 | WTCS Leeds | 17:43 54:31 32:57 | 1:46:43 | - | - |
2020
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
5 Sep | 26 | WTS Hamburg | 8:30 24:35 15:42 | 50:21 0 | - | - |
2019
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
30 Aug | 31 | WTS Lausannne | 18:05 1:00:54 35:58 | 1:56:02 0 | - | - |
16 Aug | 28 | Tokyo Test Event | 18:29 59:46 33:54 | 1:53:27 0 | - | - |
6 Jul | 28 | WTS Hamburg | 8:51 31:06 15:25 | 56:23 0 | - | - |
2018
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
10 Jun | 37 | WTS Leeds | 17:11 56:24 37:53 | 1:53:01 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position