Ranking History
Results
30 Races1
1
1 2
2 3
2022
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | SOF | Points |
---|---|---|---|---|---|---|
8 Oct | 15 | WTCS Cagliari | 19:48 55:58 33:39 | 1:50:24 | - | - |
9 Jul | 5 | WTCS Hamburg | 9:45 31:31 16:45 | 59:00 | - | - |
11 Jun | 6 | WTCS Leeds | 9:15 32:08 16:47 | 59:39 | - | - |
14 May | 0 | WTCS Yokohama | 18:55 --:-- --:-- | --:-- | - | - |
2021
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
5 Nov | 29 | WTCS Abu Dhabi | 10:00 30:25 17:10 | 59:05 | - | - |
18 Sep | 1 | WTCS Hamburg | 9:15 31:44 16:16 | 58:17 | - | - |
21 Aug | 8 | WTCS Edmonton | 18:50 1:01:27 35:05 | 1:56:56 | - | - |
25 Jul | 8 | Olympic Games | 18:36 1:02:46 35:48 | 1:58:24 | - | - |
6 Jun | 9 | WTCS Leeds | 19:06 1:02:41 34:56 | 1:58:10 | - | - |
15 May | 30 | WTCS Yokohama | 19:52 1:00:16 36:34 | 1:58:08 | - | - |
2020
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
5 Sep | 3 | WTS Hamburg | 9:15 26:35 16:59 | 54:39 0 | - | - |
2019
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
30 Aug | 6 | WTS Lausannne | 19:24 1:07:19 36:52 | 2:04:41 0 | - | - |
15 Aug | 6 | Tokyo Test Event | 20:07 1:03:15 16:42 | 1:41:27 0 | - | - |
6 Jul | 7 | WTS Hamburg | 9:25 32:55 16:27 | 59:52 0 | - | - |
18 May | 10 | WTS Yokohama | 19:39 1:00:12 34:34 | 1:55:43 0 | - | - |
8 Mar | 11 | WTS Abu Dhabi Sprint | 9:20 29:47 16:33 | 57:00 0 | - | - |
2018
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
15 Sep | 4 | WTS Gold Coast | 19:50 57:23 34:33 | 1:52:53 0 | - | - |
14 Jul | 2 | WTS Hamburg | 9:59 31:23 16:09 | 58:36 0 | - | - |
10 Jun | DNF | WTS Leeds | --:-- --:-- --:-- | --:-- 0 | - | - |
12 May | 10 | WTS Yokohama | 18:55 59:27 36:10 | 1:56:05 0 | - | - |
28 Apr | 15 | WTS Bermuda | 20:32 1:09:20 37:39 | 2:08:32 0 | - | - |
2 Mar | 6 | WTS Abu Dhabi Sprint | 9:25 32:07 16:55 | 1:01:39 0 | - | - |
2017
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Sep | 17 | WTS Rotterdam | 19:57 1:06:03 36:05 | 2:04:24 0 | - | - |
15 Jul | 3 | WTS Hamburg | 9:28 32:47 16:22 | 59:41 0 | - | - |
13 May | 21 | WTS Yokohama | 19:40 1:03:47 35:51 | 2:00:41 0 | - | - |
2016
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
20 Aug | 28 | Olympic Games | 19:18 1:04:30 36:27 | 2:01:52 0 | - | - |
16 Jul | 9 | WTS Hamburg | 9:50 30:43 16:26 | 58:06 0 | - | - |
2 Jul | 16 | WTS Stockholm | 21:00 1:09:43 35:09 | 2:07:25 0 | - | - |
14 May | 10 | WTS Yokohama | 20:31 1:01:48 34:21 | 1:58:10 0 | - | - |
5 Mar | 30 | WTS Abu Dhabi | 19:17 1:02:24 36:33 | 1:59:28 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position