Kirsten Kasper
United States
World Rank
-
Height
-m
Age
-
DOB
Athletes are measured as a percentage (for each discipline and overall) based on a relative comparison to the #1 ranked athlete who's rated at 100%.
Ranking History
Results
33 Races1
3
2022
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | SOF | Points |
---|---|---|---|---|---|---|
8 Oct | 6 | WTCS Cagliari | 19:43 54:18 33:45 | 1:48:46 | - | - |
11 Jun | 12 | WTCS Leeds | 9:20 32:04 17:11 | 1:00:03 | - | - |
14 May | 9 | WTCS Yokohama | 18:56 58:33 36:15 | 1:55:18 | - | - |
2021
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
18 Sep | 7 | WTCS Hamburg | 9:19 31:36 16:41 | 58:41 | - | - |
21 Aug | 10 | WTCS Edmonton | 18:54 1:01:21 35:58 | 1:57:47 | - | - |
6 Jun | 15 | WTCS Leeds | 19:03 1:02:36 35:29 | 1:58:47 | - | - |
15 May | 14 | WTCS Yokohama | 19:36 1:00:22 35:01 | 1:56:25 | - | - |
2019
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
15 Aug | 14 | Tokyo Test Event | 19:52 1:03:30 17:57 | 1:42:40 0 | - | - |
6 Jul | 18 | WTS Hamburg | 9:27 32:51 17:38 | 1:01:03 0 | - | - |
2018
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
15 Sep | 5 | WTS Gold Coast | 19:28 57:43 35:00 | 1:53:15 0 | - | - |
25 Aug | 18 | WTS Montreal | 20:10 1:06:20 38:02 | 2:05:58 0 | - | - |
27 Jul | 13 | WTS Edmonton (Sprint) | 9:49 28:59 17:54 | 58:05 0 | - | - |
14 Jul | 5 | WTS Hamburg | 9:54 31:32 16:26 | 58:44 0 | - | - |
10 Jun | 24 | WTS Leeds | 19:01 1:02:17 40:37 | 2:03:31 0 | - | - |
12 May | DNF | WTS Yokohama | --:-- --:-- --:-- | --:-- 0 | - | - |
28 Apr | 4 | WTS Bermuda | 19:41 1:07:54 37:06 | 2:05:40 0 | - | - |
2 Mar | 4 | WTS Abu Dhabi Sprint | 9:22 32:24 17:57 | 1:01:01 0 | - | - |
2017
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
19 Nov | 4 | Island House | --:-- --:-- --:-- | 2:21:12 0 | - | - |
16 Sep | 4 | WTS Rotterdam | 19:38 1:04:44 34:58 | 2:01:29 0 | - | - |
26 Aug | 8 | WTS Stockholm | 19:30 1:06:45 35:54 | 2:03:29 0 | - | - |
5 Aug | 5 | WTS Montreal | 18:15 1:04:34 36:03 | 2:00:26 0 | - | - |
29 Jul | 9 | WTS Edmonton (Sprint) | 9:24 33:44 18:08 | 1:02:42 0 | - | - |
15 Jul | 8 | WTS Hamburg | 9:17 32:50 17:03 | 1:00:04 0 | - | - |
11 Jun | 4 | WTS Leeds | 17:53 1:04:58 36:06 | 2:00:33 0 | - | - |
13 May | 3 | WTS Yokohama | 19:16 1:02:23 35:15 | 1:58:17 0 | - | - |
8 Apr | 7 | WTS Gold Coast | 9:42 30:46 16:52 | 58:24 0 | - | - |
3 Mar | 17 | WTS Abu Dhabi | 19:36 1:08:40 37:27 | 2:07:24 0 | - | - |
2016
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
17 Sep | 29 | WTS Cozumel | 19:15 1:04:09 37:59 | 2:02:48 0 | - | - |
4 Sep | 6 | WTS Edmonton (Sprint) | 9:05 29:02 17:32 | 57:19 0 | - | - |
16 Jul | 30 | WTS Hamburg | 9:45 30:48 17:06 | 58:44 0 | - | - |
14 May | 9 | WTS Yokohama | 20:23 1:01:57 34:24 | 1:58:02 0 | - | - |
24 Apr | 5 | WTS Cape Town | 9:18 32:51 16:34 | 1:00:08 0 | - | - |
9 Apr | 10 | WTS Gold Coast | 18:14 1:03:22 36:44 | 1:59:09 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position