2018 Wildflower
| Swim | Bike | Run | Overall | PTO Pts | ||
| 1 | --:-- | --:-- | --:-- | 4:34:46 | 73.95 | |
| 2 | --:-- | --:-- | --:-- | 4:39:07 | 62.98 | |
| 3 | --:-- | --:-- | --:-- | 4:46:22 | 44.70 | |
| 4 | --:-- | --:-- | --:-- | 4:51:28 | 31.85 | |
| 5 | --:-- | --:-- | --:-- | 4:54:06 | 25.21 | |
| 6 | --:-- | --:-- | --:-- | 4:56:56 | 18.06 | |
| 7 | --:-- | --:-- | --:-- | 4:58:21 | 14.49 | |
| 8 | --:-- | --:-- | --:-- | 4:59:13 | 12.31 | |
| 9 | --:-- | --:-- | --:-- | 5:10:32 | - | |
| 10 | --:-- | --:-- | --:-- | 5:14:12 | - | |
| 11 | --:-- | --:-- | --:-- | 5:19:14 | - | |
| 12 | --:-- | --:-- | --:-- | 5:30:37 | - |
| Swim | Bike | Run | Overall | PTO Pts | ||
| 1 | --:-- | --:-- | --:-- | 4:00:41 | 85.04 | |
| 2 | --:-- | --:-- | --:-- | 4:03:19 | 77.58 | |
| 3 | --:-- | --:-- | --:-- | 4:11:38 | 54.03 | |
| 4 | --:-- | --:-- | --:-- | 4:13:07 | 49.83 | |
| 5 | --:-- | --:-- | --:-- | 4:13:36 | 48.46 | |
| 6 | --:-- | --:-- | --:-- | 4:16:56 | 39.02 | |
| 7 | --:-- | --:-- | --:-- | 4:19:37 | 31.42 | |
| 8 | --:-- | --:-- | --:-- | 4:20:48 | 28.07 | |
| 9 | --:-- | --:-- | --:-- | 4:21:39 | 25.66 | |
| 10 | --:-- | --:-- | --:-- | 4:22:31 | 23.20 | |
| 11 | --:-- | --:-- | --:-- | 4:27:26 | 9.28 | |
| 12 | --:-- | --:-- | --:-- | 4:28:38 | 5.88 | |
| 13 | --:-- | --:-- | --:-- | 4:28:49 | 5.36 | |
| 14 | --:-- | --:-- | --:-- | 4:33:15 | - | |
| 15 | --:-- | --:-- | --:-- | 4:33:39 | - | |
| 16 | --:-- | --:-- | --:-- | 4:37:29 | - | |
| 17 | --:-- | --:-- | --:-- | 4:39:40 | - | |
| 18 | --:-- | --:-- | --:-- | 4:40:04 | - | |
| 19 | --:-- | --:-- | --:-- | 4:40:48 | - | |
| 20 | --:-- | --:-- | --:-- | 4:45:10 | - | |
| 21 | --:-- | --:-- | --:-- | 4:52:03 | - | |
| 22 | --:-- | --:-- | --:-- | 4:59:14 | - | |
| 23 | --:-- | --:-- | --:-- | 5:31:08 | - |
Embed Results





















