Professional Triathletes Organisation Logo
  • Logout

2014 Wildflower

Date: May 3rd 2014
Women
SwimBikeRunOverallPts
125:51 (4)2:35:38 (1)1:42:20 (1)4:34:1878.51
225:59 (6)2:40:36 (3)1:43:33 (2)4:40:5262.03
324:59 (2)2:40:18 (2)1:47:19 (4)4:41:5559.40
425:57 (5)2:42:26 (4)1:50:00 (7)4:47:0546.44
527:47 (9)2:43:44 (6)1:46:28 (3)4:47:3845.06
623:52 (1)2:46:34 (10)1:50:18 (8)4:49:5039.54
729:54 (16)2:42:30 (5)1:48:34 (6)4:50:4537.24
829:22 (14)2:45:58 (8)1:47:34 (5)4:53:0431.43
927:58 (10)2:47:30 (11)1:52:22 (9)4:56:2023.23
1028:06 (11)2:46:31 (9)1:52:48 (11)4:57:2120.68
1125:37 (3)2:48:34 (12)1:56:26 (13)4:59:3015.29
1227:31 (8)2:45:46 (7)2:01:37 (17)5:03:584.08
1330:17 (17)2:48:43 (13)1:57:36 (15)5:05:340.07
1429:38 (15)2:50:16 (14)1:59:17 (16)5:08:04-
1532:13 (19)2:52:40 (15)1:52:40 (10)5:08:11-
1629:12 (13)--:-- 1:56:35 (14)5:08:43-
1730:37 (18)2:57:37 (16)1:54:31 (12)5:12:40-
1826:01 (7)3:01:11 (17)2:02:16 (18)5:17:08-
1928:44 (12)3:21:37 (18)2:19:23 (19)5:58:21-
DNF26:51 --:-- --:-- --:---
Men
SwimBikeRunOverallPts
124:12 (15)2:18:41 (2)1:31:55 (1)4:06:1372.76
222:04 (4)2:21:27 (4)1:34:11 (6)4:08:2066.79
325:09 (17)2:19:29 (3)1:34:07 (5)4:10:2760.83
421:55 (3)2:16:18 (1)1:43:15 (19)4:11:3257.77
523:49 (13)2:24:43 (9)1:33:42 (4)4:13:3252.14
623:42 (8)2:26:51 (11)1:35:56 (8)4:17:5439.83
726:00 (23)2:27:49 (14)1:32:35 (2)4:18:0839.17
823:49 (12)2:23:44 (6)1:40:14 (14)4:18:3937.72
923:47 (11)2:24:35 (8)1:40:37 (15)4:19:4334.71
1029:20 (28)2:27:18 (13)1:33:25 (3)4:20:5831.19
1126:05 (24)2:29:09 (15)1:35:59 (9)4:23:0525.22
1227:28 (26)2:26:51 (10)1:38:07 (10)4:23:4123.53
1323:30 (6)2:35:47 (22)1:34:11 (7)4:25:0519.58
1423:46 (10)2:31:14 (18)1:39:21 (11)4:25:3018.41
1525:31 (22)2:27:04 (12)1:42:25 (17)4:25:3218.32
1621:52 (2)2:31:00 (17)1:43:00 (18)4:26:2315.92
1725:05 (16)2:32:46 (19)1:39:32 (12)4:27:3712.45
1823:27 (5)2:29:26 (16)1:44:43 (20)4:29:058.31
1921:38 (1)2:34:23 (20)1:44:59 (21)4:32:13-
2023:41 (7)2:37:14 (24)1:42:01 (16)4:33:13-
2125:22 (19)2:21:27 (5)1:57:40 (28)4:34:13-
2225:11 (18)2:37:02 (23)1:39:34 (13)4:34:19-
2324:08 (14)2:23:57 (7)1:56:15 (27)4:35:00-
2423:45 (9)2:34:48 (21)1:48:33 (23)4:37:29-
2525:26 (20)2:40:31 (27)1:48:13 (22)4:44:08-
2625:30 (21)2:39:15 (26)1:51:26 (24)4:44:54-
2726:19 (25)2:37:38 (25)1:54:31 (26)4:48:11-
2829:17 (27)2:54:57 (28)1:53:07 (25)5:08:11-
DNF24:53 --:-- --:-- --:---
DNF--:-- --:-- --:-- --:---
DNF21:50 2:39:40 --:-- --:---
Embed Results
Results
TEST