Results
2012
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Sep | 6 | Ironman Wisconsin | 1:08:36 | 5:28:34 | 3:25:24 | 10:10:47 30.8053 | 09:13:21 | 30.81 | |||
| |||||||||||
27 May | 2 | Ironman Brasil | 1:03:14 | 5:02:21 | 3:15:15 | 9:20:50 52.525 | 08:43:33 | 52.52 | |||
|
2011
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Nov | 4 | Ironman Florida | 1:03:40 | 5:05:19 | 3:13:17 | 9:29:07 37.5207 | 08:40:21 | 37.52 | |||
| |||||||||||
15 Oct | DNF | Ironman Hawaii | --:-- | --:-- | --:-- | --:-- | 09:06:12 | - | |||
| |||||||||||
28 Aug | 2 | Ironman Canada | 1:03:04 | 5:17:59 | 3:10:23 | 9:34:54 55.2008 | 08:58:42 | 55.20 | |||
| |||||||||||
26 Jun | 4 | Ironman Nice | 1:01:19 | 5:34:40 | 3:10:25 | 9:53:08 36.9483 | 09:01:53 | 36.95 | |||
| |||||||||||
21 May | 6 | Ironman Texas | 1:06:28 | 5:01:58 | 3:06:51 | 9:20:04 65.1145 | 08:52:13 | 65.11 | |||
|
2010
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Nov | 3 | Ironman Florida | 57:45 | 5:03:32 | 3:12:34 | 9:21:26 55.4063 | 08:46:14 | 55.41 | |||
| |||||||||||
29 Aug | 2 | Ironman Louisville | 1:04:29 | 5:13:25 | 3:21:08 | 9:44:23 52.1961 | 09:05:17 | 52.20 | |||
| |||||||||||
06 Mar | 3 | Ironman New Zealand | 1:04:09 | 5:13:01 | 3:08:21 | 9:30:57 54.5814 | 08:54:32 | 54.58 | |||
|
2009
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct | 35 | Ironman Hawaii | 1:08:34 | 5:26:33 | 3:51:50 | 10:32:00 6.89147 | 09:14:33 | 6.89 | |||
| |||||||||||
28 Aug | 3 | Ironman Louisville | 1:10:24 | 5:16:36 | 3:05:07 | 9:38:23 47.6198 | 08:56:15 | 47.62 | |||
| |||||||||||
19 Apr | 5 | Ironman China | 1:03:44 | 5:06:37 | 4:14:43 | 10:29:53 0 | - | - | |||
|
2008
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Nov | 4 | Ironman Arizona | 1:04:54 | 5:08:59 | 3:15:05 | 9:33:54 44.3483 | 08:49:41 | 44.35 | |||
| |||||||||||
11 Oct | DNF | Ironman Hawaii | --:-- | --:-- | --:-- | --:-- | 09:12:17 | - | |||
| |||||||||||
20 Jul | 2 | Ironman Lake Placid | 1:03:14 | 5:26:16 | 3:20:13 | 9:54:55 32.5415 | 09:00:15 | 32.54 | |||
|
2007
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct | 21 | Ironman Hawaii | 1:03:14 | 5:24:21 | 3:27:26 | 10:00:15 37.8541 | 09:09:04 | 37.85 | |||
| |||||||||||
03 Mar | 3 | Ironman New Zealand | 59:00 | 5:20:12 | 3:09:04 | 9:33:43 44.9878 | 08:49:59 | 44.99 | |||
|
2006
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct | 15 | Ironman Hawaii | 1:07:22 | 5:16:06 | 3:20:20 | 9:48:40 56.8311 | 09:12:52 | 56.83 | |||
| |||||||||||
25 Jun | 11 | Ironman Coeur d'Alene | 1:02:31 | 5:21:06 | 3:49:01 | 10:16:39 5.74613 | 09:00:16 | 5.75 | |||
|
2005
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct | 8 | Ironman Hawaii | 1:02:28 | 5:10:48 | 3:12:06 | 9:30:18 73.8614 | 09:08:47 | 73.86 | |||
| |||||||||||
24 Jul | 2 | Ironman Lake Placid | 59:20 | 5:30:12 | 3:15:16 | 9:49:44 45.8755 | 09:05:27 | 45.88 | |||
|
2004
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul | 4 | Ironman Lake Placid | 58:53 | 5:33:46 | 3:16:22 | 9:54:27 0 | - | - | |||
|