Results
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Feb | DNF | Challenge Wanaka | --:-- | --:-- | --:-- | --:-- | 08:14:10 | - | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep | 7 | Challenge Weymouth | 30:19 | 5:11:40 | 2:41:01 | 8:28:07 0 | - | - | |||
| |||||||||||
25 May | DNF | Ironman Brasil | --:-- | --:-- | --:-- | --:-- | 07:40:46 | - | |||
| |||||||||||
18 Jan | DNF | Challenge Wanaka | --:-- | --:-- | --:-- | --:-- | 08:07:45 | - | |||
|
2013
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep | 9 | Challenge Almere | 51:11 | 4:54:10 | 3:21:27 | 9:11:34 0 | 07:58:50 | - | |||
| |||||||||||
18 Aug | 5 | Ironman Copenhagen | 49:50 | 4:33:51 | 2:57:50 | 8:25:32 34.4607 | 07:40:17 | 34.46 | |||
| |||||||||||
26 May | 15 | Ironman Brasil | 48:49 | 4:38:35 | 3:24:36 | 8:57:42 1.28465 | 07:48:21 | 1.28 | |||
| |||||||||||
02 Mar | 7 | Ironman New Zealand | 51:46 | 4:48:40 | 3:04:50 | 8:50:22 37.6153 | 08:04:59 | 37.62 | |||
| |||||||||||
19 Jan | 4 | Challenge Wanaka | 59:09 | 4:56:01 | 3:00:21 | 8:59:50 30.8731 | 08:09:07 | 30.87 | |||
|
2012
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Aug | 4 | Ironman Copenhagen | 51:00 | 4:43:29 | 2:58:12 | 8:36:05 32.8902 | 07:48:53 | 32.89 | |||
| |||||||||||
04 Mar | 12 | Ironman New Zealand | 28:09 | 2:23:17 | 1:20:38 | 4:17:09 0 | - | - | |||
|
2011
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Jul | 3 | Challenge Roth | 51:32 | 4:26:23 | 2:54:52 | 8:16:01 52.7168 | 07:43:10 | 52.72 | |||
| |||||||||||
29 May | 6 | Ironman Brasil | --:-- | --:-- | --:-- | 8:37:20 20.0192 | 07:41:55 | 20.02 | |||
| |||||||||||
05 Mar | 4 | Ironman New Zealand | 50:25 | 4:48:37 | 3:05:27 | 8:49:34 44.2758 | 08:08:43 | 44.28 | |||
| |||||||||||
15 Jan | 9 | Challenge Wanaka | 54:41 | 5:04:09 | 4:47:18 | 10:49:47 0 | 08:22:11 | - | |||
|
2010
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Aug | 2 | Ironman Copenhagen | 50:35 | 4:32:19 | 2:46:32 | 8:12:52 45.3104 | 07:35:30 | 45.31 | |||
| |||||||||||
06 Mar | 4 | Ironman New Zealand | 50:11 | 4:49:09 | 2:55:44 | 8:40:11 38.9849 | 07:56:34 | 38.98 | |||
| |||||||||||
16 Jan | 3 | Challenge Wanaka | 53:32 | 4:47:41 | 2:55:59 | 8:41:19 47.386 | 08:03:11 | 47.39 | |||
|
2009
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Jul | 14 | Ironman Switzerland | 56:46 | 4:55:58 | 3:05:01 | 9:00:46 0 | 07:50:09 | - | |||
| |||||||||||
17 Jan | 2 | Challenge Wanaka | 54:40 | 4:55:04 | 2:50:41 | 8:44:08 35.9636 | 07:58:12 | 35.96 | |||
|
2008
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Jan | 5 | Challenge Wanaka | 52:28 | 5:02:16 | 3:07:17 | 9:05:55 15.4913 | 08:04:30 | 15.49 | |||
|