Professional Triathletes Organisation Logo
  • Logout

2021 Ironman Chattanooga

Organizer: Ironman™
Date: September 26th 2021
Women
SwimBikeRunOverallPts
144:32 (2)4:44:02 (1)3:01:10 (1)8:34:06106.29
250:13 (8)5:02:23 (4)3:01:48 (2)9:00:3772.23
345:24 (3)4:57:49 (2)3:16:17 (4)9:04:2067.46
450:07 (7)5:01:23 (3)3:14:17 (3)9:10:5858.94
550:03 (6)5:11:39 (6)3:17:01 (5)9:23:3042.84
654:19 (11)5:22:55 (9)3:20:38 (6)9:43:1617.45
753:29 (10)5:13:19 (7)3:45:49 (8)9:59:52-
844:30 (1)5:13:47 (8)4:07:39 (10)10:10:49-
949:56 (5)5:49:47 (11)3:25:52 (7)10:12:14-
1045:26 (4)5:10:19 (5)4:23:21 (11)10:25:39-
1150:15 (9)5:46:20 (10)3:54:22 (9)10:38:24-
DNF50:00 5:07:13 --:-- --:---
Men
SwimBikeRunOverallPts
143:36 (7)4:14:47 (1)2:44:05 (1)7:46:18100.09
243:36 (8)4:21:05 (2)2:45:58 (2)7:54:4687.99
342:13 (1)4:24:55 (4)2:46:09 (3)7:57:5083.61
442:15 (3)4:23:53 (3)2:49:58 (4)8:00:0680.37
543:38 (9)4:32:17 (6)2:58:28 (6)8:18:4153.80
643:28 (4)4:28:30 (5)3:08:03 (11)8:25:2744.13
743:33 (6)4:36:01 (7)3:06:53 (9)8:30:5936.22
843:39 (11)4:44:03 (10)2:58:30 (7)8:31:1335.89
942:14 (2)4:42:39 (8)3:10:57 (13)8:40:4322.31
1043:30 (5)5:02:25 (15)2:50:55 (5)8:41:5020.71
1151:42 (14)4:50:02 (12)3:02:12 (8)8:49:319.73
1248:20 (13)4:49:50 (11)3:08:17 (12)8:52:036.11
1353:05 (15)4:53:00 (14)3:07:28 (10)8:59:41-
1445:48 (12)4:50:41 (13)3:19:12 (14)9:00:51-
1543:38 (10)4:43:52 (9)4:06:02 (15)9:39:18-
DNF43:36 4:15:26 --:-- --:---
DNF46:00 4:41:32 --:-- --:---
DNF43:42 5:00:52 --:-- --:---
DNF52:40 5:32:50 --:-- --:---
Embed Results
Results
TEST