Professional Triathletes Organisation logo
Search athlete or raceMagnifying glass

2026 Ironman 70.3 Kraichgau

Race Info

Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 31 May 2026
Tier: Silver
Prize Money: 25,000 USD
City view with mountainsCity view with mountains

T100 Age-Group Racing is here!

REGISTER NOW
REGISTER NOW
SOF: 79.36
SwimT1BikeT2RunOverallPTO Pts
131:41 (14)1:252:25:48 (3)3:001:16:13Run icon4:18:06Overall icon82.31
228:58 (5)1:122:28:38 (8)2:45T2 icon1:19:07 (2)4:20:3878.01
325:39Swim icon1:10T1 icon2:25:54 (5)2:551:25:39 (6)4:21:1575.23
429:06 (7)1:472:26:01 (6)2:491:24:01 (5)4:23:4371.37
533:59 (17)2:062:24:48Bike icon2:451:22:08 (3)4:25:4467.99
629:06 (8)1:142:30:44 (10)2:511:22:09 (4)4:26:0165.96
729:57 (10)1:342:25:51 (4)2:481:26:12 (7)4:26:2064.06
827:55 (2)1:162:31:50 (11)3:111:32:10 (13)4:36:2055.63
929:54 (9)1:262:30:15 (9)3:301:31:56 (12)4:36:5953.76
1029:58 (11)1:142:36:30 (15)2:511:29:18 (9)4:39:4950.49
1135:31 (19)2:112:32:15 (13)4:061:26:42 (8)4:40:4148.69
1233:57 (16)1:252:35:25 (14)3:121:29:53 (10)4:43:5045.41
1334:01 (18)1:282:32:06 (12)3:101:33:07 (14)4:43:5045.41
1432:15 (15)2:232:38:39 (16)3:171:31:06 (11)4:47:3940.83
1530:20 (12)1:182:40:40 (17)3:081:34:19 (15)4:49:4338.54
1630:29 (13)1:162:41:35 (18)3:271:36:41 (16)4:53:2535.20
1736:58 (20)1:332:57:33 (19)12:171:52:16 (17)5:40:3532.24
Finish28:56 (4)1:122:25:29 (2)3:05--:-- --:---
Finish29:00 (6)1:232:28:37 (7)--:----:-- --:---
Finish27:57 (3)1:15--:-- --:----:-- --:---
SOF: 72.93
SwimT1BikeT2RunOverallPTO Pts
123:02 (2)1:062:07:56 (3)2:161:13:26 (4)3:47:44Overall icon78.32
224:52 (19)1:122:09:03 (7)2:281:11:15Run icon3:48:4774.94
323:14 (6)1:042:07:29 (2)2:201:15:34 (10)3:49:3971.90
426:55 (34)1:092:05:45Bike icon2:221:14:18 (6)3:50:2669.13
523:13 (5)1:02T1 icon2:12:26 (19)2:331:12:26 (2)3:51:3966.18
624:58 (28)1:132:10:42 (12)2:321:13:28 (5)3:52:4963.43
724:48 (11)1:192:11:36 (14)2:481:12:32 (3)3:53:0161.58
823:33 (8)1:172:11:15 (13)2:531:14:33 (7)3:53:2859.68
924:49 (12)1:192:09:01 (5)2:361:16:11 (13)3:53:5557.90
1024:54 (24)1:252:10:10 (10)2:301:16:02 (11)3:54:5955.75
1124:49 (13)1:062:09:52 (8)2:181:17:31 (17)3:55:3554.07
1224:53 (22)1:252:09:01 (6)2:281:18:26 (21)3:56:1152.49
1323:02 (3)1:072:13:36 (22)2:411:16:10 (12)3:56:3551.15
1423:31 (7)1:082:13:09 (21)2:361:16:19 (14)3:56:4150.13
1524:52 (20)1:232:10:09 (9)2:391:17:49 (20)3:56:4949.16
1626:53 (32)1:172:11:45 (15)2:301:14:55 (8)3:57:1847.98
1724:52 (21)1:142:15:21 (28)2:291:15:00 (9)3:58:5446.00
1823:05 (4)1:082:14:41 (26)2:391:17:41 (18)3:59:1245.09
1924:55 (25)1:112:12:07 (17)2:381:19:09 (22)3:59:5943.85
2024:44 (9)1:132:10:39 (11)2:311:21:36 (25)4:00:4142.74
2124:53 (23)1:192:12:38 (20)2:361:19:48 (24)4:01:1241.81
2224:45 (10)1:102:13:36 (23)2:281:19:23 (23)4:01:2041.22
2327:49 (39)1:152:12:12 (18)3:111:17:20 (16)4:01:4640.43
2424:49 (14)1:112:17:35 (32)2:571:17:42 (19)4:04:1138.13
251:00:01 (43)--:----:-- --:----:-- 4:04:5637.17
2624:55 (26)1:262:11:57 (16)2:391:24:10 (31)4:05:0536.70
2727:17 (37)1:402:17:56 (33)3:161:16:40 (15)4:06:4735.05
2825:23 (30)1:272:14:17 (25)2:541:23:32 (30)4:07:3134.18
2924:59 (29)1:152:16:12 (29)2:541:23:08 (29)4:08:2633.20
3027:51 (41)1:532:13:50 (24)3:351:22:00 (26)4:09:0632.43
3124:50 (16)1:212:17:16 (31)3:201:24:22 (32)4:11:0830.61
3226:53 (33)2:072:21:52 (35)2:13T2 icon1:22:08 (27)4:15:1127.22
3327:36 (38)1:272:17:12 (30)2:591:26:40 (34)4:15:5226.49
3425:25 (31)1:152:18:23 (34)2:591:30:20 (37)4:18:2024.38
3527:50 (40)1:442:25:26 (36)2:461:22:09 (28)4:19:5323.76
3627:02 (35)1:332:27:23 (40)3:071:24:25 (33)4:23:2923.61
3728:28 (42)1:252:25:53 (37)3:201:27:45 (35)4:26:5023.47
3827:06 (36)1:402:27:07 (39)3:211:30:01 (36)4:29:1323.34
Finish23:01Swim icon1:042:08:04 (4)2:23--:-- --:---
Finish24:50 (17)1:172:14:50 (27)2:51--:-- --:---
Finish24:49 (15)1:162:26:32 (38)--:----:-- --:---
Finish24:50 (18)1:10--:-- --:----:-- --:---
Finish24:56 (27)1:17--:-- --:----:-- --:---
Embed Results
Results