Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep | 20 | Challenge Almere | Silver | 58:32 | 4:22:16 | 3:10:58 | 8:37:38 30.73 | 69.55 | 30.73 | ||
| |||||||||||
07 Jul | 22 | Challenge Roth | Gold | 1:00:28 | 4:22:42 | 2:58:47 | 8:25:30 47.28 | 91.65 | 47.28 | ||
| |||||||||||
02 Jun | 25 | Ironman 70.3 Switzerland | Bronze | 10:16 | 2:13:49 | 1:19:11 | 3:48:54 32.67 | 78.49 | 32.67 | ||
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Sep | DNF | Challenge Almere | Silver | 1:05:38 | 4:19:18 | --:-- | --:-- 0 | 78.92 | - | ||
| |||||||||||
16 Jul | 18 | Trumer Triathlon | Bronze | 30:12 | 2:12:53 | 1:24:00 | 4:11:32 29.57 | 62.86 | 29.57 | ||
| |||||||||||
09 Jul | DNF | Ironman Switzerland | Silver | 1:12:00 | 4:49:06 | --:-- | --:-- 0 | 70.99 | - | ||
| |||||||||||
18 Jun | 13 | Ironman 70.3 Luxembourg | Silver | 29:50 | 2:14:14 | 1:23:24 | 4:12:09 42.51 | 77.62 | 42.51 | ||
| |||||||||||
20 May | DNF | Ironman Lanzarote | Bronze | 1:00:03 | 5:17:13 | --:-- | --:-- 0 | 76.56 | - | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Aug | 21 | Ironman Sweden | Silver | 59:48 | 4:18:11 | 3:03:01 | 8:26:42 35.31 | 71.87 | 35.31 | ||
| |||||||||||
03 Jul | DNF | Challenge Roth | Platinum | 1:05:53 | 4:23:20 | --:-- | --:-- | 76.92 | - | ||
| |||||||||||
29 May | 20 | Ironman 70.3 Kraichgau | Silver | 29:36 | 2:20:06 | 1:14:11 | 4:08:38 33.67 | 61.41 | 33.67 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 19 | Ironman Mallorca | 58:12 | 4:36:36 | 2:57:57 | 8:39:16 39.0203 | 07:55:45 | 39.02 | |||
| |||||||||||
05 Sep | DNF | Ironman Switzerland | --:-- | --:-- | --:-- | --:-- | 07:36:11 | - | |||
| |||||||||||
08 Aug | 21 | Ironman 70.3 Switzerland | 27:32 | 2:15:28 | 1:16:41 | 4:04:08 27.0368 | 03:40:03 | 27.04 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Oct | DNF | Ironman Malaysia | --:-- | --:-- | --:-- | --:-- | 08:07:38 | - | |||
| |||||||||||
28 Jul | 8 | Ironman Hamburg | 1:01:49 | 4:41:32 | 3:04:44 | 8:55:53 19.218 | 07:57:58 | 19.22 | |||
| |||||||||||
19 May | 20 | Challenge Heilbronn | 28:50 | 2:15:16 | 1:18:40 | 4:09:55 17.179 | 03:42:18 | 17.18 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep | DNF | Ironman Italy | --:-- | --:-- | --:-- | --:-- | 07:57:46 | - | |||
| |||||||||||
29 Jul | 10 | Ironman Hamburg | 19:50 | 4:14:03 | 3:03:35 | 7:43:03 37.5976 | 07:03:25 | 37.60 | |||
| |||||||||||
17 Jun | 12 | Ironman 70.3 Luxembourg | 26:25 | 2:13:29 | 1:20:57 | 4:05:11 13.9356 | 03:37:09 | 13.94 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Sep | 16 | Ironman Barcelona | 56:54 | 4:29:26 | 3:11:07 | 8:42:54 18.0625 | 07:45:40 | 18.06 | |||
| |||||||||||
13 Aug | 9 | Challenge Regensburg | 55:20 | 4:34:18 | 3:06:29 | 8:40:06 17.5938 | 07:42:53 | 17.59 | |||
| |||||||||||
11 Jun | 5 | Challenge Venice | 1:05:11 | 4:38:11 | 2:54:19 | 8:43:03 32.9733 | 07:55:16 | 32.97 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep | 13 | Ironman Mallorca | 57:56 | 4:47:43 | 3:04:58 | 8:56:10 19.7084 | 07:58:32 | 19.71 | |||
| |||||||||||
03 Jul | DNF | Ironman Frankfurt | --:-- | --:-- | --:-- | --:-- | 07:54:10 | - | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep | 12 | Ironman Mallorca | 1:00:14 | 4:56:29 | 3:13:26 | 9:17:13 0 | 07:55:30 | - | |||
| |||||||||||
09 Aug | 26 | Ironman 70.3 Wiesbaden | 30:07 | 2:36:36 | 1:22:01 | 4:33:12 0 | 03:56:43 | - | |||
| |||||||||||
07 Jun | 16 | Ironman 70.3 Kraichgau | 28:57 | 2:26:39 | 1:22:35 | 4:21:32 0 | 03:46:23 | - | |||
|