2019 Embrun
Women
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 54:49 (1) | 1:46 | 6:40:13 (2) | 1:23 | 3:15:56 (2) | 10:54:07 | 85.30 | |
2 | 58:01 (4) | 2:18 | 6:30:46 (1) | 1:46 | 3:27:39 (6) | 11:00:30 | 78.65 | |
3 | 1:01:09 (5) | 2:00 | 6:40:35 (3) | 2:26 | 3:19:47 (3) | 11:05:57 | 72.97 | |
4 | 56:20 (2) | 2:50 | 6:44:20 (4) | 2:17 | 3:23:48 (5) | 11:09:35 | 69.18 | |
5 | 56:49 (3) | 1:44 | 6:49:49 (5) | 4:03 | 3:22:55 (4) | 11:15:20 | 63.19 | |
6 | 1:04:54 (8) | 2:37 | 6:57:24 (6) | 2:00 | 3:15:05 (1) | 11:22:00 | 56.25 | |
7 | 1:02:46 (7) | 3:24 | 7:04:08 (7) | 2:53 | 3:28:59 (7) | 11:42:10 | 35.24 | |
8 | 1:05:20 (9) | 3:01 | 7:14:22 (8) | 3:30 | 3:52:14 (9) | 12:18:27 | - | |
9 | 1:01:09 (6) | 3:03 | 7:26:50 (9) | 2:29 | 3:45:55 (8) | 12:19:26 | - | |
DNF | 1:05:30 | 1:55 | 7:19:14 | 1:43 | --:-- | --:-- | - | |
DNF | 1:05:14 | 1:44 | --:-- | --:-- | --:-- | --:-- | - |
Men
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 50:59 (3) | 1:36 | 5:46:48 (1) | 2:00 | 3:06:43 (8) | 9:48:06 | 81.24 | |
2 | 57:40 (10) | 1:32 | 5:54:10 (4) | 1:29 | 2:57:23 (1) | 9:52:14 | 76.42 | |
3 | 54:10 (8) | 1:35 | 5:53:21 (3) | 1:27 | 3:03:16 (4) | 9:53:49 | 74.57 | |
4 | 58:28 (11) | 2:05 | 5:51:26 (2) | 1:55 | 3:01:26 (3) | 9:55:20 | 72.81 | |
5 | 57:40 (9) | 3:29 | 5:59:45 (5) | 2:12 | 2:57:30 (2) | 10:00:36 | 66.67 | |
6 | 50:40 (1) | 1:30 | 6:03:09 (6) | 1:39 | 3:07:47 (9) | 10:04:45 | 61.83 | |
7 | 51:18 (5) | 1:30 | 6:10:09 (7) | 1:54 | 3:05:01 (7) | 10:09:52 | 55.87 | |
8 | 50:46 (2) | 1:37 | 6:12:27 (8) | 1:59 | 3:03:21 (5) | 10:10:10 | 55.52 | |
9 | 53:51 (7) | 2:47 | 6:13:19 (9) | 2:27 | 3:03:29 (6) | 10:15:53 | 48.85 | |
10 | 51:03 (4) | 2:23 | 6:14:45 (10) | 2:10 | 3:08:45 (10) | 10:19:06 | 45.10 | |
11 | 53:12 (6) | 3:26 | 6:38:57 (11) | 2:40 | 3:28:57 (11) | 11:07:12 | - | |
DNF | 1:00:40 | 1:56 | 6:02:22 | 1:57 | --:-- | --:-- | - | |
DNF | 57:40 | 2:11 | 6:04:53 | 2:41 | --:-- | --:-- | - |
Embed Results