Professional Triathletes Organisation Logo
  • Logout

2019 Embrun

Date: August 15th 2019
Women
SwimBikeRunOverallPts
154:49 (1)6:40:13 (2)3:15:56 (2)10:54:0785.30
258:01 (4)6:30:46 (1)3:27:39 (6)11:00:3078.65
31:01:09 (5)6:40:35 (3)3:19:47 (3)11:05:5772.97
456:20 (2)6:44:20 (4)3:23:48 (5)11:09:3569.18
556:49 (3)6:49:49 (5)3:22:55 (4)11:15:2063.19
61:04:54 (8)6:57:24 (6)3:15:05 (1)11:22:0056.25
71:02:46 (7)7:04:08 (7)3:28:59 (7)11:42:1035.24
81:05:20 (9)7:14:22 (8)3:52:14 (9)12:18:27-
91:01:09 (6)7:26:50 (9)3:45:55 (8)12:19:26-
DNF1:05:30 7:19:14 --:-- --:---
DNF1:05:14 --:-- --:-- --:---
Men
SwimBikeRunOverallPts
150:59 (3)5:46:48 (1)3:06:43 (8)9:48:0681.24
257:40 (10)5:54:10 (4)2:57:23 (1)9:52:1476.42
354:10 (8)5:53:21 (3)3:03:16 (4)9:53:4974.57
458:28 (11)5:51:26 (2)3:01:26 (3)9:55:2072.81
557:40 (9)5:59:45 (5)2:57:30 (2)10:00:3666.67
650:40 (1)6:03:09 (6)3:07:47 (9)10:04:4561.83
751:18 (5)6:10:09 (7)3:05:01 (7)10:09:5255.87
850:46 (2)6:12:27 (8)3:03:21 (5)10:10:1055.52
953:51 (7)6:13:19 (9)3:03:29 (6)10:15:5348.85
1051:03 (4)6:14:45 (10)3:08:45 (10)10:19:0645.10
1153:12 (6)6:38:57 (11)3:28:57 (11)11:07:12-
DNF1:00:40 6:02:22 --:-- --:---
DNF57:40 6:04:53 --:-- --:---
Embed Results
Results
TEST