Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep | DNF | Silver | Challenge Almere | --:-- | --:-- | --:-- | --:-- 0 | 68.34 | - | ||
| |||||||||||
25 Aug | DNF | Silver | Ironman Canada | --:-- | --:-- | --:-- | --:-- 0 | 64.11 | - | ||
| |||||||||||
07 Jul | DNF | Gold | Challenge Roth | --:-- | --:-- | --:-- | --:-- 0 | 88.12 | - | ||
| |||||||||||
20 Apr | 15 | Silver | Challenge Mogan-Gran Canaria | 33:15 | 2:40:57 | 1:30:37 | 4:51:25 32.51 | 71.26 | 32.51 | ||
|
2023
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
03 Dec | 7 | Silver | Ironman Western Australia | 1:09:47 | 4:59:22 | 3:18:42 | 9:35:05 42.04 | 73.45 | 42.04 | ||
| |||||||||||
03 Sep | 4 | Silver | Ironman Wales | 1:07:42 | 5:54:47 | 3:40:17 | 10:52:32 46.02 | 52.58 | 46.02 | ||
| |||||||||||
19 Aug | DNF | Silver | Ironman Sweden | 1:06:14 | 5:01:55 | --:-- | --:-- 0 | 68.59 | - | ||
| |||||||||||
20 May | DNF | Bronze | Ironman Lanzarote | 1:06:29 | 6:02:55 | --:-- | --:-- 0 | 58.18 | - | ||
| |||||||||||
22 Apr | 15 | Silver | Challenge Gran Canaria | 35:13 | 2:38:40 | 1:34:21 | 4:53:44 33.25 | 77.63 | 33.25 | ||
| |||||||||||
18 Mar | 19 | Silver | Ironman 70.3 Lanzarote | 37:27 | 2:56:39 | 1:40:13 | 5:23:11 29.25 | 73.72 | 29.25 | ||
|
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Aug | 7 | Silver | Embrun | --:-- | --:-- | --:-- | 12:03:13 35 | 51.89 | 35.00 | ||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep | DNF | Challenge Almere | --:-- | --:-- | --:-- | --:-- | 08:39:42 | - | |||
| |||||||||||
15 Aug | DNF | Embrun | --:-- | --:-- | --:-- | --:-- | 10:40:00 | - | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Sep | DNF | Ironman Barcelona | --:-- | --:-- | --:-- | --:-- | 08:42:19 | - | |||
| |||||||||||
23 Sep | 9 | Ironman Italy | 1:00:49 | 5:02:50 | 3:36:57 | 9:50:16 32.6639 | 08:56:07 | 32.66 | |||
| |||||||||||
20 May | DNF | Ironman Lanzarote | --:-- | --:-- | --:-- | --:-- | 09:28:01 | - | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep | 1 | Challenge Almere | 59:55 | 4:43:11 | 3:30:04 | 9:18:15 51.8322 | 08:40:38 | 51.83 | |||
| |||||||||||
29 May | 7 | Challenge Salou | 33:51 | 2:25:15 | 1:41:02 | 4:40:08 0 | 04:03:05 | - | |||
| |||||||||||
01 May | DNF | Ironman 70.3 Pays d'Aix | --:-- | --:-- | --:-- | --:-- 0 | - | - | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep | 3 | Challenge Almere | 1:01:54 | 4:55:03 | 3:27:31 | 9:29:52 44.9739 | 08:46:25 | 44.97 | |||
|