Professional Triathletes Organisation Logo
  • Logout

2019 Challenge Melbourne

Race Info

Organizer: Challenge™
Date: 14 Apr 2019

Women

SwimBikeRunOverallPTO Pts
127:25 (3)2:14:22 (1)1:18:26 (2)4:03:1887.96
227:22 (1)2:14:31 (2)1:21:41 (5)4:06:4378.43
327:23 (2)2:17:28 (3)1:20:28 (3)4:08:3073.45
428:19 (5)2:21:20 (4)1:20:30 (4)4:13:3859.13
531:52 (9)2:21:54 (6)1:16:29 (1)4:14:0158.06
631:51 (8)2:21:45 (5)1:25:38 (6)4:22:5733.14
728:17 (4)2:27:19 (8)1:27:52 (8)4:27:0221.75
831:16 (7)2:24:09 (7)1:29:21 (9)4:28:1518.36
931:07 (6)2:34:41 (10)1:26:20 (7)4:35:24-
1033:12 (10)2:33:13 (9)1:32:58 (10)4:44:36-

Men

SwimBikeRunOverallPTO Pts
125:38 (3)2:03:38 (5)1:10:26 (1)3:42:1570.23
225:45 (6)2:03:21 (4)1:13:18 (4)3:45:2560.31
327:14 (11)2:01:51 (2)1:13:47 (5)3:45:5858.58
425:38 (4)2:03:53 (6)1:14:34 (6)3:46:4556.13
527:07 (9)2:01:48 (1)1:15:19 (9)3:47:2653.99
627:15 (12)2:01:52 (3)1:18:10 (12)3:50:2744.54
726:52 (7)2:07:50 (9)1:12:53 (3)3:51:0242.71
825:31 (1)2:10:59 (11)1:12:09 (2)3:51:4240.62
927:03 (8)2:07:30 (8)1:15:13 (8)3:52:2938.16
1027:11 (10)2:07:08 (7)1:16:55 (10)3:54:1932.42
1125:32 (2)2:09:29 (10)1:17:47 (11)3:56:0027.14
1230:36 (14)2:11:38 (12)1:14:52 (7)4:00:4512.26
1325:39 (5)2:13:35 (14)1:18:56 (14)4:01:309.91
1429:46 (13)2:12:51 (13)1:18:39 (13)4:04:330.35
DNF25:42 2:03:23 --:-- --:---
DNF26:53 2:12:02 --:-- --:---
DNF25:42 2:15:42 --:-- --:---
DNF25:28 --:-- --:-- --:---
DNF28:30 --:-- --:-- --:---
Embed Results
Results
TEST