Levi Maxwell
Visit ProfileInactive since 06 Jun 2021Results
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Jun | 6 | Ironman Cairns | 49:45 | 4:38:58 | 2:45:55 | 8:19:11 69.0204 | 07:57:01 | 69.02 | |||
| |||||||||||
11 Apr | 8 | Challenge Shepparton | 26:54 | 2:08:01 | 1:17:06 | 3:54:05 39.361 | 03:34:34 | 39.36 | |||
| |||||||||||
28 Mar | 5 | Ironman 70.3 Geelong | 24:37 | 2:10:22 | 1:12:57 | 3:51:56 63.1455 | 03:39:47 | 63.15 | |||
| |||||||||||
27 Feb | 10 | Husky Ultimate | 25:41 | 2:10:36 | 1:19:00 | 3:57:52 48.0363 | 03:40:40 | 48.04 | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Feb | 10 | Ironman 70.3 Geelong | 22:37 | 2:14:33 | 1:14:50 | 3:55:41 51.7707 | 03:39:47 | 51.77 | |||
| |||||||||||
15 Feb | 6 | Challenge Wanaka Half | 25:44 | 2:23:18 | 1:16:05 | 4:08:51 52.2989 | 03:52:14 | 52.30 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Dec | 6 | Ironman 70.3 Taupo | 25:18 | 2:13:28 | 1:16:01 | 3:59:34 51.4355 | 03:43:18 | 51.44 | |||
| |||||||||||
24 Nov | 3 | Ironman 70.3 Western Sydney | 26:56 | 2:09:10 | 1:12:33 | 3:50:37 53.8418 | 03:35:41 | 53.84 | |||
| |||||||||||
20 Oct | 1 | Challenge Anhui | 48:11 | 4:30:36 | 2:45:33 | 8:08:41 86.5465 | 07:59:01 | 86.55 | |||
| |||||||||||
14 Jul | 4 | Challenge Vietnam Half | 30:29 | 2:18:56 | 1:29:25 | 4:20:46 24.7457 | 03:54:19 | 24.75 | |||
| |||||||||||
04 May | 13 | Ironman 70.3 Busselton | 31:11 | 2:09:53 | 1:26:45 | 4:10:41 16.9034 | 03:42:54 | 16.90 | |||
| |||||||||||
14 Apr | 9 | Challenge Melbourne | 27:03 | 2:07:30 | 1:15:13 | 3:52:29 38.1642 | 03:32:45 | 38.16 | |||
| |||||||||||
17 Feb | DNF | Ironman 70.3 Geelong | --:-- | --:-- | --:-- | --:-- | 03:38:39 | - | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Nov | 1 | Challenge Shepparton | 25:35 | 2:06:05 | 1:12:18 | 3:46:43 62.2495 | 03:34:34 | 62.25 | |||
| |||||||||||
06 May | 8 | Ironman Australia | 51:12 | 4:48:11 | 3:06:51 | 8:49:25 26.6378 | 07:56:56 | 26.64 | |||
| |||||||||||
22 Apr | 2 | Challenge Melbourne | 25:23 | 2:04:52 | 1:11:50 | 3:45:04 56.1729 | 03:31:11 | 56.17 | |||
| |||||||||||
18 Feb | 7 | Ironman 70.3 Geelong | 25:49 | 2:17:00 | 1:17:24 | 4:03:28 35.0412 | 03:41:51 | 35.04 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Feb | 13 | Ironman 70.3 Geelong | 26:09 | 2:16:20 | 1:18:18 | 4:04:15 40.8662 | 03:44:21 | 40.87 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Dec | 10 | Ironman Western Australia | 53:08 | 4:38:11 | 2:52:59 | 8:28:28 45.4118 | 07:49:59 | 45.41 | |||
| |||||||||||
13 Nov | 6 | Challenge Shepparton | 26:40 | 2:11:36 | 1:17:40 | 3:58:49 44.9481 | 03:40:36 | 44.95 | |||
| |||||||||||
02 Oct | 7 | Ironman Taiwan | 54:20 | 4:47:53 | 3:31:13 | 9:17:34 17.8278 | 08:16:23 | 17.83 | |||
| |||||||||||
11 Sep | 2 | Challenge Vietnam Half | 30:33 | 2:14:27 | 1:18:46 | 4:05:20 48.4778 | 03:47:44 | 48.48 | |||
| |||||||||||
07 Aug | 15 | Ironman 70.3 Philippines | 26:18 | 2:11:24 | 1:39:18 | 4:21:19 0 | 03:44:06 | - | |||
| |||||||||||
07 Feb | 7 | Ironman 70.3 Geelong | 24:54 | 2:12:29 | 1:20:04 | 4:01:01 43.1102 | 03:42:04 | 43.11 | |||
|