Alexander Polizzi
Visit ProfileInactive since 15 Nov 2020Results
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Nov | DNF | Hervey Bay 100 | --:-- | --:-- | --:-- | --:-- | 03:04:30 | - | |||
| |||||||||||
27 Sep | 7 | Ironman Cairns | 45:44 | 4:36:49 | 3:28:48 | 8:55:58 32.4406 | 08:06:39 | 32.44 | |||
| |||||||||||
13 Sep | 8 | Ironman 70.3 Sunshine Coast | 22:54 | 2:14:02 | 1:18:55 | 4:00:08 35.834 | 03:39:03 | 35.83 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Nov | 2 | Ironman 70.3 Western Sydney | 24:09 | 2:05:35 | 1:17:15 | 3:49:23 57.654 | 03:35:41 | 57.65 | |||
| |||||||||||
08 Sep | 32 | Ironman 70.3 World Championship | 23:30 | 2:32:20 | 1:16:52 | 4:17:02 42.9349 | 03:56:46 | 42.93 | |||
| |||||||||||
11 Aug | 11 | Ironman 70.3 Gdynia | 23:02 | 2:10:14 | 1:19:55 | 3:56:49 41.181 | 03:37:37 | 41.18 | |||
| |||||||||||
09 Jun | 9 | Ironman 70.3 Japan | --:-- | --:-- | --:-- | 4:15:04 20.7486 | 03:47:58 | 20.75 | |||
| |||||||||||
02 Jun | 4 | Ironman 70.3 Subic Bay | 23:21 | 2:14:53 | 1:31:16 | 4:12:36 49.9184 | 03:54:57 | 49.92 | |||
| |||||||||||
12 May | 10 | Ironman 70.3 Vietnam | 22:25 | 2:07:23 | 1:28:45 | 4:02:13 45.5691 | 03:43:56 | 45.57 | |||
| |||||||||||
14 Apr | 11 | Challenge Melbourne | 25:32 | 2:09:29 | 1:17:47 | 3:56:00 27.1445 | 03:32:45 | 27.14 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Dec | DNF | Ironman 70.3 Bahrain | --:-- | --:-- | --:-- | --:-- | 03:27:34 | - | |||
| |||||||||||
07 Oct | 3 | Ironman Taiwan | 4:20 | 4:39:31 | 3:11:56 | 8:01:21 19.9535 | 07:09:45 | 19.95 | |||
| |||||||||||
26 Aug | 13 | Ironman 70.3 Sunshine Coast | 22:51 | 2:10:59 | 1:17:24 | 3:55:03 32.4796 | 03:33:26 | 32.48 | |||
| |||||||||||
17 Feb | 11 | Challenge Wanaka Half | 23:16 | 2:25:53 | 1:24:28 | 4:18:08 19.1583 | 03:50:13 | 19.16 | |||
| |||||||||||
20 Jan | 8 | Tauranga Half | --:-- | --:-- | --:-- | 4:16:33 | - | - | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov | 5 | Ironman 70.3 Thailand | 23:12 | 2:16:02 | 1:20:56 | 4:04:03 26.1114 | 03:39:42 | 26.11 | |||
| |||||||||||
22 Oct | 6 | Challenge Kanchanaburi | 24:44 | 2:33:57 | 1:28:26 | 4:29:13 26.3486 | 04:02:26 | 26.35 | |||
| |||||||||||
20 Aug | 5 | Ironman 70.3 Indonesia | 23:54 | 2:12:26 | 1:36:06 | 4:15:27 2.07523 | 03:42:44 | 2.08 | |||
| |||||||||||
30 Jul | 11 | Ironman Switzerland | 48:16 | 4:50:04 | 3:47:25 | 9:30:21 0 | 08:02:05 | - | |||
| |||||||||||
02 Jul | 8 | Challenge Geraardsbergen | --:-- | --:-- | --:-- | 4:12:04 24.2569 | 03:46:21 | 24.26 | |||
| |||||||||||
21 May | 15 | Ironman 70.3 Barcelona | 22:57 | 2:36:42 | 1:24:39 | 4:28:10 18.5903 | 03:58:59 | 18.59 | |||
| |||||||||||
07 May | 4 | Ironman 70.3 Vietnam | 24:56 | 2:09:15 | 1:28:37 | 4:07:40 36.3558 | 03:46:05 | 36.36 | |||
| |||||||||||
01 Apr | 8 | Ironman 70.3 Liuzhou | 19:53 | 2:08:15 | 1:17:26 | 3:51:14 41.7405 | 03:32:39 | 41.74 | |||
| |||||||||||
07 Jan | 4 | Tauranga Half | --:-- | --:-- | --:-- | 3:50:11 | - | - | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Dec | DNF | Ironman 70.3 Ballarat | --:-- | --:-- | --:-- | --:-- | 03:39:14 | - | |||
| |||||||||||
27 Nov | 8 | Ironman 70.3 Western Sydney | 26:06 | 2:10:25 | 1:22:44 | 4:02:14 27.0229 | 03:38:20 | 27.02 | |||
| |||||||||||
13 Nov | DNF | Challenge Shepparton | --:-- | --:-- | --:-- | --:-- | 03:40:36 | - | |||
| |||||||||||
23 Oct | 5 | Challenge Kanchanaburi | 26:06 | 2:25:50 | 1:30:36 | 4:25:20 29.476 | 03:59:57 | 29.48 | |||
| |||||||||||
11 Sep | 4 | Challenge Vietnam Half | 28:48 | 2:17:31 | 1:25:21 | 4:13:18 25.1561 | 03:47:44 | 25.16 | |||
| |||||||||||
28 Aug | 4 | Ironman 70.3 Indonesia | 24:57 | 2:09:27 | 1:26:58 | 4:04:06 44.2101 | 03:45:15 | 44.21 | |||
| |||||||||||
01 May | 11 | Ironman 70.3 Busselton | 22:40 | 2:05:01 | 1:18:21 | 3:49:00 43.8131 | 03:31:12 | 43.81 | |||
| |||||||||||
03 Apr | DNF | Ironman 70.3 Putrajaya | --:-- | --:-- | --:-- | --:-- | 03:44:26 | - | |||
| |||||||||||
07 Feb | DNF | Ironman 70.3 Geelong | --:-- | --:-- | --:-- | --:-- | 03:42:04 | - | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Dec | 11 | Ironman 70.3 Ballarat | 23:52 | 2:12:33 | 1:23:43 | 4:02:28 26.0277 | 03:38:15 | 26.03 | |||
|