Results
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
27 Feb | DNF | Husky Ultimate | 23:46 | --:-- | --:-- | --:-- | 03:40:40 | - | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Sep | 5 | Ironman 70.3 Sunshine Coast | 24:05 | 2:14:47 | 1:14:21 | 3:57:30 43.8484 | 03:39:03 | 43.85 | |||
| |||||||||||
23 Feb | 15 | Ironman 70.3 Geelong | 22:40 | 2:18:03 | 1:24:24 | 4:09:34 9.6585 | 03:39:47 | 9.66 | |||
| |||||||||||
09 Feb | 5 | Hell of the West | 7:42 | 2:03:03 | 1:21:33 | 3:33:18 0.846722 | 03:05:41 | 0.85 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Nov | DNF | Ironman 70.3 Western Sydney | --:-- | --:-- | --:-- | --:-- | 03:35:41 | - | |||
| |||||||||||
20 Oct | 6 | Ironman 70.3 Shanghai | 24:28 | 2:03:53 | 1:19:22 | 3:52:28 43.5415 | 03:34:19 | 43.54 | |||
| |||||||||||
14 Sep | 9 | Challenge Davos | 24:49 | 1:56:27 | 1:22:18 | 3:47:11 25.8716 | 03:24:27 | 25.87 | |||
| |||||||||||
08 Sep | 43 | Ironman 70.3 World Championship | 24:42 | 2:41:48 | 1:26:23 | 4:37:06 0 | 03:56:46 | - | |||
| |||||||||||
14 Jul | DNF | Challenge Vietnam Half | --:-- | --:-- | --:-- | --:-- | 03:54:19 | - | |||
| |||||||||||
12 May | DNF | Ironman 70.3 Vietnam | --:-- | --:-- | --:-- | --:-- | 03:43:56 | - | |||
| |||||||||||
14 Apr | 2 | Challenge Melbourne | 25:45 | 2:03:21 | 1:13:18 | 3:45:25 60.3081 | 03:32:45 | 60.31 | |||
| |||||||||||
17 Feb | 12 | Ironman 70.3 Geelong | 23:02 | 2:11:45 | 1:26:03 | 4:04:51 20.1159 | 03:38:39 | 20.12 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Dec | DNF | Ironman 70.3 Taupo | --:-- | --:-- | --:-- | --:-- | 03:44:59 | - | |||
| |||||||||||
25 Nov | 4 | Ironman 70.3 Western Sydney | 26:22 | 2:09:50 | 1:17:30 | 3:55:57 52.9103 | 03:40:23 | 52.91 | |||
| |||||||||||
26 Aug | 3 | Ironman 70.3 Sunshine Coast | 23:35 | 2:05:27 | 1:11:39 | 3:44:07 66.6302 | 03:33:26 | 66.63 | |||
| |||||||||||
05 Aug | 11 | Ironman 70.3 Philippines | 25:38 | 2:05:39 | 1:27:50 | 4:03:10 46.6528 | 03:45:09 | 46.65 | |||
| |||||||||||
10 Jun | 15 | Ironman Cairns | 53:07 | 4:58:36 | 3:33:02 | 9:28:54 0 | 07:52:31 | - | |||
| |||||||||||
06 May | 4 | Ironman 70.3 Busselton | 9:56 | 2:09:35 | 1:19:18 | 3:41:01 50.0108 | 03:25:36 | 50.01 | |||
| |||||||||||
22 Apr | 6 | Challenge Melbourne | 25:25 | 2:07:54 | 1:10:35 | 3:47:15 49.2805 | 03:31:11 | 49.28 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Nov | 2 | Challenge Shepparton | 26:10 | 2:08:52 | 1:16:15 | 3:53:41 68.7399 | 03:43:13 | 68.74 | |||
| |||||||||||
10 Sep | 11 | Ironman 70.3 Sunshine Coast | 24:17 | 2:13:37 | 1:19:41 | 4:00:59 48.1713 | 03:43:36 | 48.17 | |||
| |||||||||||
20 Aug | 8 | Ironman 70.3 Indonesia | 25:27 | 2:16:07 | 1:43:38 | 4:28:04 0 | 03:42:44 | - | |||
| |||||||||||
25 Jun | 3 | Challenge Nakhon Nayok | 27:57 | 2:17:25 | 1:31:35 | 4:19:50 0 | 03:43:29 | - | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
27 Nov | 6 | Ironman 70.3 Western Sydney | 26:05 | 2:07:12 | 1:20:37 | 3:55:56 46.2595 | 03:38:20 | 46.26 | |||
| |||||||||||
25 Sep | 1 | Challenge Jeju | 22:44 | 2:36:47 | 1:03:59 | 4:03:30 51.0164 | 03:46:50 | 51.02 | |||
| |||||||||||
04 Sep | 23 | Ironman 70.3 World Championship | 23:57 | 2:16:46 | 1:16:22 | 4:01:15 49.1945 | 03:44:10 | 49.19 | |||
| |||||||||||
07 Aug | 9 | Ironman 70.3 Philippines | 25:12 | 2:11:44 | 1:26:22 | 4:07:10 31.3798 | 03:44:06 | 31.38 | |||
| |||||||||||
01 May | 8 | Ironman 70.3 Busselton | 24:08 | 2:08:07 | 1:12:53 | 3:47:50 47.4958 | 03:31:12 | 47.50 | |||
| |||||||||||
27 Mar | 4 | Ironman 70.3 Taiwan | 25:49 | 2:09:46 | 1:19:50 | 3:58:41 34.5092 | 03:37:20 | 34.51 | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Dec | DNF | Ironman 70.3 Ballarat | --:-- | --:-- | --:-- | --:-- | 03:38:15 | - | |||
| |||||||||||
29 Nov | 1 | Ironman 70.3 Western Sydney | 26:50 | 2:07:07 | 1:12:40 | 3:48:24 66.8046 | 03:37:34 | 66.80 | |||
| |||||||||||
04 Oct | 5 | Ironman 70.3 Korea | 25:49 | 2:15:11 | 1:20:59 | 4:04:12 16.8394 | 03:37:07 | 16.84 | |||
| |||||||||||
14 Jun | DNF | Ironman 70.3 Cairns | --:-- | --:-- | --:-- | --:-- | 03:45:34 | - | |||
| |||||||||||
02 May | 8 | Ironman 70.3 Busselton | 26:36 | 2:12:19 | 1:17:00 | 3:58:46 29.2773 | 03:35:52 | 29.28 | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct | 6 | Ironman 70.3 Port Macquarie | 21:36 | 2:19:17 | 1:18:54 | 4:02:03 47.1898 | 03:44:17 | 47.19 | |||
| |||||||||||
19 Jan | 13 | Ironman 70.3 Auckland | 22:46 | 2:10:46 | 1:18:00 | 3:53:55 50.2297 | 03:37:40 | 50.23 | |||
|