Professional Triathletes Organisation Logo
  • Logout

2022 Ironman 70.3 Waco

Organizer: Ironman™
Date: October 16th 2022
Tier: Silver
Prize Money: 30,000 USD
Women
SOF: 50.7
SwimBikeRunOverallPts
129:03 (3)2:23:03 (4)1:21:21 (1)4:19:1568.85
233:47 (7)2:18:40 (1)1:26:34 (2)4:25:1162.22
327:14 (1)2:22:41 (3)1:32:13 (4)4:27:5957.94
429:05 (4)2:22:34 (2)1:34:40 (7)4:32:4052.56
528:58 (2)2:32:09 (6)1:31:14 (3)4:38:4846.35
629:07 (5)2:32:52 (7)1:33:46 (6)4:42:2542.04
733:07 (6)2:30:07 (5)1:41:00 (8)4:50:1035.03
834:28 (8)2:42:07 (8)1:33:14 (5)4:57:1533.06
DNF30:14 --:-- --:-- --:---
DNF29:10 2:36:16 --:-- --:---
DNF30:08 2:28:56 --:-- --:---
Men
SOF: 68.01
SwimBikeRunOverallPts
128:16 (18)2:01:25 (1)1:11:17 (1)3:45:5778.24
224:12 (1)2:05:07 (4)1:14:30 (3)3:49:1473.12
324:20 (3)2:05:12 (5)1:16:02 (5)3:51:0669.31
425:31 (5)2:04:01 (2)1:17:58 (8)3:52:3865.95
524:12 (2)2:10:44 (13)1:14:02 (2)3:54:0862.78
625:37 (9)2:04:01 (3)1:19:47 (11)3:54:3160.65
725:31 (6)2:09:49 (11)1:14:56 (4)3:56:0357.76
826:17 (12)2:06:57 (6)1:17:56 (7)3:56:2055.99
925:50 (10)2:09:14 (9)1:17:00 (6)3:57:2653.70
1026:12 (11)2:10:26 (12)1:18:08 (9)4:00:5049.73
1124:22 (4)2:08:40 (8)1:24:38 (17)4:03:0046.83
1228:08 (16)2:09:41 (10)1:22:03 (16)4:04:5944.17
1325:35 (8)2:14:54 (15)1:20:49 (15)4:05:5842.38
1427:58 (14)2:07:24 (7)1:26:24 (18)4:08:2439.54
1529:54 (20)2:14:02 (14)1:20:03 (12)4:10:2537.11
1625:31 (7)2:19:00 (19)1:20:43 (13)4:10:3936.12
1730:08 (21)2:15:37 (16)1:20:47 (14)4:12:4833.72
1828:16 (19)2:22:59 (22)1:18:08 (10)4:15:2531.00
1927:34 (13)2:17:33 (18)1:27:04 (19)4:18:1628.15
2028:04 (15)2:17:17 (17)1:32:19 (21)4:24:0226.96
2132:25 (22)2:21:32 (20)1:28:38 (20)4:28:1526.44
2228:11 (17)2:22:05 (21)1:33:11 (22)4:30:0825.96
DNF31:49 --:-- --:-- --:---
DNF27:00 2:15:16 --:-- --:---
DNF24:16 2:37:09 --:-- --:---
Embed Results
Results
TEST