Simon Shi
Visit ProfileSimon Shi is an American professional triathlete. He competed in his 1st triathlon in May, 2021 in the Ironman 70.3 St. George race. After 7 months of racing, he earned his Elite License for the USA, racing as a pro in his 2nd season of triathlon.
Before triathlons, Simon swam at the NCAA division 1 level at Virginia Tech and decided to compete in triathlons after he graduated in May 2020. He was a 200 IM’er and specialized in the breaststroke events.
Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Aug | 15 | Silver | Ironman Canada | --:-- | 4:38:07 | 3:43:20 | 8:25:28 30.36 | 68 | 30.36 | ||
| |||||||||||
27 Apr | 36 | Gold | Ironman Texas | 48:13 | 5:02:58 | 3:37:53 | 9:36:48 31.63 | 85.5 | 31.63 | ||
| |||||||||||
06 Apr | 37 | Gold | Ironman 70.3 Oceanside | 23:59 | 2:24:01 | 1:19:11 | 4:13:04 38.31 | 85.32 | 38.31 | ||
|
2023
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
03 Dec | 31 | Silver | Ironman 70.3 Indian Wells | 23:15 | 2:09:09 | 1:26:12 | 4:02:58 34.06 | 83.65 | 34.06 | ||
| |||||||||||
23 Jul | 19 | Silver | Ironman 70.3 Oregon | 16:16 | 2:07:51 | 1:22:37 | 3:51:35 40.46 | 74.01 | 40.46 | ||
| |||||||||||
10 Jun | 23 | Silver | Ironman 70.3 Boulder | 24:22 | 2:12:11 | 1:21:46 | 4:02:16 33.59 | 81.66 | 33.59 | ||
| |||||||||||
22 Apr | 20 | Gold | Ironman Texas | 50:59 | 4:35:02 | 3:38:01 | 9:10:36 37.66 | 80.26 | 37.66 | ||
|
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Nov | 22 | Silver | Ironman Arizona | 50:01 | 4:49:07 | 3:40:42 | 9:26:23 30.66 | 83.67 | 30.66 | ||
| |||||||||||
16 Oct | 11 | Silver | Ironman 70.3 Waco | 24:22 | 2:08:40 | 1:24:38 | 4:03:00 46.83 | 68.01 | 46.83 | ||
| |||||||||||
23 Apr | 22 | Silver | Ironman Texas | 50:23 | 4:52:03 | 3:26:22 | 9:13:57 26.51 | 69.85 | 26.51 | ||
| |||||||||||
02 Apr | 28 | Silver | Ironman 70.3 Oceanside | 23:06 | 2:24:09 | 1:22:05 | 4:14:00 28.45 | 79.85 | 28.45 | ||
| |||||||||||
11 Mar | 36 | Silver | Clash Miami | 22:01 | 1:39:40 | 1:05:50 | 3:08:44 25.36 | 78.78 | 25.36 | ||
|