2017 Ironman 70.3 Steelhead
Race Info
Location: Benton Harbor, MI, United States
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 13 Aug 2017
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 30:35 (6) | 2:18:27 (1) | 1:24:04 (1) | 4:16:57 | 79.13 | |
2 | 30:27 (3) | 2:21:08 (3) | 1:24:05 (2) | 4:19:51 | 71.37 | |
3 | 34:17 (13) | 2:18:52 (2) | 1:25:21 (3) | 4:23:51 | 60.67 | |
4 | 30:35 (7) | 2:25:09 (7) | 1:28:38 (6) | 4:29:07 | 46.57 | |
5 | 30:32 (5) | 2:24:55 (5) | 1:29:31 (8) | 4:29:25 | 45.77 | |
6 | 30:02 (1) | 2:26:03 (9) | 1:30:30 (10) | 4:30:43 | 42.29 | |
7 | 34:22 (14) | 2:23:02 (4) | 1:29:52 (9) | 4:32:01 | 38.81 | |
8 | 30:12 (2) | 2:26:28 (10) | 1:32:13 (11) | 4:33:03 | 36.05 | |
9 | 32:32 (8) | 2:27:33 (12) | 1:28:19 (5) | 4:33:52 | 33.86 | |
10 | 33:16 (11) | 2:24:57 (6) | 1:32:32 (12) | 4:35:37 | 29.18 | |
11 | 33:13 (10) | 2:25:17 (8) | 1:36:05 (14) | 4:39:10 | 19.68 | |
12 | 39:29 (16) | 2:26:40 (11) | 1:27:29 (4) | 4:40:12 | 16.92 | |
13 | 30:28 (4) | 2:29:07 (14) | 1:37:28 (15) | 4:41:27 | 13.57 | |
14 | 38:22 (15) | 2:28:22 (13) | 1:29:12 (7) | 4:41:28 | 13.53 | |
15 | 33:01 (9) | 2:32:17 (16) | 1:33:06 (13) | 4:43:40 | 7.64 | |
16 | 33:18 (12) | 2:32:13 (15) | 1:37:34 (16) | 4:48:11 | - | |
DNF | 33:17 | 2:39:24 | --:-- | --:-- | - | |
DNF | 42:23 | 2:37:54 | --:-- | --:-- | - | |
DNF | 33:16 | --:-- | --:-- | --:-- | - | |
DNF | 34:27 | --:-- | --:-- | --:-- | - | |
DNF | 39:55 | --:-- | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 26:14 (1) | 1:58:30 (1) | 1:18:08 (5) | 3:46:57 | 84.47 | |
2 | 27:32 (12) | 2:06:30 (7) | 1:10:50 (1) | 3:49:08 | 77.91 | |
3 | 27:08 (6) | 2:05:08 (3) | 1:15:02 (2) | 3:51:21 | 71.24 | |
4 | 27:25 (10) | 2:05:00 (2) | 1:17:18 (4) | 3:53:21 | 65.23 | |
5 | 27:29 (11) | 2:06:38 (9) | 1:16:07 (3) | 3:54:17 | 62.43 | |
6 | 26:58 (5) | 2:05:22 (4) | 1:19:45 (11) | 3:56:24 | 56.06 | |
7 | 26:21 (4) | 2:05:55 (5) | 1:21:06 (15) | 3:57:31 | 52.71 | |
8 | 26:17 (2) | 2:06:15 (6) | 1:20:50 (14) | 3:57:50 | 51.75 | |
9 | 28:45 (14) | 2:07:54 (10) | 1:19:34 (10) | 4:00:21 | 44.19 | |
10 | 28:57 (17) | 2:11:15 (12) | 1:18:22 (8) | 4:02:59 | 36.27 | |
11 | 27:23 (7) | 2:06:32 (8) | 1:26:13 (19) | 4:04:10 | 32.72 | |
12 | 27:24 (9) | 2:15:38 (18) | 1:18:15 (6) | 4:05:40 | 28.21 | |
13 | 27:24 (8) | 2:10:44 (11) | 1:18:54 (9) | 4:06:23 | 26.05 | |
14 | 28:52 (16) | 2:12:46 (13) | 1:21:08 (16) | 4:06:36 | 25.40 | |
15 | 26:19 (3) | 2:15:55 (19) | 1:20:22 (12) | 4:07:54 | 21.50 | |
16 | 27:35 (13) | 2:14:06 (16) | 1:23:16 (18) | 4:08:30 | 19.69 | |
17 | 32:02 (19) | 2:13:18 (15) | 1:20:26 (13) | 4:10:02 | 15.08 | |
18 | 28:50 (15) | 2:19:50 (21) | 1:18:20 (7) | 4:11:39 | 10.22 | |
19 | 32:02 (20) | 2:15:02 (17) | 1:22:41 (17) | 4:14:58 | 0.25 | |
20 | 40:04 (21) | 2:19:00 (20) | 1:28:50 (20) | 4:34:21 | - | |
21 | 32:01 (18) | 2:12:48 (14) | 1:49:50 (21) | 4:39:18 | - | |
DNF | 26:26 | 2:05:36 | --:-- | --:-- | - | |
DNF | 28:49 | --:-- | --:-- | --:-- | - | |
DNF | 28:55 | --:-- | --:-- | --:-- | - |
Embed Results