2015 Ironman 70.3 Silverman
Race Info
Location: Henderson, NV, United States
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 04 Oct 2015
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 27:38 (2) | 2:38:03 (6) | 1:23:02 (1) | 4:31:46 | 84.74 | |
2 | 27:41 (3) | 2:34:16 (4) | 1:30:53 (6) | 4:36:09 | 73.74 | |
3 | 33:16 (17) | 2:32:19 (1) | 1:28:35 (4) | 4:37:14 | 71.02 | |
4 | 26:03 (1) | 2:35:30 (5) | 1:37:22 (12) | 4:42:18 | 58.30 | |
5 | 31:08 (9) | 2:33:21 (3) | 1:36:19 (11) | 4:44:31 | 52.74 | |
6 | 33:14 (15) | 2:38:48 (7) | 1:34:14 (8) | 4:49:50 | 39.40 | |
7 | 37:55 (21) | 2:45:28 (15) | 1:23:20 (2) | 4:50:29 | 37.77 | |
8 | 31:59 (14) | 2:33:13 (2) | 1:42:20 (17) | 4:51:25 | 35.43 | |
9 | 31:12 (11) | 2:45:27 (14) | 1:34:00 (7) | 4:54:30 | 27.69 | |
10 | 30:35 (7) | 2:41:54 (11) | 1:38:25 (13) | 4:55:14 | 25.85 | |
11 | 40:06 (23) | 2:45:05 (13) | 1:27:15 (3) | 4:56:10 | 23.51 | |
12 | 31:12 (10) | 2:42:09 (12) | 1:39:44 (14) | 4:56:41 | 22.21 | |
13 | 34:31 (18) | 2:46:30 (16) | 1:34:16 (9) | 4:59:14 | 15.81 | |
14 | 33:16 (16) | 2:40:28 (10) | 1:41:38 (16) | 4:59:14 | 15.81 | |
15 | 30:39 (8) | 2:40:02 (9) | 1:47:23 (21) | 5:01:36 | 9.88 | |
16 | 29:11 (6) | 2:46:34 (17) | 1:44:26 (20) | 5:03:39 | 4.73 | |
17 | 29:01 (4) | 2:49:14 (18) | 1:42:34 (19) | 5:04:27 | 2.72 | |
18 | 31:13 (12) | 2:39:16 (8) | 1:51:40 (23) | 5:05:59 | - | |
19 | 29:09 (5) | 2:51:21 (19) | 1:42:25 (18) | 5:07:01 | - | |
20 | 40:06 (22) | 3:01:37 (21) | 1:30:36 (5) | 5:16:13 | - | |
21 | 31:13 (13) | 3:05:59 (22) | 1:36:07 (10) | 5:17:11 | - | |
22 | 37:31 (19) | 2:59:57 (20) | 1:39:57 (15) | 5:21:54 | - | |
23 | 37:52 (20) | 3:11:49 (23) | 1:50:03 (22) | 5:43:58 | - | |
DNF | 33:13 | 2:52:39 | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 27:47 (12) | 2:18:06 (6) | 1:16:11 (1) | 4:04:35 | 77.21 | |
2 | 29:38 (13) | 2:12:59 (1) | 1:20:47 (4) | 4:06:00 | 73.22 | |
3 | 25:13 (1) | 2:14:51 (2) | 1:24:32 (14) | 4:07:01 | 70.35 | |
4 | 27:40 (11) | 2:15:26 (3) | 1:22:16 (7) | 4:07:58 | 67.68 | |
5 | 30:54 (14) | 2:16:29 (4) | 1:17:24 (2) | 4:08:11 | 67.07 | |
6 | 26:43 (7) | 2:17:08 (5) | 1:22:28 (8) | 4:08:50 | 65.23 | |
7 | 25:24 (5) | 2:21:06 (11) | 1:22:43 (9) | 4:11:37 | 57.39 | |
8 | 26:50 (8) | 2:19:16 (7) | 1:24:29 (13) | 4:13:11 | 52.97 | |
9 | 25:26 (6) | 2:21:58 (12) | 1:24:03 (11) | 4:13:55 | 50.90 | |
10 | 26:52 (9) | 2:20:42 (10) | 1:25:00 (15) | 4:15:46 | 45.69 | |
11 | 30:58 (16) | 2:22:58 (14) | 1:19:53 (3) | 4:16:45 | 42.92 | |
12 | 31:01 (17) | 2:19:30 (9) | 1:24:15 (12) | 4:18:23 | 38.31 | |
13 | 31:05 (18) | 2:19:17 (8) | 1:27:02 (17) | 4:21:27 | 29.67 | |
14 | 30:55 (15) | 2:24:06 (15) | 1:25:27 (16) | 4:23:29 | 23.94 | |
15 | 25:21 (3) | 2:28:09 (19) | 1:27:58 (18) | 4:25:43 | 17.64 | |
16 | 25:22 (4) | 2:26:13 (17) | 1:31:39 (21) | 4:26:11 | 16.33 | |
17 | 35:55 (25) | 2:24:56 (16) | 1:22:05 (6) | 4:26:37 | 15.10 | |
18 | 31:49 (20) | 2:22:50 (13) | 1:31:08 (20) | 4:29:25 | 7.21 | |
19 | 33:35 (23) | 2:34:18 (22) | 1:20:57 (5) | 4:32:48 | - | |
20 | 27:17 (10) | 2:34:40 (23) | 1:28:57 (19) | 4:34:12 | - | |
21 | 36:04 (26) | 2:35:18 (24) | 1:22:51 (10) | 4:40:29 | - | |
22 | 25:20 (2) | 2:39:03 (25) | 1:34:22 (23) | 4:42:00 | - | |
23 | 32:29 (21) | 2:34:16 (21) | 1:34:11 (22) | 4:44:19 | - | |
24 | 31:12 (19) | 2:27:16 (18) | 1:46:56 (26) | 4:49:04 | - | |
25 | 33:54 (24) | 2:30:04 (20) | 1:42:24 (25) | 4:50:37 | - | |
26 | 33:01 (22) | 2:40:29 (26) | 1:38:53 (24) | 4:57:00 | - | |
DNF | 29:34 | 2:27:27 | --:-- | --:-- | - | |
DNF | 29:47 | 2:32:43 | --:-- | --:-- | - | |
DNF | 30:52 | 2:36:47 | --:-- | --:-- | - |
Embed Results