Current PTO World Ranking Points
173
Ironman Lake Placid 2024
Bonus +5%
Bonus +5%
65.15
Ironman 70.3 Chattanooga 2024
61.72
Ironman 70.3 St. George 2024
49.71
Sum / 3
58.86
Ranking History
* New PTO World Ranking System implemented.
Rivals
wins / races
Results
36 Races1
3
2024
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Jul | 12 | Ironman Lake Placid | Gold | 49:55 | 4:47:54 | 2:47:46 | 8:31:36 62.05 | 85.76 | 62.05 | ||
| |||||||||||
23 Jun | DNF | Ironman 70.3 Mont Tremblant | Gold | --:-- | --:-- | --:-- | --:-- 0 | 83.52 | - | ||
| |||||||||||
19 May | 11 | Ironman 70.3 Chattanooga | Gold | 23:47 | 2:09:59 | 1:16:53 | 3:53:40 61.72 | 78.75 | 61.72 | ||
| |||||||||||
04 May | 25 | Ironman 70.3 St. George | Gold | 23:20 | 2:15:15 | 1:19:48 | 4:01:29 49.71 | 83.88 | 49.71 | ||
|
2023
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 11 | Ironman Maryland | Silver | 11:30 | 4:25:46 | 2:57:12 | 7:39:58 45.09 | 73.21 | 45.09 | ||
| |||||||||||
23 Jul | 6 | Ironman Lake Placid | Silver | 51:39 | 4:37:46 | 2:49:59 | 8:24:17 63.62 | 79.13 | 63.62 | ||
|
2022
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Aug | 7 | Ironman Mont Tremblant | Silver | 47:53 | 4:33:42 | 2:58:35 | 8:23:59 59.57 | 69.95 | 59.57 | ||
|
2019
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Sep | DNF | Ironman Chattanooga | --:-- | --:-- | --:-- | --:-- | 08:06:15 | - | |||
| |||||||||||
18 Aug | 8 | Ironman Mont Tremblant | 48:16 | 4:33:03 | 3:35:56 | 9:01:17 15.093 | 08:00:08 | 15.09 | |||
| |||||||||||
23 Jun | 7 | Ironman 70.3 Mont Tremblant | 23:26 | 2:15:13 | 1:16:24 | 3:58:07 44.554 | 03:39:50 | 44.55 | |||
| |||||||||||
09 Jun | 11 | Ironman 70.3 Eagleman | --:-- | 2:07:19 | 1:20:24 | 3:29:32 8.58659 | 03:04:16 | 8.59 | |||
| |||||||||||
19 May | 4 | Ironman 70.3 Chattanooga | 22:04 | 2:07:48 | 1:19:46 | 3:53:47 64.72 | 03:42:02 | 64.72 | |||
| |||||||||||
07 Apr | 8 | Ironman 70.3 Texas | 23:59 | 2:07:34 | 1:22:56 | 3:56:39 22.1331 | 03:31:54 | 22.13 | |||
|
2018
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Aug | 4 | Ironman Mont Tremblant | 50:10 | 4:35:18 | 2:58:51 | 8:28:40 70.5544 | 08:07:09 | 70.55 | |||
| |||||||||||
24 Jun | DNF | Ironman 70.3 Mont Tremblant | --:-- | --:-- | --:-- | --:-- | 03:41:19 | - | |||
| |||||||||||
20 May | 8 | Ironman 70.3 Chattanooga | 19:13 | 2:08:10 | 1:22:46 | 3:54:02 49.9821 | 03:37:42 | 49.98 | |||
| |||||||||||
05 May | 14 | Ironman 70.3 St. George | 24:14 | 2:14:40 | 1:23:00 | 4:04:36 37.2251 | 03:43:33 | 37.23 | |||
| |||||||||||
08 Apr | 26 | Ironman 70.3 Texas | 24:04 | 2:20:23 | 1:17:33 | 4:05:15 16.7813 | 03:38:02 | 16.78 | |||
|
2017
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep | 28 | Ironman 70.3 World Championship | 25:09 | 2:23:57 | 1:23:30 | 4:15:22 26.3661 | 03:49:58 | 26.37 | |||
| |||||||||||
20 Aug | DNF | Ironman Mont Tremblant | --:-- | --:-- | --:-- | --:-- | 08:01:38 | - | |||
| |||||||||||
25 Jun | 5 | Ironman 70.3 Mont Tremblant | 23:41 | 2:11:56 | 1:20:25 | 3:59:39 50.2242 | 03:43:00 | 50.22 | |||
| |||||||||||
04 Jun | 9 | Ironman 70.3 Raleigh | 24:55 | 2:11:10 | 1:31:27 | 4:10:02 22.3537 | 03:43:57 | 22.35 | |||
| |||||||||||
21 May | 3 | Ironman 70.3 Chattanooga | 22:27 | 2:07:39 | 1:25:28 | 3:59:16 45.8211 | 03:41:17 | 45.82 | |||
| |||||||||||
06 May | 25 | Ironman 70.3 St. George | 24:02 | 2:19:39 | 1:28:46 | 4:15:03 15.1381 | 03:46:15 | 15.14 | |||
| |||||||||||
02 Apr | DNF | Ironman 70.3 Texas | --:-- | --:-- | --:-- | --:-- | 03:40:22 | - | |||
|
2016
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct | 11 | Ironman 70.3 Miami | 27:16 | 2:08:16 | 1:20:38 | 3:58:43 50.0688 | 03:42:05 | 50.07 | |||
| |||||||||||
24 Sep | DNF | ITU Long Distance | --:-- | --:-- | --:-- | --:-- 0 | - | - | |||
| |||||||||||
21 Aug | 7 | Ironman 70.3 Timberman | 23:55 | 2:10:00 | 1:23:30 | 3:59:58 50.1879 | 03:43:17 | 50.19 | |||
| |||||||||||
26 Jun | 9 | Ironman 70.3 Mont Tremblant | 22:56 | 2:10:31 | 1:27:24 | 4:04:21 42.0763 | 03:44:49 | 42.08 | |||
| |||||||||||
05 Jun | 9 | Ironman 70.3 Raleigh | 26:07 | 2:10:53 | 1:31:40 | 4:11:26 20.0752 | 03:44:31 | 20.08 | |||
| |||||||||||
07 May | 27 | Ironman 70.3 Mallorca | 23:25 | 2:42:27 | 1:23:03 | 4:34:29 0 | 03:52:20 | - | |||
| |||||||||||
10 Apr | 20 | Ironman 70.3 Texas | 23:28 | 2:12:26 | 1:21:41 | 3:59:49 30.1855 | 03:37:05 | 30.19 | |||
|
2015
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Oct | 16 | Ironman 70.3 Silverman | 25:22 | 2:26:13 | 1:31:39 | 4:26:11 16.3261 | 03:56:30 | 16.33 | |||
| |||||||||||
16 Aug | 19 | Ironman 70.3 Timberman | 25:16 | 2:17:26 | 1:29:36 | 4:14:20 13.6442 | 03:45:10 | 13.64 | |||
| |||||||||||
05 Jul | 8 | Ironman 70.3 Muskoka | 23:50 | 2:33:52 | 1:27:25 | 4:28:08 5.41084 | 03:54:49 | 5.41 | |||
| |||||||||||
21 Jun | 13 | Ironman 70.3 Mont Tremblant | 23:17 | 2:19:18 | 1:23:56 | 4:10:21 15.0342 | 03:42:03 | 15.03 | |||
|
Ranking per Season
Overall
Year
Points
Pos
2025
173
2024
171
2023
356
2022
349
2021
377
2020
219
2019
162
2018
175
2017
220
2016
196
2015
387
Swim
Year
Points
Pos
2025
46
2024
45
2023
191
2022
318
2021
328
2020
106
2019
94
2018
115
2017
135
2016
83
2015
120
Bike
Year
Points
Pos
2025
301
2024
291
2023
413
2022
447
2021
325
2020
116
2019
154
2018
138
2017
122
2016
132
2015
358
Run
Year
Points
Pos
2025
154
2024
148
2023
299
2022
449
2021
462
2020
254
2019
247
2018
268
2017
394
2016
408
2015
591