Professional Triathletes Organisation Logo
  • Logout

2022 Ironman 70.3 Poznan

Organizer: Ironman™
Date: September 4th 2022
Tier: Bronze
Prize Money: 15,000 USD
Women
SOF: 52.57
SwimBikeRunOverallPts
129:23 (7)2:14:46 (2)1:21:48 (1)4:10:0764.63
229:30 (10)2:14:29 (1)1:23:41 (2)4:11:3360.53
327:09 (1)2:20:26 (4)1:27:12 (5)4:19:0852.41
429:25 (8)2:20:04 (3)1:25:54 (3)4:20:1349.20
528:39 (4)2:22:24 (5)1:26:26 (4)4:21:3246.10
628:41 (5)2:24:42 (6)1:27:17 (6)4:24:5741.74
728:43 (6)2:24:53 (7)1:32:24 (8)4:30:0836.34
832:32 (12)2:26:31 (9)1:29:23 (7)4:33:3732.33
927:09 (2)2:26:12 (8)1:40:59 (11)4:38:4627.32
1029:29 (9)2:28:56 (10)1:37:59 (9)4:41:1625.58
1128:07 (3)2:33:55 (11)1:39:17 (10)4:46:2624.50
1230:51 (11)2:38:23 (12)2:02:29 (12)5:16:2823.54
DNF27:10 --:-- --:-- --:---
DNF30:30 2:29:19 --:-- --:---
Men
SOF: 62.46
SwimBikeRunOverallPts
123:26 (3)2:04:16 (2)1:12:18 (2)3:43:2768.37
223:25 (1)2:04:14 (1)1:13:39 (6)3:44:3964.33
323:48 (4)2:07:19 (10)1:12:04 (1)3:47:0159.70
423:25 (2)2:07:43 (11)1:12:57 (5)3:47:2556.94
526:51 (13)2:05:44 (6)1:12:20 (3)3:48:4653.69
625:49 (12)2:06:48 (9)1:12:24 (4)3:49:1851.33
725:15 (8)2:04:20 (3)1:16:05 (10)3:49:5449.13
825:10 (6)2:06:47 (8)1:14:24 (7)3:50:0647.44
925:45 (10)2:05:06 (5)1:15:12 (9)3:50:0746.07
1027:18 (14)2:06:01 (7)1:14:29 (8)3:52:0743.26
1125:47 (11)2:05:03 (4)1:17:05 (12)3:53:3041.08
1225:38 (9)2:07:54 (12)1:21:55 (13)3:59:3235.31
1325:11 (7)2:15:49 (13)1:16:58 (11)4:02:2032.22
1425:07 (5)2:15:53 (14)1:26:13 (14)4:11:4524.90
DNF27:24 --:-- --:-- --:---
DNF23:39 --:-- --:-- --:---
DNF23:41 2:12:32 --:-- --:---
DNF25:03 3:23:06 --:-- --:---
Embed Results
Results
TEST