2026 Ironman 70.3 Poznan
Race Info
Location: Poznan, Poland
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 30 Aug 2026
Tier: Bronze
Prize Money: 15,000 USD
SOF: 58.86
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 27:05 (5) | 2:58 | 2:14:15 (6) | 1:33 | 1:19:51 | 4:05:41 | 66.98 | |
| 2 | 27:06 (6) | 3:33 | 2:10:19 (2) | 1:41 | 1:26:24 (2) | 4:09:01 | 61.48 | |
| 3 | 27:07 (7) | 3:18 | 2:11:23 (4) | 1:37 | 1:27:13 (4) | 4:10:35 | 57.61 | |
| 4 | 30:02 (9) | 3:16 | 2:08:24 | 1:38 | 1:30:23 (6) | 4:13:41 | 52.92 | |
| 5 | 30:51 (11) | 3:23 | 2:11:13 (3) | 1:47 | 1:28:51 (5) | 4:16:03 | 49.04 | |
| 6 | 27:03 (4) | 3:34 | 2:11:32 (5) | 1:39 | 1:37:32 (7) | 4:21:18 | 43.30 | |
| 7 | 30:26 (10) | 3:46 | 2:19:52 (8) | 2:15 | 1:26:34 (3) | 4:22:51 | 40.46 | |
| 8 | 33:46 (12) | 3:29 | 2:19:32 (7) | 2:12 | 1:38:05 (8) | 4:37:01 | 30.04 | |
| 9 | 26:18 (2) | 3:44 | 2:30:05 (10) | 2:24 | 1:38:52 (9) | 4:41:21 | 28.68 | |
| DNF | 26:24 (3) | 3:28 | 2:29:11 (9) | 2:46 | --:-- | --:-- | - | |
| DNF | 25:29 | 3:27 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 29:59 (8) | 3:38 | --:-- | --:-- | --:-- | --:-- | - |
SOF: 65.43
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 22:25 | 2:45 | 1:54:32 | 1:23 | 1:13:31 (4) | 3:34:34 | 70.55 | |
| 2 | 23:47 (18) | 3:08 | 1:57:22 (5) | 1:23 | 1:11:40 (2) | 3:37:19 | 65.20 | |
| 3 | 23:17 (7) | 2:39 | 1:55:37 (2) | 1:12 | 1:15:53 (10) | 3:38:36 | 61.40 | |
| 4 | 23:29 (14) | 2:59 | 1:59:02 (9) | 1:36 | 1:11:51 (3) | 3:38:55 | 58.69 | |
| 5 | 22:25 (2) | 2:54 | 1:58:12 (7) | 1:32 | 1:14:08 (5) | 3:39:09 | 56.33 | |
| 6 | 23:27 (13) | 2:50 | 2:00:29 (16) | 1:39 | 1:11:31 | 3:39:54 | 53.78 | |
| 7 | 24:39 (19) | 2:52 | 1:56:41 (4) | 1:28 | 1:15:04 (6) | 3:40:43 | 51.38 | |
| 8 | 23:12 (4) | 2:48 | 1:56:09 (3) | 1:58 | 1:18:15 (13) | 3:42:20 | 48.51 | |
| 9 | 23:21 (9) | 3:01 | 1:59:06 (10) | 1:52 | 1:15:44 (8) | 3:43:04 | 46.55 | |
| 10 | 23:29 (15) | 2:59 | 1:59:36 (12) | 1:28 | 1:15:46 (9) | 3:43:16 | 45.16 | |
| 11 | 24:44 (20) | 2:51 | 2:03:52 (19) | 1:40 | 1:15:30 (7) | 3:48:35 | 39.69 | |
| 12 | 23:16 (6) | 2:49 | 2:00:16 (14) | 1:51 | 1:20:54 (15) | 3:49:04 | 38.33 | |
| 13 | 23:21 (10) | 3:12 | 1:59:30 (11) | 1:42 | 1:23:32 (18) | 3:51:15 | 35.67 | |
| 14 | 23:33 (17) | 3:04 | 1:58:49 (8) | 1:52 | 1:26:01 (19) | 3:53:17 | 33.23 | |
| 15 | 24:45 (21) | 3:29 | 2:05:32 (21) | 1:44 | 1:17:59 (12) | 3:53:27 | 32.41 | |
| 16 | 25:10 (25) | 3:25 | 2:02:59 (18) | 1:40 | 1:26:43 (20) | 3:59:55 | 26.47 | |
| 17 | 23:32 (16) | 3:36 | 2:10:19 (22) | 1:41 | 1:21:30 (17) | 4:00:35 | 25.38 | |
| 18 | 27:27 (26) | 3:14 | 2:10:34 (23) | 2:11 | 1:20:04 (14) | 4:03:27 | 23.49 | |
| 19 | 24:47 (23) | 3:04 | 2:16:02 (26) | 1:37 | 1:21:27 (16) | 4:06:54 | 23.07 | |
| 20 | 23:13 (5) | 3:06 | 2:25:49 (27) | 1:33 | 1:16:42 (11) | 4:10:21 | 22.69 | |
| 21 | 27:43 (27) | 3:14 | 2:11:12 (24) | 2:24 | 1:40:40 (22) | 4:25:11 | 22.35 | |
| 22 | 58:00 (28) | 6:07 | 2:12:27 (25) | 4:59 | 1:33:58 (21) | 4:55:28 | 22.05 | |
| DNF | 23:20 (8) | 3:15 | 1:57:49 (6) | 1:34 | --:-- | --:-- | - | |
| DNF | 23:25 (11) | 2:58 | 2:00:23 (15) | 1:59 | --:-- | --:-- | - | |
| DNF | 23:26 (12) | 2:50 | 1:59:46 (13) | 3:39 | --:-- | --:-- | - | |
| DNF | 25:09 (24) | 3:13 | 2:01:14 (17) | 1:17 | --:-- | --:-- | - | |
| DNF | 24:45 (22) | 3:37 | 2:05:13 (20) | 2:28 | --:-- | --:-- | - | |
| DNF | 22:25 (3) | 2:44 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results














