Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep | DNF | Diamond | Ironman World Championships - Nice | --:-- | --:-- | --:-- | --:-- 0 | 93.85 | - | ||
| |||||||||||
14 Jul | 3 | Gold | Ironman Vitoria-Gasteiz | 55:11 | 4:29:54 | 3:08:24 | 8:38:07 81.89 | 81.75 | 81.89 | ||
|
2023
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov | DNF | Silver | Ironman Cozumel | --:-- | 4:32:59 | --:-- | --:-- 0 | 76.32 | - | ||
| |||||||||||
14 Oct | 12 | Diamond | Ironman Hawaii | 59:39 | 4:39:03 | 3:11:54 | 8:55:35 80.86 | 93.35 | 80.86 | ||
| |||||||||||
03 Sep | 5 | Silver | Ironman 70.3 Zell am See | 27:43 | 2:25:30 | 1:31:50 | 4:31:09 60.54 | 69.85 | 60.54 | ||
| |||||||||||
07 May | DNF | Platinum | WT Long Distance Championships | 45:59 | 3:07:43 | --:-- | --:-- 0 | 79.56 | - | ||
| |||||||||||
22 Apr | 7 | Silver | Challenge Gran Canaria | 29:23 | 2:24:11 | 1:27:53 | 4:26:12 58.92 | 77.63 | 58.92 | ||
|
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov | 1 | Silver | Ironman Israel | 1:01:53 | 4:34:56 | 2:57:09 | 8:41:12 81.12 | 74.83 | 81.12 | ||
| |||||||||||
06 Oct | 14 | Diamond | Ironman Hawaii | 1:01:27 | 4:51:55 | 3:22:16 | 9:20:36 72.59 | 87.07 | 72.59 | ||
| |||||||||||
17 Sep | 19 | Diamond | PTO US Open | 30:47 | 2:09:09 | 1:15:17 | 3:57:39 68.05 | 86.33 | 68.05 | ||
| |||||||||||
07 Aug | 3 | Silver | Ironman 70.3 Swansea | 27:08 | 2:31:41 | 1:25:26 | 4:30:34 66.15 | 64.21 | 66.15 | ||
| |||||||||||
26 Jun | 5 | Gold | Ironman 70.3 Elsinore | 27:41 | 2:17:29 | 1:25:02 | 4:16:21 71.8 | 74.85 | 71.80 | ||
| |||||||||||
07 May | 5 | Diamond | Ironman St. George World Championships | 59:22 | 4:50:49 | 3:06:34 | 9:00:08 83.41 | 79.03 | 83.41 | ||
| |||||||||||
02 Apr | 9 | Silver | Ironman 70.3 Oceanside | 27:45 | 2:24:10 | 1:21:37 | 4:18:36 58.18 | 79.68 | 58.18 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Nov | 1 | Ironman South Africa | 26:33 | 4:55:49 | 3:11:55 | 8:38:50 88.2314 | 08:29:50 | 88.23 | |||
| |||||||||||
16 Oct | 1 | Ironman Mallorca | 55:00 | 4:51:43 | 3:07:24 | 8:59:14 84.7402 | 08:47:10 | 84.74 | |||
| |||||||||||
12 Sep | DNF | Ironman 70.3 Nice | --:-- | --:-- | --:-- | --:-- | 04:27:26 | - | |||
| |||||||||||
04 Jul | 1 | Outlaw Holkham | 28:57 | 2:22:05 | 1:26:36 | 4:20:27 62.5099 | 04:06:35 | 62.51 | |||
| |||||||||||
13 Jun | 4 | Eton Dorney Triathlon | 29:55 | 1:23:16 | 54:21 | 2:49:20 61.1111 | 02:40:00 | 61.11 | |||
| |||||||||||
23 May | 7 | Ironman Tulsa | 1:00:32 | 5:03:34 | 3:03:51 | 9:12:35 69.7304 | 08:48:35 | 69.73 | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Dec | DNF | Challenge Daytona | --:-- | --:-- | --:-- | --:-- | 03:28:07 | - | |||
| |||||||||||
07 Nov | 4 | Ironman Florida | 1:05:37 | 4:32:13 | 3:18:12 | 9:04:03 75.7657 | 08:44:58 | 75.77 | |||
| |||||||||||
27 Sep | 4 | Outlaw Half | 12:41 | 2:29:14 | 1:25:06 | 4:13:33 51.938 | 03:56:30 | 51.94 | |||
| |||||||||||
06 Sep | 2 | Helvellyn | 28:11 | 1:52:05 | 1:39:48 | 4:02:39 42.2842 | 03:43:19 | 42.28 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Dec | 8 | Ironman Western Australia | 1:02:17 | 4:49:02 | 3:18:53 | 9:17:41 61.7868 | 08:47:27 | 61.79 | |||
|