Professional Triathletes Organisation Logo
  • Logout

2019 Challenge Walchsee

Organizer: Challenge™
Date: June 30th 2019
Women
SwimBikeRunOverallPts
126:58 (1)2:25:13 (1)1:24:22 (1)4:19:4585.62
227:02 (2)2:26:06 (4)1:25:15 (2)4:21:3380.90
329:39 (6)2:25:20 (2)1:28:18 (3)4:26:4567.27
429:39 (7)2:26:00 (3)1:32:05 (7)4:32:0053.50
527:10 (3)2:32:17 (7)1:28:57 (4)4:32:1952.67
630:04 (9)2:31:27 (5)1:29:49 (5)4:34:5545.86
729:30 (4)2:31:36 (6)1:31:58 (6)4:36:5340.70
829:35 (5)2:33:17 (8)1:34:21 (8)4:40:4630.52
935:05 (10)2:42:25 (9)1:35:29 (9)4:58:02-
1029:39 (8)2:43:02 (10)1:42:36 (10)4:58:45-
Men
SwimBikeRunOverallPts
124:25 (4)2:03:21 (1)1:19:49 (2)3:50:3887.38
224:23 (1)2:05:48 (2)1:19:45 (1)3:53:0780.07
326:31 (6)2:07:06 (3)1:22:31 (4)3:59:1062.25
424:23 (2)2:11:52 (5)1:22:40 (5)4:02:2252.83
527:23 (7)2:10:17 (4)1:23:02 (6)4:04:3046.54
628:58 (10)2:17:01 (7)1:21:10 (3)4:10:5227.79
728:51 (8)2:17:10 (8)1:25:13 (7)4:14:5315.96
824:23 (3)2:13:11 (6)1:36:57 (10)4:18:245.60
928:52 (9)2:28:31 (9)1:30:11 (9)4:30:57-
1026:03 (5)2:47:43 (10)1:29:30 (8)4:47:01-
Embed Results
Results
TEST