2017 Challenge Sardinia
Race Info
Location: Forte Village, Italy
Distance: Half-Iron (70.3 miles)
Organizer: Challengeā¢
Date: 29 Oct 2017
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 27:50 (1) | 2:34:55 (3) | 1:22:22 (1) | 4:27:46 | 73.91 | |
2 | 28:33 (3) | 2:34:14 (1) | 1:23:12 (3) | 4:28:36 | 71.76 | |
3 | 28:41 (5) | 2:39:42 (4) | 1:26:05 (8) | 4:37:24 | 48.99 | |
4 | 29:53 (8) | 2:40:31 (5) | 1:25:38 (7) | 4:39:03 | 44.72 | |
5 | 27:51 (2) | 2:47:15 (9) | 1:23:46 (4) | 4:42:08 | 36.74 | |
6 | 29:49 (6) | 2:42:01 (6) | 1:27:44 (10) | 4:42:32 | 35.71 | |
7 | 28:35 (4) | 2:49:01 (11) | 1:23:11 (2) | 4:43:43 | 32.65 | |
8 | 30:24 (10) | 2:34:40 (2) | 1:36:21 (13) | 4:44:37 | 30.32 | |
9 | 33:25 (12) | 2:44:38 (8) | 1:23:53 (5) | 4:45:14 | 28.72 | |
10 | 29:51 (7) | 2:44:25 (7) | 1:31:11 (11) | 4:48:20 | 20.70 | |
11 | 36:32 (13) | 2:49:08 (12) | 1:23:55 (6) | 4:53:02 | 8.54 | |
12 | 29:56 (9) | 2:48:58 (10) | 1:35:06 (12) | 4:57:05 | - | |
13 | 32:09 (11) | 2:58:20 (13) | 1:26:26 (9) | 5:00:06 | - | |
DNF | 29:53 | 2:48:33 | --:-- | --:-- | - | |
DNF | 28:41 | 3:00:22 | --:-- | --:-- | - | |
DNF | 32:43 | 3:13:14 | --:-- | --:-- | - | |
DNF | 25:57 | --:-- | --:-- | --:-- | - | |
DNF | 28:23 | --:-- | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 23:20 (2) | 2:19:38 (2) | 1:11:08 (1) | 3:57:15 | 77.19 | |
2 | 27:06 (22) | 2:16:13 (1) | 1:15:07 (8) | 4:01:08 | 65.90 | |
3 | 23:45 (8) | 2:20:20 (6) | 1:14:44 (6) | 4:01:15 | 65.56 | |
4 | 23:30 (5) | 2:19:48 (3) | 1:15:36 (10) | 4:01:47 | 64.01 | |
5 | 24:55 (12) | 2:21:02 (7) | 1:13:39 (3) | 4:02:04 | 63.19 | |
6 | 23:23 (3) | 2:22:12 (9) | 1:15:06 (7) | 4:03:33 | 58.88 | |
7 | 26:22 (20) | 2:20:16 (5) | 1:14:21 (5) | 4:03:38 | 58.64 | |
8 | 23:52 (9) | 2:22:56 (12) | 1:15:25 (9) | 4:05:36 | 52.92 | |
9 | 26:29 (21) | 2:21:05 (8) | 1:15:52 (11) | 4:06:28 | 50.40 | |
10 | 25:13 (14) | 2:22:29 (10) | 1:16:50 (12) | 4:07:15 | 48.13 | |
11 | 25:36 (18) | 2:26:15 (17) | 1:12:49 (2) | 4:07:48 | 46.53 | |
12 | 25:35 (17) | 2:23:10 (14) | 1:17:22 (14) | 4:08:52 | 43.43 | |
13 | 23:34 (6) | 2:23:35 (15) | 1:19:54 (19) | 4:09:40 | 41.10 | |
14 | 25:03 (13) | 2:23:02 (13) | 1:18:39 (17) | 4:09:49 | 40.67 | |
15 | 23:40 (7) | 2:24:56 (16) | 1:18:50 (18) | 4:10:14 | 39.46 | |
16 | 23:52 (10) | 2:29:53 (25) | 1:14:17 (4) | 4:11:03 | 37.08 | |
17 | 25:33 (16) | 2:22:52 (11) | 1:20:27 (21) | 4:11:52 | 34.71 | |
18 | 22:50 (1) | 2:28:54 (23) | 1:18:07 (15) | 4:12:48 | 32.00 | |
19 | 32:41 (28) | 2:19:58 (4) | 1:18:30 (16) | 4:14:23 | 27.40 | |
20 | 24:17 (11) | 2:27:13 (18) | 1:22:16 (26) | 4:16:43 | 20.61 | |
21 | 26:00 (19) | 2:27:45 (20) | 1:22:53 (28) | 4:19:17 | 13.16 | |
22 | 27:48 (23) | 2:28:37 (22) | 1:20:33 (22) | 4:19:54 | 11.36 | |
23 | 23:27 (4) | 2:32:48 (26) | 1:21:52 (24) | 4:20:56 | 8.36 | |
24 | 25:32 (15) | 2:35:23 (28) | 1:16:58 (13) | 4:21:04 | 7.97 | |
25 | 31:41 (26) | 2:28:28 (21) | 1:20:23 (20) | 4:23:32 | 0.80 | |
26 | 32:31 (27) | 2:27:15 (19) | 1:22:00 (25) | 4:25:16 | - | |
27 | 30:55 (25) | 2:29:50 (24) | 1:22:39 (27) | 4:26:21 | - | |
28 | 27:49 (24) | 2:34:53 (27) | 1:21:24 (23) | 4:27:00 | - | |
DNF | 24:09 | --:-- | --:-- | --:-- | - |
Embed Results