2025 Challenge Forte Village
Race Info
Location: Forte Village, Italy
Distance: Half-Iron (70.3 miles)
Organizer: Challenge™
Date: 26 Oct 2025
Tier: Silver
Prize Money: 25,000 EUR
SOF: 47.61
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 25:43 (6) | 00:49 | 2:29:59 | 1:12 | 1:19:04 | 4:16:47 | 67.62 | |
| 2 | 24:52 | 00:43 | 2:30:41 (2) | 1:09 | 1:21:47 (4) | 4:19:12 | 63.39 | |
| 3 | 29:38 (12) | 00:49 | 2:31:31 (4) | 1:23 | 1:20:30 (3) | 4:23:51 | 57.81 | |
| 4 | 29:22 (11) | 1:01 | 2:31:16 (3) | 1:01 | 1:24:00 (5) | 4:26:40 | 53.70 | |
| 5 | 25:45 (7) | 00:49 | 2:35:00 (5) | 1:19 | 1:24:46 (6) | 4:27:39 | 51.02 | |
| 6 | 24:59 (3) | 00:54 | 2:40:19 (7) | 2:18 | 1:19:52 (2) | 4:28:22 | 48.69 | |
| 7 | 24:54 (2) | 00:43 | 2:40:22 (8) | 00:59 | 1:27:35 (9) | 4:34:33 | 42.72 | |
| 8 | 25:02 (5) | 00:55 | 2:44:15 (10) | 1:08 | 1:25:12 (7) | 4:36:32 | 39.79 | |
| 9 | 25:49 (9) | 00:58 | 2:38:46 (6) | 2:14 | 1:34:27 (11) | 4:42:14 | 34.42 | |
| 10 | 25:00 (4) | 1:20 | 2:48:08 (12) | 2:10 | 1:27:29 (8) | 4:44:07 | 31.80 | |
| 11 | 25:45 (8) | 00:48 | 2:46:26 (11) | 1:13 | 1:34:15 (10) | 4:48:27 | 28.18 | |
| 12 | 25:50 (10) | 1:03 | 2:41:46 (9) | 1:38 | 1:44:48 (12) | 4:55:05 | 27.07 |
SOF: 76.56
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 22:23 (4) | 00:41 | 2:06:45 (2) | 1:06 | 1:06:48 | 3:37:43 | 80.91 | |
| 2 | 22:13 | 00:41 | 2:06:58 (3) | 1:04 | 1:09:24 (4) | 3:40:20 | 76.22 | |
| 3 | 23:32 (12) | 00:46 | 2:07:13 (5) | 1:03 | 1:08:12 (2) | 3:40:46 | 73.51 | |
| 4 | 24:09 (17) | 00:54 | 2:05:41 | 1:04 | 1:10:23 (9) | 3:42:11 | 70.19 | |
| 5 | 22:48 (8) | 00:43 | 2:08:13 (8) | 1:25 | 1:09:30 (5) | 3:42:39 | 67.81 | |
| 6 | 22:18 (2) | 00:52 | 2:08:15 (10) | 00:56 | 1:11:24 (10) | 3:43:45 | 65.08 | |
| 7 | 24:46 (18) | 00:50 | 2:08:14 (9) | 1:17 | 1:08:38 (3) | 3:43:45 | 65.08 | |
| 8 | 23:29 (10) | 00:41 | 2:07:19 (6) | 3:02 | 1:09:30 (6) | 3:44:01 | 61.63 | |
| 9 | 22:22 (3) | 00:45 | 2:12:27 (14) | 1:19 | 1:09:38 (7) | 3:46:31 | 58.16 | |
| 10 | 23:49 (16) | 00:48 | 2:07:04 (4) | 1:10 | 1:14:46 (19) | 3:47:37 | 55.95 | |
| 11 | 22:25 (5) | 00:44 | 2:10:43 (13) | 1:01 | 1:13:47 (17) | 3:48:40 | 53.88 | |
| 12 | 25:43 (23) | 00:44 | 2:09:42 (12) | 1:12 | 1:13:08 (13) | 3:50:29 | 51.29 | |
| 13 | 26:45 (25) | 00:53 | 2:13:31 (17) | 1:15 | 1:10:12 (8) | 3:52:36 | 48.54 | |
| 14 | 23:22 (9) | 00:54 | 2:07:28 (7) | 1:13 | 1:20:57 (29) | 3:53:54 | 46.54 | |
| 15 | 23:33 (13) | 00:43 | 2:16:11 (21) | 1:04 | 1:12:29 (11) | 3:54:00 | 45.59 | |
| 16 | 26:02 (24) | 1:07 | 2:13:53 (18) | 1:23 | 1:13:18 (14) | 3:55:43 | 43.39 | |
| 17 | 24:59 (21) | 00:53 | 2:09:38 (11) | 1:20 | 1:19:40 (26) | 3:56:30 | 42.02 | |
| 18 | 26:53 (27) | 1:02 | 2:12:48 (15) | 1:14 | 1:14:47 (20) | 3:56:44 | 41.16 | |
| 19 | 22:27 (6) | 00:56 | 2:17:19 (23) | 1:13 | 1:15:36 (21) | 3:57:31 | 39.90 | |
| 20 | 23:48 (15) | 00:44 | 2:16:06 (20) | 1:08 | 1:15:46 (22) | 3:57:32 | 39.32 | |
| 21 | 22:41 (7) | 00:53 | 2:18:44 (25) | 1:31 | 1:13:44 (16) | 3:57:33 | 38.78 | |
| 22 | 28:33 (28) | 1:04 | 2:13:57 (19) | 1:22 | 1:13:01 (12) | 3:57:57 | 37.97 | |
| 23 | 24:55 (20) | 00:58 | 2:16:52 (22) | 1:18 | 1:14:31 (18) | 3:58:34 | 37.02 | |
| 24 | 24:52 (19) | 00:49 | 2:19:22 (27) | 1:08 | 1:13:27 (15) | 3:59:38 | 35.74 | |
| 25 | 26:47 (26) | 00:54 | 2:13:14 (16) | 1:28 | 1:18:50 (24) | 4:01:13 | 34.07 | |
| 26 | 23:30 (11) | 00:52 | 2:20:47 (28) | 1:20 | 1:15:55 (23) | 4:02:24 | 32.77 | |
| 27 | 23:47 (14) | 00:55 | 2:19:21 (26) | 1:16 | 1:19:00 (25) | 4:04:19 | 30.88 | |
| 28 | 25:09 (22) | 00:55 | 2:17:49 (24) | 1:20 | 1:20:47 (28) | 4:06:00 | 29.22 | |
| 29 | 29:02 (30) | 00:57 | 2:29:45 (29) | 1:33 | 1:19:57 (27) | 4:21:14 | 26.07 | |
| 30 | 28:41 (29) | 00:58 | 2:37:39 (30) | 3:13 | 1:36:42 (30) | 4:47:13 | 25.82 |
Embed Results


















