2011 Ironman Nice
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 1:01:27 (8) | 5:14:06 (1) | 3:13:18 (3) | 9:34:31 | 59.85 | |
2 | 57:05 (3) | 5:38:44 (9) | 3:04:09 (1) | 9:45:56 | 45.81 | |
3 | 1:00:54 (6) | 5:16:19 (2) | 3:24:22 (4) | 9:48:56 | 42.12 | |
4 | 1:01:19 (7) | 5:34:40 (8) | 3:10:25 (2) | 9:53:08 | 36.95 | |
5 | 51:27 (1) | 5:22:36 (4) | 3:31:39 (7) | 9:53:29 | 36.52 | |
6 | 55:10 (2) | 5:23:24 (5) | 3:39:26 (8) | 10:04:05 | 23.48 | |
7 | 1:07:18 (12) | 5:22:09 (3) | 3:31:16 (6) | 10:07:04 | 19.81 | |
8 | 57:16 (4) | 5:43:48 (10) | 3:29:41 (5) | 10:18:13 | 6.09 | |
9 | 59:23 (5) | 5:28:21 (6) | 3:45:19 (10) | 10:20:39 | 3.10 | |
10 | 1:01:51 (9) | 5:32:21 (7) | 3:41:48 (9) | 10:22:40 | 0.61 | |
11 | 1:04:32 (10) | 5:59:28 (13) | 3:45:39 (11) | 10:56:48 | - | |
12 | 1:07:38 (13) | 5:48:06 (11) | 4:08:59 (12) | 11:12:26 | - | |
13 | 1:05:37 (11) | 5:51:35 (12) | 4:28:51 (13) | 11:38:06 | - |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 50:10 (1) | 4:42:00 (2) | 2:51:08 (3) | 8:28:30 | 64.97 | |
2 | 51:28 (3) | 4:41:03 (1) | 2:59:50 (6) | 8:37:18 | 52.83 | |
3 | 51:28 (2) | 4:58:04 (5) | 2:46:15 (1) | 8:40:55 | 47.84 | |
4 | 51:30 (4) | 4:55:41 (4) | 2:54:57 (5) | 8:47:04 | 39.35 | |
5 | 54:20 (6) | 5:01:38 (9) | 2:48:32 (2) | 8:49:55 | 35.42 | |
6 | 55:34 (10) | 5:00:50 (7) | 2:53:46 (4) | 8:54:59 | 28.43 | |
7 | 55:50 (13) | 4:53:03 (3) | 3:09:15 (11) | 9:03:34 | 16.58 | |
8 | 55:03 (8) | 5:01:23 (8) | 3:06:18 (9) | 9:07:39 | 10.95 | |
9 | 55:30 (9) | 5:10:08 (12) | 3:01:51 (7) | 9:14:01 | 2.16 | |
10 | 54:24 (7) | 5:14:38 (14) | 3:03:52 (8) | 9:18:17 | - | |
11 | 51:32 (5) | 5:05:03 (10) | 3:19:01 (12) | 9:21:08 | - | |
12 | 58:01 (15) | 5:11:51 (13) | 3:07:49 (10) | 9:23:28 | - | |
13 | 56:03 (14) | 4:59:32 (6) | 3:23:49 (14) | 9:26:26 | - | |
14 | 1:01:20 (16) | 5:14:39 (15) | 3:20:18 (13) | 9:44:12 | - | |
15 | 55:48 (12) | 5:05:13 (11) | 3:41:53 (15) | 9:49:31 | - | |
16 | 55:47 (11) | 5:38:12 (16) | 4:18:15 (16) | 10:58:15 | - |
Embed Results