2013 Challenge Barcelona Full
Race Info
Location: Barcelona, Spain
Distance: Iron (140.6 miles)
Organizer: Challenge™
Date: 06 Oct 2013
Women
Swim | T1 | Bike | Run | Overall | PTO Pts | ||
1 | 1:02:39 (2) | 2:00 | 4:46:37 (1) | 2:59:45 (1) | 8:51:01 | 82.37 | |
2 | 56:07 (1) | 2:02 | 4:51:25 (2) | 3:08:00 (4) | 8:57:34 | 73.93 | |
3 | 1:06:31 (4) | 2:01 | 5:02:31 (5) | 3:12:13 (7) | 9:23:16 | 40.81 | |
4 | 1:07:19 (6) | 2:22 | 5:13:00 (9) | 3:06:10 (3) | 9:28:51 | 33.61 | |
5 | 1:11:45 (10) | 2:17 | 5:04:44 (6) | 3:11:34 (6) | 9:30:20 | 31.70 | |
6 | 1:03:46 (3) | 2:05 | 5:13:34 (10) | 3:15:44 (8) | 9:35:09 | 25.49 | |
7 | 1:07:26 (7) | 2:18 | 5:23:16 (13) | 3:04:25 (2) | 9:37:25 | 22.57 | |
8 | 1:15:35 (12) | 2:19 | 4:57:15 (3) | 3:28:13 (12) | 9:43:22 | 14.91 | |
9 | 1:24:40 (15) | 2:27 | 5:10:30 (8) | 3:08:07 (5) | 9:45:44 | 11.86 | |
10 | 1:16:10 (13) | 2:21 | 5:05:19 (7) | 3:27:57 (11) | 9:51:47 | 4.06 | |
11 | 1:07:59 (9) | 2:16 | 5:01:08 (4) | 3:44:53 (13) | 9:56:16 | - | |
12 | 1:07:47 (8) | 3:17 | 5:22:34 (12) | 3:27:51 (10) | 10:01:29 | - | |
13 | 1:14:49 (11) | 2:21 | 5:31:51 (14) | 3:27:35 (9) | 10:16:36 | - | |
14 | 1:07:14 (5) | 2:11 | 5:17:01 (11) | 3:56:58 (14) | 10:23:24 | - | |
15 | 1:19:24 (14) | 5:08 | 5:37:18 (15) | 4:03:46 (15) | 11:05:36 | - |
Men
Swim | T1 | Bike | Run | Overall | PTO Pts | ||
1 | 56:59 (17) | 1:59 | 4:25:39 (6) | 2:40:44 (1) | 8:05:21 | 65.12 | |
2 | 59:22 (22) | 2:02 | 4:23:11 (4) | 2:43:15 (2) | 8:07:50 | 61.53 | |
3 | 52:25 (5) | 1:48 | 4:14:16 (1) | 3:02:54 (13) | 8:11:23 | 56.40 | |
4 | 52:24 (4) | 1:48 | 4:29:59 (11) | 2:49:16 (3) | 8:13:27 | 53.41 | |
5 | 55:42 (9) | 1:56 | 4:27:49 (10) | 2:50:03 (4) | 8:15:30 | 50.45 | |
6 | 56:53 (14) | 1:58 | 4:25:12 (5) | 2:51:59 (6) | 8:16:02 | 49.67 | |
7 | 59:19 (20) | 1:57 | 4:22:57 (3) | 2:52:29 (7) | 8:16:42 | 48.71 | |
8 | 55:44 (10) | 1:52 | 4:26:41 (8) | 2:54:02 (10) | 8:18:19 | 46.37 | |
9 | 52:26 (6) | 1:57 | 4:35:36 (15) | 2:53:31 (9) | 8:23:30 | 38.88 | |
10 | 59:58 (25) | 1:46 | 4:22:11 (2) | 3:05:08 (15) | 8:29:03 | 30.86 | |
11 | 55:38 (8) | 1:33 | 4:26:41 (7) | 3:05:24 (17) | 8:29:16 | 30.55 | |
12 | 51:40 (3) | 2:00 | 4:30:52 (12) | 3:14:20 (29) | 8:38:52 | 16.67 | |
13 | 1:03:03 (31) | 2:07 | 4:42:27 (18) | 2:51:48 (5) | 8:39:25 | 15.87 | |
14 | 57:18 (18) | 2:13 | 4:45:11 (26) | 2:55:54 (11) | 8:40:36 | 14.16 | |
15 | 59:23 (24) | 2:28 | 4:26:47 (9) | 3:15:34 (32) | 8:44:12 | 8.96 | |
16 | 1:00:01 (26) | 2:30 | 4:39:24 (17) | 3:05:20 (16) | 8:47:15 | 4.55 | |
17 | 56:49 (12) | 2:12 | 4:35:11 (14) | 3:15:00 (30) | 8:49:12 | 1.73 | |
18 | 56:47 (11) | 2:06 | 4:33:30 (13) | 3:18:21 (34) | 8:50:44 | - | |
19 | 55:33 (7) | 1:43 | 4:47:24 (28) | 3:10:26 (24) | 8:55:06 | - | |
20 | 1:08:19 (40) | 1:55 | 4:38:09 (16) | 3:09:08 (21) | 8:57:31 | - | |
21 | 1:07:59 (39) | 1:57 | 4:43:23 (20) | 3:04:20 (14) | 8:57:39 | - | |
22 | 59:09 (19) | 2:28 | 4:44:43 (24) | 3:11:58 (28) | 8:58:18 | - | |
23 | 51:26 (1) | 2:12 | 4:43:32 (21) | 3:21:46 (36) | 8:58:56 | - | |
24 | 1:05:34 (36) | 3:46 | 4:44:47 (25) | 3:05:51 (18) | 8:59:58 | - | |
25 | 1:06:19 (37) | 2:48 | 4:53:09 (33) | 2:59:56 (12) | 9:02:12 | - | |
26 | 1:00:16 (29) | 2:44 | 4:50:11 (31) | 3:09:35 (23) | 9:02:46 | - | |
27 | 1:03:09 (33) | 2:09 | 4:47:55 (29) | 3:11:00 (25) | 9:04:13 | - | |
28 | 59:22 (21) | 2:26 | 4:51:31 (32) | 3:11:32 (26) | 9:04:51 | - | |
29 | 1:07:16 (38) | 2:15 | 4:43:57 (23) | 3:11:40 (27) | 9:05:08 | - | |
30 | 1:02:58 (30) | 1:53 | 4:48:07 (30) | 3:15:05 (31) | 9:08:03 | - | |
31 | 56:50 (13) | 2:46 | 4:46:56 (27) | 3:23:58 (37) | 9:10:30 | - | |
32 | 1:09:57 (43) | 2:22 | 4:43:10 (19) | 3:16:44 (33) | 9:12:13 | - | |
33 | 51:28 (2) | 1:59 | 5:10:17 (41) | 3:09:29 (22) | 9:13:13 | - | |
34 | 1:08:27 (41) | 2:36 | 5:19:41 (44) | 2:53:13 (8) | 9:23:57 | - | |
35 | 1:09:38 (42) | 2:54 | 5:05:50 (40) | 3:06:06 (19) | 9:24:28 | - | |
36 | 1:00:05 (28) | 2:24 | --:-- | --:-- | 9:26:52 | - | |
37 | 1:12:51 (45) | 2:34 | 5:04:36 (39) | 3:08:54 (20) | 9:28:55 | - | |
38 | 1:03:16 (35) | 2:35 | 4:58:45 (36) | 3:30:45 (40) | 9:35:21 | - | |
39 | 1:03:10 (34) | 2:20 | 5:00:16 (37) | 3:30:18 (39) | 9:36:04 | - | |
40 | 1:19:45 (47) | 2:56 | 4:58:05 (34) | 3:20:14 (35) | 9:41:00 | - | |
41 | 59:23 (23) | 2:30 | 5:02:06 (38) | 3:37:54 (42) | 9:41:53 | - | |
42 | 1:00:04 (27) | 2:21 | 5:10:52 (42) | 3:40:37 (43) | 9:53:54 | - | |
43 | 1:03:05 (32) | 3:22 | 5:14:48 (43) | 3:33:07 (41) | 9:54:22 | - | |
44 | 56:57 (16) | 2:10 | 4:58:23 (35) | 4:20:48 (47) | 10:18:18 | - | |
45 | 1:12:36 (44) | 2:21 | 5:36:34 (48) | 3:29:51 (38) | 10:21:22 | - | |
46 | 56:54 (15) | 3:04 | 5:26:43 (46) | 4:11:14 (45) | 10:37:55 | - | |
47 | 1:21:48 (48) | 3:39 | 5:40:00 (50) | 3:46:13 (44) | 10:51:40 | - | |
48 | 1:18:43 (46) | 2:52 | 5:35:21 (47) | 4:17:48 (46) | 11:14:44 | - | |
49 | 1:26:49 (49) | 3:06 | 5:22:06 (45) | 4:28:27 (48) | 11:20:28 | - | |
50 | 1:30:24 (50) | 7:30 | 5:38:35 (49) | 5:19:00 (49) | 12:35:29 | - | |
51 | 2:07:49 (51) | 13:09 | 4:43:54 (22) | 5:41:57 (50) | 12:46:49 | - |
Embed Results