2026 WTCS Karlovy Vary
Race Info
Location: Karlovy Vary, Czech Republic
Distance: Short course
Organizer: World Triathlon™
Date: 13 Sep 2026
Prize Money: 200,000 USD
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 18:03 (10) | 00:31 | 1:09:32 (2) | 00:29 | 34:32 (5) | 2:03:05 | - | |
| 2 | 17:56 (4) | 00:30 | 1:09:38 (3) | 00:29 | 35:10 (11) | 2:03:41 | - | |
| 3 | 17:55 (3) | 00:27 | 1:12:14 (16) | 00:25 | 33:34 | 2:04:33 | - | |
| 4 | 18:09 (16) | 00:30 | 1:11:59 (8) | 00:27 | 34:02 (2) | 2:05:06 | - | |
| 5 | 18:03 (11) | 00:31 | 1:09:31 | 00:31 | 36:47 (23) | 2:05:21 | - | |
| 6 | 17:53 (2) | 00:32 | 1:12:11 (13) | 00:32 | 34:24 (3) | 2:05:31 | - | |
| 7 | 18:04 (12) | 00:36 | 1:11:58 (7) | 00:23 | 34:38 (7) | 2:05:37 | - | |
| 8 | 17:57 (5) | 00:37 | 1:12:01 (9) | 00:37 | 34:31 (4) | 2:05:42 | - | |
| 9 | 18:57 (36) | 00:35 | 1:11:35 (5) | 00:26 | 34:33 (6) | 2:06:04 | - | |
| 10 | 18:02 (9) | 00:33 | 1:12:36 (20) | 00:27 | 34:44 (9) | 2:06:21 | - | |
| 11 | 19:08 (39) | 00:30 | 1:11:30 (4) | 00:28 | 35:00 (10) | 2:06:34 | - | |
| 12 | 18:07 (14) | 00:30 | 1:12:35 (18) | 00:24 | 35:10 (12) | 2:06:43 | - | |
| 13 | 18:23 (18) | 00:37 | 1:12:12 (14) | 00:25 | 35:17 (14) | 2:06:51 | - | |
| 14 | 18:01 (7) | 00:34 | 1:12:36 (21) | 00:28 | 35:30 (15) | 2:07:07 | - | |
| 15 | 18:19 (17) | 00:31 | 1:12:19 (17) | 00:26 | 36:19 (18) | 2:07:52 | - | |
| 16 | 18:07 (15) | 00:31 | 1:12:35 (19) | 00:25 | 36:37 (22) | 2:08:14 | - | |
| 17 | 18:34 (30) | 00:33 | 1:12:07 (12) | 00:29 | 36:47 (24) | 2:08:28 | - | |
| 18 | 18:33 (29) | 00:33 | 1:14:54 (25) | 00:25 | 34:40 (8) | 2:09:03 | - | |
| 19 | 18:06 (13) | 00:30 | 1:12:04 (10) | 00:27 | 38:21 (26) | 2:09:26 | - | |
| 20 | 18:26 (20) | 00:39 | 1:14:58 (26) | 00:25 | 35:14 (13) | 2:09:40 | - | |
| 21 | 18:29 (25) | 00:36 | 1:12:04 (11) | 00:25 | 38:21 (27) | 2:09:53 | - | |
| 22 | 18:28 (22) | 00:33 | 1:12:12 (15) | 00:26 | 38:21 (28) | 2:09:58 | - | |
| 23 | 18:30 (26) | 00:29 | 1:15:02 (27) | 00:28 | 35:40 (17) | 2:10:08 | - | |
| 24 | 19:02 (37) | 00:30 | 1:11:41 (6) | 00:27 | 38:55 (29) | 2:10:32 | - | |
| 25 | 19:08 (40) | 00:29 | 1:14:22 (22) | 00:25 | 36:19 (19) | 2:10:41 | - | |
| 26 | 18:38 (32) | 00:34 | 1:14:53 (24) | 00:32 | 36:21 (20) | 2:10:56 | - | |
| 27 | 18:43 (35) | 00:31 | 1:14:48 (23) | 00:24 | 37:04 (25) | 2:11:28 | - | |
| 28 | 19:05 (38) | 00:30 | 1:16:25 (29) | 00:28 | 35:33 (16) | 2:11:58 | - | |
| 29 | 19:13 (42) | 00:29 | 1:16:16 (28) | 00:29 | 36:26 (21) | 2:12:51 | - | |
| 30 | 18:39 (33) | 00:28 | 1:16:57 (30) | 00:44 | 39:52 (30) | 2:16:37 | - | |
| DNF | 18:23 (19) | 00:28 | 1:17:10 (31) | 00:25 | --:-- | --:-- | - | |
| DNF | 17:52 | 00:33 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:59 (6) | 00:32 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 18:01 (8) | 00:31 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 18:28 (24) | 00:27 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 18:26 (21) | 00:31 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 18:28 (23) | 00:31 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 18:31 (27) | 00:30 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 18:32 (28) | 00:34 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 18:34 (31) | 00:36 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 18:41 (34) | 00:30 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 19:13 (43) | 00:35 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 19:12 (41) | 00:44 | --:-- | --:-- | --:-- | --:-- | - |
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 16:19 (4) | 00:25 | 1:02:39 (4) | 00:24 | 31:04 (13) | 1:50:50 | - | |
| 2 | 17:13 (35) | 00:24 | 1:03:45 (13) | 00:24 | 29:16 | 1:51:00 | - | |
| 3 | 16:54 (30) | 00:22 | 1:01:55 | 00:23 | 31:35 (17) | 1:51:07 | - | |
| 4 | 16:35 (13) | 00:26 | 1:04:19 (25) | 00:24 | 29:36 (2) | 1:51:18 | - | |
| 5 | 16:38 (14) | 00:27 | 1:04:18 (24) | 00:25 | 30:01 (3) | 1:51:47 | - | |
| 6 | 16:16 (2) | 00:31 | 1:02:37 (3) | 00:24 | 32:09 (24) | 1:51:55 | - | |
| 7 | 17:17 (38) | 00:29 | 1:03:39 (11) | 00:24 | 30:09 (4) | 1:51:56 | - | |
| 8 | 17:08 (34) | 00:39 | 1:03:35 (9) | 00:25 | 30:13 (5) | 1:51:58 | - | |
| 9 | 16:27 (8) | 00:25 | 1:04:29 (28) | 00:24 | 30:20 (6) | 1:52:03 | - | |
| 10 | 16:46 (25) | 00:28 | 1:04:05 (20) | 00:25 | 30:30 (7) | 1:52:12 | - | |
| 11 | 16:34 (12) | 00:30 | 1:04:19 (26) | 00:25 | 30:34 (8) | 1:52:20 | - | |
| 12 | 16:42 (20) | 00:28 | 1:04:11 (22) | 00:23 | 30:47 (9) | 1:52:28 | - | |
| 13 | 16:33 (11) | 00:31 | 1:03:43 (12) | 00:21 | 31:28 (16) | 1:52:34 | - | |
| 14 | 17:34 (50) | 00:28 | 1:03:24 (7) | 00:24 | 30:48 (10) | 1:52:35 | - | |
| 15 | 16:59 (32) | 00:27 | 1:03:53 (15) | 00:22 | 30:59 (12) | 1:52:39 | - | |
| 16 | 16:52 (29) | 00:29 | 1:04:03 (18) | 00:24 | 30:57 (11) | 1:52:44 | - | |
| 17 | 16:48 (27) | 00:24 | 1:04:09 (21) | 00:23 | 31:13 (14) | 1:52:55 | - | |
| 18 | 17:28 (44) | 00:33 | 1:03:23 (6) | 00:25 | 31:22 (15) | 1:53:09 | - | |
| 19 | 16:20 (5) | 00:28 | 1:04:36 (29) | 00:24 | 31:35 (18) | 1:53:21 | - | |
| 20 | 16:48 (28) | 00:29 | 1:04:04 (19) | 00:25 | 31:44 (19) | 1:53:28 | - | |
| 21 | 16:41 (19) | 00:29 | 1:04:13 (23) | 00:28 | 31:49 (20) | 1:53:38 | - | |
| 22 | 17:20 (41) | 00:31 | 1:03:35 (10) | 00:24 | 31:54 (21) | 1:53:41 | - | |
| 23 | 16:38 (15) | 00:28 | 1:02:17 (2) | 00:24 | 34:00 (30) | 1:53:45 | - | |
| 24 | 16:18 (3) | 00:28 | 1:04:36 (30) | 00:24 | 32:06 (22) | 1:53:50 | - | |
| 25 | 16:44 (21) | 00:35 | 1:04:00 (16) | 00:28 | 32:36 (26) | 1:54:21 | - | |
| 26 | 16:56 (31) | 00:40 | 1:03:49 (14) | 00:24 | 32:54 (27) | 1:54:41 | - | |
| 27 | 16:44 (22) | 00:32 | 1:04:02 (17) | 00:22 | 33:36 (29) | 1:55:14 | - | |
| 28 | 17:32 (48) | 00:28 | 1:03:21 (5) | 00:21 | 34:10 (32) | 1:55:50 | - | |
| 29 | 17:28 (45) | 00:30 | 1:03:24 (8) | 00:25 | 35:21 (34) | 1:57:06 | - | |
| 30 | 17:16 (36) | 00:29 | 1:07:25 (32) | 00:25 | 32:06 (23) | 1:57:38 | - | |
| 31 | 16:40 (17) | 00:34 | 1:07:57 (34) | 00:25 | 32:11 (25) | 1:57:45 | - | |
| 32 | 17:17 (39) | 00:29 | 1:07:24 (31) | 00:23 | 33:33 (28) | 1:59:05 | - | |
| 33 | 16:29 (9) | 00:31 | 1:07:35 (33) | 00:24 | 34:57 (33) | 1:59:55 | - | |
| 34 | 16:46 (26) | 00:29 | 1:09:10 (37) | 00:27 | 34:09 (31) | 2:01:00 | - | |
| 35 | 17:24 (43) | 00:40 | 1:08:29 (36) | 00:24 | 37:01 (35) | 2:03:56 | - | |
| DNF | 16:14 | 00:45 | 1:04:23 (27) | 00:23 | --:-- | --:-- | - | |
| DNF | 16:39 (16) | 00:29 | 1:08:04 (35) | 00:22 | --:-- | --:-- | - | |
| DNF | 16:22 (6) | 00:27 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 16:24 (7) | 00:29 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 16:31 (10) | 00:24 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 16:40 (18) | 00:31 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 16:45 (24) | 00:29 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 16:45 (23) | 00:30 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:05 (33) | 00:23 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:16 (37) | 00:28 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:21 (42) | 00:25 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:19 (40) | 00:33 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:29 (47) | 00:26 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:28 (46) | 00:28 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:32 (49) | 00:33 | --:-- | --:-- | --:-- | --:-- | - | |
| DNF | 17:34 (51) | 00:33 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results






















