2025 WTCS Alghero
Race Info
Location: Alghero, Italy
Distance: Short course
Organizer: World Triathlon™
Date: 31 May 2025
Women
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 18:38 (7) | 00:48 | 1:01:36 (3) | 00:21 | 34:33 (4) | 1:55:55 | - | |
2 | 18:27 (2) | 00:56 | 1:01:39 (4) | 00:28 | 35:06 (7) | 1:56:33 | - | |
3 | 18:27 (3) | 00:51 | 1:01:43 (6) | 00:21 | 35:44 (15) | 1:57:04 | - | |
4 | 18:29 (5) | 1:00 | 1:01:31 | 00:27 | 36:20 (18) | 1:57:46 | - | |
5 | 19:03 (20) | 00:51 | 1:03:35 (19) | 00:23 | 34:10 | 1:57:59 | - | |
6 | 18:53 (8) | 00:51 | 1:03:41 (25) | 00:19 | 34:24 (2) | 1:58:06 | - | |
7 | 18:58 (13) | 00:51 | 1:03:35 (18) | 00:20 | 34:32 (3) | 1:58:14 | - | |
8 | 19:04 (21) | 00:52 | 1:03:32 (13) | 00:24 | 34:53 (5) | 1:58:42 | - | |
9 | 19:00 (17) | 00:51 | 1:03:39 (23) | 00:23 | 34:55 (6) | 1:58:47 | - | |
10 | 18:30 (6) | 00:54 | 1:01:35 (2) | 00:25 | 37:30 (25) | 1:58:52 | - | |
11 | 18:59 (14) | 00:52 | 1:03:34 (15) | 00:20 | 35:16 (8) | 1:58:59 | - | |
12 | 19:30 (28) | 00:51 | 1:03:04 (7) | 00:23 | 35:21 (9) | 1:59:07 | - | |
13 | 18:57 (12) | 00:50 | 1:03:42 (26) | 00:22 | 35:24 (10) | 1:59:12 | - | |
14 | 19:00 (18) | 00:53 | 1:03:34 (16) | 00:26 | 35:25 (11) | 1:59:17 | - | |
15 | 18:54 (9) | 00:54 | 1:03:40 (24) | 00:22 | 35:34 (12) | 1:59:22 | - | |
16 | 19:12 (24) | 00:50 | 1:03:26 (10) | 00:24 | 35:36 (13) | 1:59:26 | - | |
17 | 19:05 (23) | 00:55 | 1:03:30 (11) | 00:26 | 35:43 (14) | 1:59:37 | - | |
18 | 18:56 (10) | 00:53 | 1:03:37 (20) | 00:21 | 36:09 (16) | 1:59:54 | - | |
19 | 19:02 (19) | 00:53 | 1:03:34 (17) | 00:24 | 36:17 (17) | 2:00:08 | - | |
20 | 19:04 (22) | 00:54 | 1:03:31 (12) | 00:22 | 36:22 (20) | 2:00:10 | - | |
21 | 18:56 (11) | 00:54 | 1:03:39 (22) | 00:21 | 36:30 (21) | 2:00:17 | - | |
22 | 19:20 (25) | 00:56 | 1:03:13 (8) | 00:24 | 36:39 (23) | 2:00:30 | - | |
23 | 18:59 (15) | 00:54 | 1:03:33 (14) | 00:19 | 36:54 (24) | 2:00:37 | - | |
24 | 18:59 (16) | 00:52 | 1:03:37 (21) | 00:21 | 37:57 (26) | 2:01:43 | - | |
25 | 18:28 (4) | 00:52 | 1:01:40 (5) | 00:22 | 40:34 (30) | 2:01:54 | - | |
26 | 19:50 (32) | 00:55 | 1:04:54 (28) | 00:21 | 36:21 (19) | 2:02:19 | - | |
27 | 19:48 (31) | 00:54 | 1:04:59 (29) | 00:21 | 36:34 (22) | 2:02:33 | - | |
28 | 18:25 | 00:55 | 1:04:18 (27) | 00:26 | 39:39 (29) | 2:03:41 | - | |
29 | 19:38 (29) | 00:53 | 1:05:09 (31) | 00:24 | 38:04 (27) | 2:04:07 | - | |
30 | 19:20 (26) | 00:54 | 1:03:16 (9) | 00:22 | 40:34 (31) | 2:04:24 | - | |
31 | 19:45 (30) | 00:55 | 1:05:02 (30) | 00:24 | 38:26 (28) | 2:04:30 | - | |
32 | 19:29 (27) | 00:49 | 1:07:42 (32) | 00:25 | 41:29 (32) | 2:09:53 | - | |
DNF | 19:08 | 00:53 | 1:03:29 | 00:20 | --:-- | --:-- | - | |
DNF | 19:01 | 00:56 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 19:10 | 00:53 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 19:40 | 00:54 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 19:54 | 00:56 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 20:03 | 00:55 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 20:25 | 00:52 | --:-- | --:-- | --:-- | --:-- | - |
Men
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 17:19 (5) | 00:50 | 55:31 (3) | 00:18 | 30:09 (3) | 1:44:05 | - | |
2 | 17:12 | 00:49 | 55:39 (8) | 00:18 | 30:36 (5) | 1:44:33 | - | |
3 | 17:24 (10) | 00:46 | 55:30 (2) | 00:19 | 31:12 (9) | 1:45:09 | - | |
4 | 17:24 (11) | 00:47 | 55:31 (4) | 00:17 | 31:32 (11) | 1:45:29 | - | |
5 | 17:24 (12) | 00:47 | 55:29 | 00:23 | 31:35 (13) | 1:45:36 | - | |
6 | 17:41 (26) | 00:45 | 57:01 (15) | 00:20 | 29:59 | 1:45:42 | - | |
7 | 17:45 (28) | 00:45 | 56:59 (14) | 00:19 | 30:11 (4) | 1:45:57 | - | |
8 | 17:33 (23) | 00:49 | 57:07 (17) | 00:26 | 30:05 (2) | 1:45:58 | - | |
9 | 17:14 (2) | 00:52 | 55:35 (7) | 00:21 | 32:12 (18) | 1:46:12 | - | |
10 | 17:21 (7) | 00:47 | 57:17 (29) | 00:20 | 30:43 (6) | 1:46:25 | - | |
11 | 17:17 (4) | 00:49 | 55:34 (6) | 00:20 | 32:36 (20) | 1:46:34 | - | |
12 | 17:30 (19) | 00:47 | 57:10 (20) | 00:21 | 30:51 (7) | 1:46:37 | - | |
13 | 17:27 (16) | 00:46 | 57:13 (26) | 00:21 | 30:53 (8) | 1:46:38 | - | |
14 | 17:21 (8) | 00:48 | 55:32 (5) | 00:19 | 33:05 (24) | 1:47:03 | - | |
15 | 17:43 (27) | 00:45 | 56:59 (13) | 00:19 | 31:29 (10) | 1:47:13 | - | |
16 | 17:28 (17) | 00:47 | 57:12 (22) | 00:21 | 31:32 (12) | 1:47:17 | - | |
17 | 17:24 (13) | 00:46 | 57:15 (28) | 00:21 | 31:39 (14) | 1:47:24 | - | |
18 | 17:39 (25) | 00:44 | 57:03 (16) | 00:19 | 31:52 (16) | 1:47:35 | - | |
19 | 17:52 (32) | 00:48 | 56:49 (10) | 00:21 | 31:50 (15) | 1:47:38 | - | |
20 | 17:33 (24) | 00:48 | 57:07 (18) | 00:21 | 32:03 (17) | 1:47:49 | - | |
21 | 17:32 (21) | 00:48 | 57:09 (19) | 00:20 | 32:17 (19) | 1:48:04 | - | |
22 | 17:46 (29) | 00:47 | 56:55 (12) | 00:20 | 32:36 (21) | 1:48:23 | - | |
23 | 17:50 (31) | 00:49 | 56:49 (9) | 00:21 | 32:57 (22) | 1:48:45 | - | |
24 | 17:49 (30) | 00:49 | 56:52 (11) | 00:22 | 33:04 (23) | 1:48:54 | - | |
25 | 17:25 (14) | 00:47 | 57:14 (27) | 00:18 | 33:15 (25) | 1:48:57 | - | |
26 | 17:30 (20) | 00:46 | 57:12 (23) | 00:20 | 33:20 (26) | 1:49:06 | - | |
27 | 17:22 (9) | 00:48 | 57:18 (30) | 00:18 | 33:34 (27) | 1:49:19 | - | |
28 | 17:28 (18) | 00:46 | 57:11 (21) | 00:23 | 34:10 (28) | 1:49:56 | - | |
29 | 17:20 (6) | 00:47 | 57:23 (32) | 00:18 | 34:22 (29) | 1:50:08 | - | |
30 | 17:26 (15) | 00:48 | 57:13 (25) | 00:20 | 35:01 (30) | 1:50:46 | - | |
31 | 17:32 (22) | 00:44 | 57:12 (24) | 00:31 | 35:59 (31) | 1:51:57 | - | |
32 | 17:16 (3) | 00:49 | 57:21 (31) | 00:22 | 36:15 (32) | 1:52:01 | - | |
DNF | 17:19 | 00:48 | 55:34 | 00:21 | --:-- | --:-- | - | |
DNF | 17:47 | 00:51 | 56:50 | 00:18 | --:-- | --:-- | - | |
DNF | 17:21 | 00:46 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:19 | 00:50 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:29 | 00:47 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:30 | 00:47 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:36 | 00:46 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 17:55 | 00:49 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 18:27 | --:-- | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 19:00 | --:-- | --:-- | --:-- | --:-- | --:-- | - |
Embed Results