Ranking History
Results
7 Races
2025
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Feb | 21 | WTCS Abu Dhabi | 9:20 | 28:13 | 17:08 | 55:47 | 50.05 | - | |||
|
2024
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct | 18 | WTCS Torremolinos | 22:26 | 1:01:04 | 34:47 | 1:59:51 0 | 22.22 | - | |||
| |||||||||||
27 Sep | 21 | WTCS Weihai | 20:31 | 1:14:32 | 36:22 | 2:12:37 0 | 23.01 | - | |||
| |||||||||||
31 Jul | 17 | Olympic Games | 23:33 | 58:17 | 34:57 | 1:58:13 0 | 60.12 | - | |||
| |||||||||||
13 Jul | 12 | WTCS Hamburg | 10:02 | 29:05 | 16:19 | 56:22 0 | 35.99 | - | |||
| |||||||||||
25 May | 17 | WTCS Cagliari | 19:05 | 54:03 | 34:50 | 1:49:05 0 | 33.81 | - | |||
| |||||||||||
11 May | 6 | WTCS Yokohama | 18:27 | 59:30 | 34:08 | 1:53:35 0 | 44.3 | - | |||
|
Ranking per Season
Overall
Year
Points
Pos
Swim
Year
Points
Pos
Bike
Year
Points
Pos
Run
Year
Points
Pos