2025 Peniscola Infinitri
Race Info
Location: Peniscola, Spain
Distance: Half-Iron (70.3 miles)
Date: 06 Apr 2025
Tier: Bronze
Prize Money: 10,000 EUR
Women
SOF: 58.08
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 28:13 (5) | 1:43 | 2:25:29 (3) | 1:22 | 1:24:46 | 4:21:35 | 65.57 | |
2 | 30:48 (7) | 2:02 | 2:23:45 (2) | 1:26 | 1:24:52 (2) | 4:22:55 | 61.58 | |
3 | 26:38 | 1:59 | 2:21:35 | 1:16 | 1:32:49 (8) | 4:24:20 | 57.87 | |
4 | 27:58 (3) | 2:03 | 2:27:05 (4) | 1:35 | 1:27:54 (5) | 4:26:38 | 53.86 | |
5 | 28:10 (4) | 2:11 | 2:30:51 (6) | 1:19 | 1:28:44 (6) | 4:31:16 | 48.51 | |
6 | 29:14 (6) | 2:27 | 2:34:53 (7) | 1:33 | 1:25:51 (3) | 4:33:59 | 44.72 | |
7 | 35:30 (9) | 4:03 | 2:27:52 (5) | 2:30 | 1:27:22 (4) | 4:37:19 | 40.72 | |
8 | 27:41 (2) | 2:05 | 2:38:33 (9) | 1:44 | 1:31:14 (7) | 4:41:18 | 36.46 | |
9 | 30:56 (8) | 2:18 | 2:37:59 (8) | 2:00 | 1:33:27 (9) | 4:46:42 | 31.40 | |
DNF | 30:57 | 2:21 | 2:26:33 | 1:46:00 | --:-- | --:-- | - | |
DNF | 31:16 | 2:46 | 2:31:37 | 1:42:00 | --:-- | --:-- | - |
Men
SOF: 65.79
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 27:34 (18) | 1:51 | 2:03:47 | 1:16 | 1:11:08 (4) | 3:45:37 | 70.87 | |
2 | 27:40 (25) | 1:47 | 2:03:50 (2) | 1:16 | 1:14:29 (14) | 3:49:04 | 65.08 | |
3 | 25:50 (5) | 1:43 | 2:09:45 (12) | 1:13 | 1:11:13 (5) | 3:49:46 | 61.79 | |
4 | --:-- | --:-- | --:-- | --:-- | 1:11:56 (6) | 3:50:24 | 58.85 | |
5 | 25:55 (8) | 1:54 | 2:09:26 (9) | 1:15 | 1:12:15 (8) | 3:50:48 | 56.37 | |
6 | 25:15 (2) | 3:46 | 2:10:27 (18) | 1:17 | 1:10:05 (2) | 3:50:52 | 54.38 | |
7 | 26:37 (15) | 1:45 | 2:08:52 (6) | 1:39 | 1:12:10 (7) | 3:51:06 | 52.48 | |
8 | 26:18 (11) | 1:38 | 2:05:20 (3) | 1:15 | 1:17:31 (33) | 3:52:04 | 50.19 | |
9 | 28:40 (36) | 2:26 | 2:07:48 (5) | 1:10 | 1:12:24 (9) | 3:52:30 | 48.49 | |
10 | 27:35 (20) | 1:46 | 2:07:45 (4) | 1:32 | 1:14:51 (17) | 3:53:32 | 46.46 | |
11 | 26:36 (14) | 1:39 | 2:09:02 (7) | 1:19 | 1:15:27 (19) | 3:54:04 | 44.96 | |
12 | 28:27 (32) | 1:52 | 2:09:02 (8) | 1:18 | 1:13:50 (12) | 3:54:31 | 43.65 | |
13 | 25:49 (4) | 1:42 | 2:09:38 (10) | 1:22 | 1:16:35 (27) | 3:55:08 | 42.31 | |
14 | 25:07 | 1:52 | 2:10:14 (16) | 1:29 | 1:16:32 (26) | 3:55:15 | 41.46 | |
15 | 27:39 (24) | 1:49 | 2:14:30 (30) | 1:24 | 1:09:55 | 3:55:19 | 40.73 | |
16 | 25:42 (3) | 1:44 | 2:09:39 (11) | 1:23 | 1:16:56 (29) | 3:55:26 | 40.03 | |
17 | 27:43 (28) | 1:53 | 2:10:16 (17) | 1:44 | 1:15:01 (18) | 3:56:39 | 38.54 | |
18 | 27:46 (30) | 1:53 | 2:11:35 (21) | 1:27 | 1:14:49 (16) | 3:57:31 | 37.38 | |
19 | 25:54 (7) | 2:05 | 2:11:50 (23) | 1:44 | 1:16:08 (24) | 3:57:43 | 36.80 | |
20 | 27:41 (26) | 1:52 | 2:09:55 (14) | 1:19 | 1:17:14 (32) | 3:58:02 | 36.17 | |
21 | 27:38 (23) | 1:56 | 2:09:51 (13) | 1:24 | 1:17:31 (34) | 3:58:22 | 35.58 | |
22 | 27:29 (17) | 2:11 | 2:12:42 (25) | 1:14 | 1:16:01 (21) | 3:59:40 | 34.26 | |
23 | 26:38 (16) | 1:53 | 2:15:56 (34) | 1:31 | 1:14:09 (13) | 4:00:09 | 33.61 | |
24 | 27:34 (19) | 1:49 | 2:10:02 (15) | 1:23 | 1:19:34 (41) | 4:00:24 | 33.18 | |
25 | 27:41 (27) | 2:11 | 2:16:42 (40) | 1:41 | 1:12:46 (11) | 4:01:02 | 32.47 | |
26 | 27:44 (29) | 1:55 | 2:14:16 (28) | 1:21 | 1:16:47 (28) | 4:02:05 | 31.45 | |
27 | 30:51 (46) | 2:10 | 2:15:25 (33) | 1:33 | 1:12:30 (10) | 4:02:30 | 30.96 | |
28 | 26:09 (9) | 1:53 | 2:11:40 (22) | 1:26 | 1:21:25 (45) | 4:02:35 | 30.75 | |
29 | 27:37 (22) | 1:51 | 2:16:00 (36) | 1:21 | 1:16:07 (22) | 4:02:57 | 30.33 | |
30 | 28:10 (31) | 2:12 | 2:15:07 (32) | 1:18 | 1:16:16 (25) | 4:03:04 | 30.11 | |
31 | 28:51 (40) | 2:04 | 2:16:36 (39) | 1:32 | 1:14:30 (15) | 4:03:35 | 29.60 | |
32 | 28:35 (34) | 1:57 | 2:13:22 (26) | 1:58 | 1:17:44 (35) | 4:03:38 | 29.47 | |
33 | 30:10 (44) | 2:13 | 2:11:27 (20) | 1:17 | 1:18:43 (39) | 4:03:52 | 29.21 | |
34 | 28:34 (33) | 1:58 | 2:13:40 (27) | 1:31 | 1:18:21 (37) | 4:04:05 | 28.96 | |
35 | 28:54 (42) | 1:46 | 2:15:00 (31) | 1:20 | 1:17:11 (31) | 4:04:13 | 28.79 | |
36 | 26:34 (13) | 1:49 | 2:19:13 (45) | 1:33 | 1:15:56 (20) | 4:05:08 | 28.01 | |
37 | 28:49 (39) | 3:29 | 2:20:32 (46) | 1:22 | 1:11:05 (3) | 4:05:19 | 27.81 | |
38 | 26:33 (12) | 1:48 | 2:18:10 (43) | 1:55 | 1:17:10 (30) | 4:05:38 | 27.52 | |
39 | 25:51 (6) | 1:42 | 2:16:34 (38) | 1:26 | 1:21:14 (44) | 4:06:50 | 26.54 | |
40 | 28:40 (37) | 1:54 | 2:15:56 (35) | 1:22 | 1:19:09 (40) | 4:07:03 | 26.33 | |
41 | 28:35 (35) | 2:13 | 2:16:42 (41) | 1:16 | 1:18:31 (38) | 4:07:18 | 26.10 | |
42 | 28:53 (41) | 2:11 | 2:14:21 (29) | 1:36 | 1:20:16 (42) | 4:07:19 | 26.06 | |
43 | 28:41 (38) | 1:47 | 2:17:06 (42) | 1:31 | 1:18:18 (36) | 4:07:25 | 25.95 | |
44 | 30:29 (45) | 2:55 | 2:10:57 (19) | 1:28 | 1:21:36 (46) | 4:07:27 | 25.91 | |
45 | 27:35 (21) | 1:52 | 2:16:04 (37) | 1:51 | 1:20:16 (43) | 4:07:39 | 25.73 | |
46 | 26:12 (10) | 2:05 | 2:11:55 (24) | 1:40 | 1:25:54 (47) | 4:07:48 | 25.59 | |
47 | 28:56 (43) | 2:16 | 2:19:07 (44) | 1:32 | 1:16:07 (23) | 4:07:59 | 25.43 | |
DNF | 30:33 | 2:30 | 2:23:03 | 1:29 | --:-- | --:-- | - | |
DNF | 28:44 | 2:06 | 2:32:45 | --:-- | --:-- | --:-- | - | |
DNF | 29:04 | 2:03 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results