2026 Ironman 70.3 Northern California
Race Info
Location: Redding, CA, United States
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 16 Aug 2026
Tier: Silver
Prize Money: 40,000 USD
SOF: 67.08
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 27:51 (2) | 1:36 | 2:19:05 (2) | 1:28 | 1:27:04 (9) | 4:17:02 | 75.63 | |
| 2 | 27:22 | 1:29 | 2:22:09 (7) | 1:33 | 1:25:57 (5) | 4:18:28 | 72.08 | |
| 3 | 28:37 (4) | 1:29 | 2:21:21 (5) | 1:12 | 1:26:25 (6) | 4:19:02 | 69.33 | |
| 4 | 29:56 (9) | 1:40 | 2:23:34 (9) | 1:31 | 1:23:53 (3) | 4:20:31 | 66.13 | |
| 5 | 29:50 (6) | 1:33 | 2:19:36 (3) | 1:23 | 1:28:12 (11) | 4:20:32 | 64.13 | |
| 6 | 32:41 (12) | 1:31 | 2:21:20 (4) | 1:55 | 1:25:03 (4) | 4:22:27 | 60.96 | |
| 7 | 32:52 (14) | 1:48 | 2:24:00 (10) | 1:16 | 1:22:34 (2) | 4:22:27 | 60.96 | |
| 8 | 32:46 (13) | 1:37 | 2:17:21 | 1:31 | 1:29:30 (12) | 4:22:42 | 57.55 | |
| 9 | 30:54 (10) | 1:36 | 2:23:08 (8) | 1:40 | 1:26:39 (7) | 4:23:55 | 55.28 | |
| 10 | 34:00 (17) | 1:35 | 2:31:50 (16) | 3:20 | 1:17:37 | 4:28:20 | 50.89 | |
| 11 | 28:15 (3) | 1:36 | 2:27:59 (13) | 1:25 | 1:29:59 (13) | 4:29:11 | 49.09 | |
| 12 | 29:48 (5) | 1:23 | 2:24:58 (11) | 1:26 | 1:33:32 (15) | 4:31:05 | 46.66 | |
| 13 | 33:56 (15) | 1:49 | 2:31:58 (17) | 1:27 | 1:26:51 (8) | 4:36:01 | 42.21 | |
| 14 | 34:15 (20) | 2:09 | 2:30:54 (15) | 1:46 | 1:28:00 (10) | 4:37:02 | 40.56 | |
| 15 | 31:01 (11) | 2:18 | 2:29:13 (14) | 2:16 | 1:33:47 (16) | 4:38:33 | 38.65 | |
| 16 | 34:05 (19) | 2:11 | 2:27:48 (12) | 1:59 | 1:34:20 (17) | 4:40:22 | 36.58 | |
| 17 | 34:02 (18) | 1:36 | 2:22:07 (6) | 1:29 | 1:46:21 (21) | 4:45:33 | 32.25 | |
| 18 | 29:53 (7) | 2:02 | 2:39:01 (18) | 1:23 | 1:39:17 (19) | 4:51:34 | 27.88 | |
| 19 | 33:57 (16) | 1:47 | 2:45:58 (21) | 2:04 | 1:31:21 (14) | 4:55:04 | 27.26 | |
| 20 | 38:50 (22) | 1:52 | 2:44:35 (20) | 2:11 | 1:36:37 (18) | 5:04:03 | 26.69 | |
| 21 | 35:17 (21) | 2:04 | 2:42:39 (19) | 2:11 | 1:43:39 (20) | 5:05:49 | 26.16 | |
| DNF | 29:53 (8) | 1:47 | 2:50:31 (22) | --:-- | --:-- | --:-- | - |
SOF: 75.91
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 26:21 (4) | 1:12 | 2:02:07 (5) | 00:57 | 1:08:49 (2) | 3:39:23 | 81.58 | |
| 2 | 26:36 (10) | 1:22 | 1:58:27 | 1:10 | 1:13:41 (8) | 3:41:13 | 77.55 | |
| 3 | 28:42 (20) | 1:02 | 2:00:32 (3) | 1:05 | 1:12:30 (6) | 3:43:50 | 73.08 | |
| 4 | 28:44 (21) | 1:10 | 2:00:26 (2) | 1:27 | 1:13:51 (10) | 3:45:35 | 69.51 | |
| 5 | 28:09 (12) | 1:34 | 2:03:25 (6) | 1:14 | 1:13:48 (9) | 3:48:08 | 65.46 | |
| 6 | 25:41 | 1:32 | 2:08:24 (13) | 1:01 | 1:11:42 (5) | 3:48:18 | 63.50 | |
| 7 | 33:13 (25) | 1:27 | 2:05:28 (9) | 1:33 | 1:07:10 | 3:48:48 | 61.41 | |
| 8 | 28:41 (19) | 1:30 | 2:04:47 (7) | 1:17 | 1:13:18 (7) | 3:49:31 | 59.28 | |
| 9 | 28:12 (13) | 1:14 | 2:05:15 (8) | 1:19 | 1:15:50 (13) | 3:51:49 | 56.00 | |
| 10 | 28:14 (15) | 1:22 | 2:10:44 (17) | 1:13 | 1:11:33 (4) | 3:53:04 | 53.68 | |
| 11 | 26:30 (8) | 1:16 | 2:11:27 (20) | 1:14 | 1:15:54 (14) | 3:56:18 | 49.87 | |
| 12 | 30:22 (24) | 1:44 | 2:08:31 (14) | 1:17 | 1:15:19 (12) | 3:57:11 | 48.04 | |
| 13 | 26:37 (11) | 1:07 | 2:07:55 (11) | 1:11 | 1:20:26 (20) | 3:57:14 | 46.98 | |
| 14 | 26:21 (5) | 1:14 | 2:14:46 (21) | 1:27 | 1:14:51 (11) | 3:58:37 | 44.93 | |
| 15 | 26:25 (7) | 1:19 | 2:08:14 (12) | 1:21 | 1:21:47 (21) | 3:59:05 | 43.69 | |
| 16 | 28:16 (17) | 1:27 | 2:11:06 (18) | 1:24 | 1:20:05 (18) | 4:02:15 | 40.34 | |
| 17 | 33:32 (26) | 1:53 | 2:10:31 (16) | 1:16 | 1:16:31 (16) | 4:03:41 | 38.45 | |
| 18 | 26:23 (6) | 1:11 | 2:00:52 (4) | 1:22 | 1:34:31 (27) | 4:04:17 | 37.30 | |
| 19 | 28:13 (14) | 1:20 | 2:06:08 (10) | 1:29 | 1:28:24 (25) | 4:05:32 | 35.67 | |
| 20 | 26:33 (9) | 1:30 | 2:11:14 (19) | 1:36 | 1:25:46 (24) | 4:06:36 | 34.24 | |
| 21 | 26:18 (3) | 1:16 | 2:16:17 (25) | 1:11 | 1:21:54 (22) | 4:06:53 | 33.49 | |
| 22 | 36:27 (31) | 1:49 | 2:16:23 (26) | 1:49 | 1:10:32 (3) | 4:06:59 | 32.92 | |
| 23 | 33:50 (28) | 1:58 | 2:15:11 (22) | 1:15 | 1:16:03 (15) | 4:08:15 | 31.46 | |
| 24 | 28:51 (23) | 1:47 | 2:15:20 (23) | 1:19 | 1:24:10 (23) | 4:11:26 | 28.48 | |
| 25 | 33:45 (27) | 1:33 | 2:16:32 (27) | 1:31 | 1:20:16 (19) | 4:13:37 | 27.10 | |
| 26 | 35:26 (30) | 1:46 | 2:17:20 (29) | 1:32 | 1:19:47 (17) | 4:15:50 | 26.75 | |
| 27 | 35:06 (29) | 1:31 | 2:22:03 (30) | 1:46 | 1:28:28 (26) | 4:28:52 | 26.43 | |
| 28 | 28:49 (22) | 1:38 | 2:24:28 (31) | 1:29 | 1:44:17 (28) | 4:40:38 | 26.14 | |
| DNF | 25:44 (2) | 1:17 | 2:08:47 (15) | 1:28 | --:-- | --:-- | - | |
| DNF | 28:14 (16) | 1:28 | 2:16:02 (24) | --:-- | --:-- | --:-- | - | |
| DNF | 28:22 (18) | 1:16 | 2:16:45 (28) | --:-- | --:-- | --:-- | - |
Embed Results






























