2023 Ironman 70.3 Pucon
Organizer: Ironman™
Date: January 8th 2023
Tier: Silver
Prize Money: 25,000 USD
Women
SOF: 37.03
Swim | Bike | Run | Overall | Pts | ||
1 | 26:27 (2) | 2:27:07 (1) | 1:27:11 (1) | 4:26:47 | 64.94 | |
2 | 26:28 (3) | 2:35:16 (3) | 1:31:03 (3) | 4:39:44 | 53.85 | |
3 | 30:28 (4) | 2:32:19 (2) | 1:35:42 (5) | 4:45:55 | 47.42 | |
4 | 33:12 (6) | 2:35:53 (5) | 1:30:39 (2) | 4:46:25 | 44.92 | |
5 | 30:32 (5) | 2:35:22 (4) | 1:33:40 (4) | 4:47:26 | 42.26 | |
6 | 26:24 (1) | 2:41:32 (6) | 1:42:24 (6) | 4:56:55 | 34.18 |
Men
SOF: 64.73
Swim | Bike | Run | Overall | Pts | ||
1 | 24:37 (7) | 2:11:54 (3) | 1:13:34 (1) | 3:55:12 | 76.50 | |
2 | 23:52 (3) | 2:11:46 (2) | 1:17:53 (3) | 3:59:19 | 70.85 | |
3 | 23:50 (1) | 2:13:28 (6) | 1:16:56 (2) | 4:00:00 | 67.98 | |
4 | 24:51 (9) | 2:12:01 (5) | 1:20:53 (5) | 4:04:13 | 62.65 | |
5 | 32:35 (16) | 2:13:40 (7) | 1:18:45 (4) | 4:11:36 | 55.11 | |
6 | 23:57 (5) | 2:11:56 (4) | 1:32:35 (12) | 4:14:08 | 51.37 | |
7 | 23:55 (4) | 2:22:16 (11) | 1:22:42 (6) | 4:15:47 | 48.44 | |
8 | 26:14 (11) | 2:18:08 (10) | 1:26:30 (9) | 4:17:23 | 45.69 | |
9 | 26:33 (12) | 2:14:54 (8) | 1:32:20 (11) | 4:20:15 | 42.11 | |
10 | 27:10 (13) | 2:16:31 (9) | 1:30:15 (10) | 4:20:29 | 40.62 | |
11 | 26:04 (10) | 2:22:35 (12) | 1:25:18 (7) | 4:20:31 | 39.39 | |
12 | 29:55 (14) | 2:26:59 (13) | 1:26:24 (8) | 4:31:01 | 32.21 | |
13 | 24:48 (8) | 2:30:54 (14) | 1:33:14 (13) | 4:35:48 | 31.18 | |
- | 24:02 (6) | 2:11:21 (1) | --:-- | --:-- | - | |
- | 23:51 (2) | --:-- | --:-- | --:-- | - | |
- | 31:02 (15) | --:-- | --:-- | --:-- | - |
Embed Results