Women
Swim | Bike | Run | Overall | Pts | ||
1 | 27:10 (1) | 2:23:54 (1) | 1:19:30 (1) | 4:17:11 | 85.12 | |
2 | 27:12 (3) | 2:31:30 (2) | 1:20:02 (2) | 4:25:15 | 63.74 | |
3 | 27:15 (5) | 2:37:35 (5) | 1:30:39 (3) | 4:42:53 | 17.01 | |
4 | 27:10 (2) | 2:37:58 (6) | 1:33:01 (4) | 4:45:07 | 11.09 | |
5 | 30:07 (6) | 2:35:13 (4) | 1:34:01 (5) | 4:46:16 | 8.04 | |
6 | 32:04 (7) | 2:32:38 (3) | 1:40:17 (7) | 4:52:18 | - | |
7 | 27:12 (4) | 2:44:22 (7) | 1:35:17 (6) | 4:55:20 | - |
Men
Swim | Bike | Run | Overall | Pts | ||
1 | 24:10 (2) | 2:10:41 (3) | 1:10:03 (1) | 3:50:53 | 84.74 | |
2 | 24:58 (5) | 2:09:53 (2) | 1:12:03 (2) | 3:52:50 | 78.98 | |
3 | 25:00 (6) | 2:09:51 (1) | 1:17:11 (3) | 3:58:11 | 63.18 | |
4 | 24:09 (1) | 2:10:44 (4) | 1:20:45 (6) | 4:02:04 | 51.71 | |
5 | 24:12 (3) | 2:21:11 (7) | 1:18:43 (4) | 4:11:18 | 24.44 | |
6 | 31:44 (8) | 2:18:09 (5) | 1:19:16 (5) | 4:16:17 | 9.72 | |
7 | 24:53 (4) | 2:19:55 (6) | 1:27:31 (9) | 4:19:04 | 1.50 | |
8 | 30:03 (7) | 2:22:58 (8) | 1:24:34 (7) | 4:24:34 | - | |
9 | 37:30 (9) | 2:39:21 (9) | 1:24:52 (8) | 4:49:43 | - |
Embed Results